Points | ||||||||||
| 1 | 8113 | MacCausland, John | Nichter, Brad | 1 | 2 | 3 | 2 | 1 | 9.00 | |
| 2 | 7939 | Alexia | Oldak, Elliott | Jenkins/Hardin | 3 | 3 | 1 | 5 | 8 | 20.00 |
| 3 | 8131 | Schofield, Doug | Schofield, Bob | 8 | 4 | 4 | 1 | 4 | 21.00 | |
| 4 | 7793 | Remarc | Cramer, Brian | Delicaet, Len | 2 | 6 | 2 | 6 | 5 | 21.00 |
| 5 | 7313 | Bop | Price, Tom | Brown/Wagner | 6 | 5 | 5 | 3 | 2 | 21.00 |
| 6 | 8063 | Collins, Bert | Avellon, Guy | 4 | 8 | 7 | 4 | 3 | 26.00 | |
| 7 | 7425 | Ice Blue | Vosbury, Barbara | Lippincott, Trapper | 5 | 1 | 8 | 7 | 6 | 27.00 |
| 8 | 7102 | Lucky | Murdoch, Will | Langkhammerer, Ken | 10 | 7 | 9 | 8 | 7 | 41.00 |
| 9 | 7911 | Foxy | Fox, John | Fox, Nancy | 9 | 12 | 6 | 9 | 9 | 45.00 |
| 10 | 7970 | Hopkins, Sam | Kaplan, Bart | 11 | 9 | 12 | 10 | 10 | 52.00 | |
| 11 | 7497 | Wilson, Kris | elsaesser, bud | 7 | 10 | 10 | 13/DNF | 13/DNC | 53.00 | |
| 12 | 6729 | Bonita | Risse, Walter | Risse, James | 12 | 11 | 11 | 11 | 11 | 56.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore