Points |
|||||||||||
| 1 | 7 | Serinis, Aaron/ Avis, John | 2 | 1 | 4 | 1 | 1 | 4 | 1 | 14.00 | |
| 2 | 8043 | Kohlhas, Jock/ Burgess, Rick | 5 | 2 | 1 | 3 | 7 | 1 | 2 | 21.00 | |
| 3 | 8143 | Remarc | Cramer, Brian/ Jenkins/Schofield | 6 | 5 | 2 | 4 | 4 | 2 | 3 | 26.00 |
| 4 | 8063 | Grinch | Collins, Bert/ Avellon, Guy | 4 | 3 | 6 | 5 | 3 | 3 | 4 | 28.00 |
| 5 | 7265 | Phypers, Josh/ Timberlake, David | 3 | 4 | 3 | 6 | 5 | 8 | 6 | 35.00 | |
| 6 | 8113 | Weissenberger, Gunti/ Brown, Chris | 8 | 6 | 7 | 7 | 6 | 9 | 5 | 48.00 | |
| 7 | 8087 | McNeil, Kevin/ Murphy, Kevin | 1 | 17/OCS | 5 | 2 | 2 | 5 | 17/DNC | 49.00 | |
| 8 | 7072 | Brickell, Jamie/ Duffett, Dixon | 7 | 8 | 17/DNS | 8 | 9 | 7 | 7 | 63.00 | |
| 9 | 7090 | Lil White Lie | Bradford, Bob/ Pickall, Roger | 17/DNF | 7 | 8 | 10 | 10 | 10 | 8 | 70.00 |
| 10 | 7425 | Ice Blue | Vosbury, Barbara/ Beigel, Read | 9 | 17/DNS | 17/DNS | 9 | 8 | 6 | 17/DNC | 83.00 |
| 11 | 7785 | Elusive | Wiley, Chuck/ Alt, Karen | 17/DNC | 17/DNC | 17/DNC | 11 | 12 | 11 | 17/DNC | 102.00 |
| 12 | 6729 | Bonita | Risse, Walter/ Brock, Norris | 10 | 17/DNS | 17/DNS | 13 | 13 | 17/DNS | 17/DNC | 104.00 |
| 13 | 7497 | Elsaesser, Bud/ Wilson, Kris | 17/DNC | 17/DNC | 17/DNC | 12 | 11 | 17/DNS | 17/DNC | 108.00 | |
| 14T | 7567 | Mistral | Buckley, Davis | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 119.00T |
| 14T | 7650 | Rivero, Carlos | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 119.00T | |
| 14T | 7970 | Mary Jane | Hopkins, Sam/ Kaplan, Bart | 17/DNF | 17/DNS | 17/DNS | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 119.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore