Points |
|||||||||||
| 1 | 7 | Aaron Serinis | Will Wagner | MRYC | 1 | 1 | 1 | [18/DNS] | 1 | 4.00 | |
| 2 | 8063 | Bert Collins | Barbara Vosbury | Grinch | SSA | 2 | [3] | 3 | 1 | 3 | 9.00 |
| 3 | 7307 | John Jenkins | Ebbie duPont | Jade | [12] | 8 | 8 | 2 | 2 | 20.00 | |
| 4 | 7054 | David Thomas | Eric | Rebel Yell | MRYC | 4 | 6 | 4 | [12] | 7 | 21.00 |
| 5 | 7454 | A. Murray Leigh | Ted Steeble | Neva Jo | GIYC | [11] | 4 | 7 | 7 | 8 | 26.00 |
| 6 | 7102 | Will Murcoch | Carl Lankhammerer | Lucky | MRYC | [13] | 7 | 10 | 4 | 6 | 27.00 |
| 7 | 7785 | Chuck Wiley | Bill Cockayne | Elusive | MRYC | 7 | [9] | 9 | 6 | 5 | 27.00 |
| 8 | 7786 | Karen Alt | Chris Hardin | Cover Girl | MRYC | 10 | [14] | 11 | 3 | 4 | 28.00 |
| 9 | 7162 | Dan North | Hurrying Angel | CBYC | 5 | 12 | 6 | 5 | [13] | 28.00 | |
| 10 | 7497 | Kris Wilson | Bud Elsaesser | SSA | 6 | 5 | [15] | 10 | 10 | 31.00 | |
| 11 | 6881 | Mike Keene | Jeff Cox Eric Hummel | Seabiscuit | MRYC | 3 | 10 | 2 | [18/DNF] | 18/DNS | 33.00 |
| 12 | 7182 | Rowan Perkins | Chris Grupenhoff | Wus N' Pus | MRYC | 8 | [11] | 5 | 9 | 11 | 33.00 |
| 13 | 7090 | Roger Pickall | Bob Bradford | Lil' White Lie | 9 | 2 | 12 | [18/DNF] | 18/DNS | 41.00 | |
| 14 | 7970 | Sam Hopkins | Bart Kaplan | Mary Jane | SSA | [15] | 13 | 13 | 8 | 9 | 43.00 |
| 15 | 7145 | Mark Einstein | Yankee | 14 | [18/DNC] | 17 | 11 | 12 | 54.00 | ||
| 16 | 6729 | Walter Risse | Norris Brock | Bonita | SSA | 16 | 15 | 14 | [18/OCS] | 18/DNS | 63.00 |
| 17 | 6700 | Danielle Fletcher Prager | Steve Froelich Rusty Davison (Sun) | My Turn | 17 | 16 | 16 | [18/DNF] | 14 | 63.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore