Points |
|||||||
| 1 | 8184 | Erin | John MacCausland | Brian Sharp | 1 | 1 | 2.00 |
| 2 | 7072 | WMD | Aaron Serinis | John Avis | 3 | 2 | 5.00 |
| 3 | 7313 | Bop | Tom Price | Will Wagner | 2 | 3 | 5.00 |
| 4 | USA 8080 | Team Poseidon | Fotis Boliakis | Bruce Hatfield | 4 | 5 | 9.00 |
| 5 | 8063 | Grinch | Bert Collins | Guy Avellon | 5 | 8 | 13.00 |
| 6 | 7460 | Highway 61 | Steve Kling | Maryk Bryfogle | 10 | 4 | 14.00 |
| 7 | 7454 | Neva Jo | Murray Leigh | Rick Burgess | 7 | 7 | 14.00 |
| 8 | 7934 | Karl von Schwarz | Barbara Vosbury | 11 | 6 | 17.00 | |
| 9 | 7497 | 7497 | Kris Wilson | Bud Elsaesser | 6 | 11 | 17.00 |
| 10 | 7162 | Hurrying Angel | Dan North | Bill Hough | 8 | 9 | 17.00 |
| 11 | 7785 | Elusive | Chuck Wiley | Bill Cockayne | 9 | 12 | 21.00 |
| 12 | 7970 | Mary Jane | Sam Hopkins | Bart Kaplan | 12 | 10 | 22.00 |
| 13 | 7465 | Dixon Duffett | Andy Baker | 13 | 13 | 26.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore