Points |
|||||||
| 1 | 8184 | Erin | MacCausland, John/ Leppert, Scott | 1 | 1 | 1 | 3.00 |
| 2 | 7313 | Bop | Price, Tom/ Wagner, Will | 3 | 3 | 2 | 8.00 |
| 3 | 7072 | Serinis, Aaron/ Balderson, Joe | 2 | 5 | 3 | 10.00 | |
| 4 | 8038 | Vanderhoff, John/ Perkins, Rowan | 5 | 2 | 5 | 12.00 | |
| 5 | 7425 | Ice Blue | Vosbury, Barbara/ Lippincott, Trapper | 4 | 4 | 4 | 12.00 |
| 6 | 8113 | F2 | Weissenberger, Gunti/ Brown, Chris | 6 | 7 | 8 | 21.00 |
| 7 | 7054 | Rebel Yell | Thomas, Dave/ Wagner, Eric | 7 | 8 | 7 | 22.00 |
| 8 | 7785 | Elusive | Wiley, Chuck/ Cockayne, Bill | 9 | 9 | 6 | 24.00 |
| 9 | 7497 | Wilson, Kris/ Elsaesser, Bud | 10 | 6 | 9 | 25.00 | |
| 10 | 7970 | Mary Jane | Hopkins, Sam/ Kaplan, Bart | 11 | 10 | 10 | 31.00 |
| 11 | 7465 | Team Posiedon | Duffet, Dixon/ Collins, Bert | 8 | 12/DNS | 12/DNS | 32.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore