Points |
|||||||
| 1 | 8184 | Erin | MacCausland, John | 1 | 1 | 1 | 3.00 |
| 2 | 7 | Sherwood, John | 6 | 5 | 2 | 13.00 | |
| 3 | 7568 | Star Struck | Elliott, Don | 3 | 2 | 10 | 15.00 |
| 4 | 7939 | Alexia | Oldak, Elliott | 2 | 9 | 5 | 16.00 |
| 5 | 7054 | Rebel Yell | Thomas, Dave | 4 | 6 | 7 | 17.00 |
| 6 | 8063 | Grinch | Collins, Bert | 10 | 3 | 6 | 19.00 |
| 7 | 7370 | Emmet, Rob | 11 | 4 | 4 | 19.00 | |
| 8 | 7307 | Jade | Jenkins, John | 7 | 12 | 3 | 22.00 |
| 9 | 7530 | Whoda Thunkit | Flower, Bob | 5 | 8 | 11 | 24.00 |
| 10 | 6255 | Evergreen | Carter, Chris | 9 | 7 | 12 | 28.00 |
| 11 | 7785 | Elusive | Wiley, Chuck | 13 | 10 | 8 | 31.00 |
| 12 | 7786 | Cover Girl | Wiley Alt, Karen | 12 | 11 | 9 | 32.00 |
| 13 | 8087 | McNeil, Kevin | 8 | 13 | 15/DNC | 36.00 | |
| 14 | 7970 | Mary Jane | Hopkins, Sam | 14 | 15/DNF | 13 | 42.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore