2004 MRYC Annual Regatta
Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, August 9, 2004 8:55:29 AM EDT

Division: Star (18 boats) (top)

Position Bow/Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
1   7       Serinis, Aaron   2   3   2   [10]   1   1   9.00  
2   7313   Bop   Price, Tom   3   1   1   2   3   [5]   10.00  
3   7939   Alexia   Oldak, Elliott   [5]   2   3   3   2   4   14.00  
4   8113       Weissenberger, Gunti   1   [6]   4   4   6   3   18.00  
5   7530   Whoda Thunkit   Flower, Bob   4   5   8   [15]   8   6   31.00  
6   7307   Jade   Jenkins, John   10   [12]   5   5   5   9   34.00  
7   7090   Lil White Lie   Bradford, Bob   7   [13]   9   1   7   12   36.00  
8   7512   Popeye   Balderson, Joe   [13]   11   7   13   4   2   37.00  
9   7102   Lucky   Langkammerer, Carl   8   4   [14]   7   13   8   40.00  
10   6881   Seabisquit   Keene, Mike   9   7   6   6   12   [14]   40.00  
11   7054   Rebel Yell   Thomas, Dave   6   10   10   9   9   [11]   44.00  
12   7786   Cover Girl   Wiley-Alt, Karen   11   8   [12]   11   10   7   47.00  
13   7162   Hurrying Angel   North, Dan   12   14   [16]   8   11   10   55.00  
14   7970   Mary Jane   Hopkins, Sam   15   9   15   12   14   [19/DNF]   65.00  
15   7785   Elusive   Wiley, Chuck   14   15   11   14   [19/DNC]   19/DNC   73.00  
16   7741   Wus N Pus   Perkins, Rowan   16   16   13   [19/DNS]   15   15   75.00  
17   6729   Bonita   Risse, Walter   [17]   17   17   16   16   13   79.00  
18   6557   Independence Day   Steeble, Ted   [19/DNF]   19/DNS   19/DNS   19/DNS   19/DNC   19/DNC   95.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore