2004 Star District 2 Championship
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, September 13, 2004 9:14:38 AM EDT

Division: Star (17 boats) (top)

Position Bow/Sail   Boat   Skipper/Crew      1         2         3      Total
 Points 
1   8184   Erin   MacCausland, John/ Fatih, Brian   4   1   5   10.00  
2   7313   Bop   Price, Tom/ Wagner, Will   6   4   1   11.00  
3   8113       Weissenberger, Gunti/ Brown, Chris   5   2   7   14.00  
4   7567       Serinis, Aaron/ vonSchwarz, Jon   1   8   6   15.00  
5   8038       Vanderhoff, John/ Amlong, Paul   2   9   4   15.00  
6   8063   Grinch   Collins, Bert/ Avellon, Guy   10   3   3   16.00  
7   7425   Ice Blue   Beigel-Vosbury, Barbara/ Lippincott, Trapper   3   6   9   18.00  
8   7460       Kling, Steve/ Lovelette, Mike   15   7   2   24.00  
9   7939   Alexia   Oldak, Elliott/ Richter, Warren   7   5   14   26.00  
10   7497       Wilson, Kris/ Elsaesser, Bud   8   13   10   31.00  
11   7786   Cover Girl   Alt, Karen/ Hardin, Chris   12   12   8   32.00  
12   7454   Neva   Leigh, Murray/ Steeble, Ted   13   10   11   34.00  
13   7054   Rebel Yell   Thomas, Dave/ Wagner, Eric   11   11   12   34.00  
14   7090   Lil White Lie   Bradford, Bob/ Pickall, Roger   9   18/OCS   13   40.00  
15   7465       Duffett, Dixon/ Baker, Andy   14   16   15   45.00  
16   7970   Mary Jane   Hopkins, Sam/ Kaplan, Bart   16   14   18/DNC   48.00  
17   6729   Bonita   Risse, Walter/ Brock, Norris   17   15   16   48.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Sandy Grosvenor
Jury Chair: Jack Lynch

Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore