LIPPINCOTT MEMORIAL REGATTA
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, August 6, 2004 12:32:21 PM EDT

Division: Star (14 boats) (top)

Position Bow/Sail   Boat   Skipper/Crew      1         2         3      Total
 Points 
1   8184   Erin   John MacCausland/ Bob Schofield   1   1   1   3.00  
2   7       Aaron Serinis/ John Avis   5   2   2   9.00  
3   7313   Bop   Tom Price/ Will Wagner   3   3   4   10.00  
4   8038       John Vanderhoff/ Paul   2   6   7   15.00  
5   8087       Kevin McNeil/ Kevin Murphy   4   8   5   17.00  
6   8063   Grinch   Bert Collins/ Guy Avellon   9   4   6   19.00  
7   7939   Alexia   Elliott Oldak   8   9   3   20.00  
8   8113       Gunti Weissenberger/ Chris Brown   10   7   8   25.00  
9   7370   No Name   Rob Emmet/ Mike Voeltner   7   5   15/DNC   27.00  
10   7425   Ice Blue   Trapper Lippincott/ Barbara Vosbury   6   10   15/DNC   31.00  
11   7307   7089   John Sherwood/ Warren Richter   11   11   15/DNC   37.00  
12   7934       Karl von Schwarz   13   12   15/DNC   40.00  
13   7497   7497   Kris Wilson/ bud elsaesser   12   15/DNF   15/DNC   42.00  
14   7970   Mary Jane   Sam Hopkins/ Bart Kaplan   14   13   15/DNC   42.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Chip Thayer
Jury Chair: Ron Ward

Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore