2006 MRYC Spring Star Regatta
Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, May 8, 2006 10:11:23 AM EDT

Division: Star (14 boats) (top)

Pos Sail   Boat   Skipper/Crew   Club      1         2         3         4         5      Total
 Points 
Pos
1   8195   Erin   John MacCausland/ Shane Zwingelberg   CR   1   [3]   1   3   1   6.00   1
2   7313   Bop   Tom Price/ Bob Greenlee   CB   5   2   4   [7]   2   13.00   2
3   7866   Rosebud   John Manderson/ Paul Amlong   Atlantic Highlands   [6]   4   5   2   3   14.00   3
4   7425   Ice Blue   Barbara Beigel-Vosbury/ K Wilson/C Hamilton   AN   3   [7]   3   6   5   17.00   4
5   8136   Not This Sunday   Henry Filter/ Will Wagner   AN   2   1   2   [15/DNS]   15/DNS   20.00   5
6   7089   Sinistar   Mark Oberg/ Andy Oberg   CR   7   5   [11]   1   7   20.00   6
7   7465   Unknown   Matt Beck/ John Boone   AN   4   [6]   6   4   6   20.00   7
8   7715   Maggie May   Carroll McCallum/ Ryan   CLIS   [9]   8   8   9   4   29.00   8
9   7786   Cover Girl   Karen Alt/ Tim Godlee   MES   8   9   9   8   [11]   34.00   9
10   7162   Hurrying Angel   Dan North/ Bill   MES   10   10   10   [11]   8   38.00   10
11   7102   Lucky   Will Murdoch/ Carl Langhammerer   MES   11   12   [13]   5   12   40.00   11
12   7785   Elusive   Chuck Wiley/ Bill Cockayne   MES   [13]   11   7   10   13   41.00   12
13   7090   Lil White Lie   Bob Bradford/ Roger Pickall   MES   12   [13]   12   13   10   47.00   13
14   7970   Mary Jane   Sam Hopkins/ Aaron Serinis   AN   [15/DNC]   15/DNC   15/DNC   12   9   51.00   14

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Ernie Becker
Jury Chair: Scorer: Suzanne Saussy

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore