International Star Class Assoc. Toms River YC

2019 Star North American Championship
International Star Class
Class=Stars

Overall Results

Bow Sail Nation Boat Skipper Crew Club Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 29 8509 USA Danilu Diaz,Augie Boening,Henry Coral Reef Yacht Club/Biscayne Bay Yacht Club Grand Master 17 13* 1 6 4 3 2 1
2 15 8177 USA Hornos,Tomas Revkin,Josh Boston YC 21 3 6 2 8* 7 1 2
3 18 8129 USA Szabo,George Hetherington-Young,Kevin SDYC 22 1 3 5 7* 4 3 6
4 35 8203 USA Ledbetter,Brian Martin,Dave Seattle Yacht Club Master 32 6 9 4 12* 2 7 4
5 27 8520 USA Rachel Macdonald,Andrew Strube,Mark Scuttlebutt Sailing Club Grand Master 37 4 10* 8 5 5 8 7
6 24 8490 USA Stella MacCausland,John Baltins,Arnis Master 40 2 7 1 29*DNF 10 17 3
7 21 8522 USA Terhune,Allan Coleman,Ian Annapolis/Toms River 43 15* 2 10 9 1 13 8
8 20 8000 USA Anosov,Arthur Caesar,David Scuttlebutt Sailing Club Master 45 9 5 3 16* 8 9 11
9 11 8464 USA Pied Piper/National Jennings,Jack Trinter,Phil Transpacific yacht club 45 8 8 16* 13 6 5 5
10 22 8546 USA ZSR Zwingelberg,Shane Trouche,Pedro Annapolis Yacht Club Master 48 14 4 7 3 9 11 25*DNF
11 34 8430 Vuelven los Rolingas Della Torre,Daniel Morey,Ed Olivos 49 11 17* 13 1 11 4 9
12 38 8250 USA Torch Must,Peet Murphy,Kevin Toms River Yacht Club 60 12 14* 12 6 12 6 12
13 25 8413 USA Balerion Londrigan,Tom van Wonderen,Simon Island Bay YC Master 66 5 13 11 2 27* 10 25 DNF
14 40 8395 GER Fritz,Daniel Koules,Charlie CYC 85 23* 19 20 11 13 12 10
15 26 8408 USA Demand,Will Matzat,Greg Shore Acres Yacht Club 88 10 15 15 29*DNF 20 14 14
16 33 7824 USA El Toro Shaw,Steve Burgess,Richard Peninsula Yacht Club 91 7 16 18 10 18 22 34*DNC
17 16 8521 USA Hecky,Mike Avellon,Guy Brant Beach Grand Master 93 22* 12 21 15 17 15 13
18 19 8059 USA RE-Pear Lippincott,Robert Zuschnitt,Michael Tred Avon Yacht Club 113 21 20 17 22* 19 19 17
19 14 7072 USA Maddie Rajacich,Matthew Wagner,Eric TAYC 114 20 34*DNC 14 21 25 18 16
20 37 8272 CAN Northern Star Wendt,Jerry Milne,Bryan Royal Hamilton Yacht Club Master 115 19 21 24* 20 24 16 15
21 30 8484 USA Baraka Blue Whipple,larry Fatih,Brian coral reef Grand Master 119 17 11 9 14 34*DNC 34 DNC 34 DNC
22 36 8422 USA My Horse IV Dhein,Rick Jeffrey,Grant Northern Lake George Grand Master 123 26* 24 19 25 14 21 20
23 41 7985 USA Air Beek,Charles Beek,Chas NHYC 123 30* 18 28 18 16 24 19
24 13 8507 USA Amelia Revkin,James Selivanov,Alexey Milford Yacht Club Grand Master 129 18 22 22 19 21 27 34*DNC
25 17 8045 USA Character Zero Campbell,Alan Foster,John TAYC 133 16 30 DNF 34*DNC 34 DNC 15 20 18
26 10 8367 USA Serendipity Watson,Bill Sharp,Roger Cedar Point Yacht Club Grand Master 139 28 30*DNF 23 17 23 23 25 OCS
27 42 8318 USA Escalera,Dwight Escalera,Elizabeth Ida Lewis Yacht Club Grand Master 142 24 23 25 24 26* 25 21
28 28 7982 USA Ruffian Hansman,Zachary Turluck,Neal Coral reef 152 25 30 DNF 26 23 22 26 34*DNC
29 32 8215 USA Sonya Chiarella,Joseph Carlson,Robert Lake Sunapee Grand Master 171 27 34*DNC 27 26 28 29 DNF 34 DNC
30 12 7724 USA Roberts,Lou Easley,Chad Milford Yacht Club Grand Master 190 29 25 34*DNC 34 DNC 34 DNC 34 DNC 34 DNC
31 31 8036 USA Treachery Rickard,Jack Sheridan Shore Grand Master 200 34*DNC 30 DNF 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC
32= 23 7184 USA Dorothy Colie,Henry Smigelski,Barbara Mantoloking Master 204 34*DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC
32= 39 7469 USA Outlaw Six Gallahue,Blaise Rudser,James Cottage Park Yacht Clum Master 204 34*DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC

RaceOfficer: Carl Shellbach PRO /Allan Terhune Sr. Chairman
Web: www.tryc.com EMail: tryc@tryc.comcastbiz.net

Created on 09/14/19 16:28:34 Scoring Program: RaceSail 1.2.42   FileName: 2019 Star North American Championship