1996 Olympics

July 19 - August 4, 1996

DISTRICT: ISCYRA

HOST

Savannah, GA, USA     USA
Scroll to view all race results.
Nation Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total
Brazil Torben Grael M. Ferreira 1 6 2 7 1 4 9 2 6 3 25
Sweden Hans Wallen Bobbie Lohse 4 7 7 8 2 1 3 4 8 1 29
Australia Colin Beashel David Giles 11 1 1 1 8 3 2 7 9 ps 32
Greece A. Bountouris D. Boukis 6 8 14 3 6 6 1 16 4 11 45
New Zealand Roderick Davis Donald Cowie 2 4 17 11 10 9 4 6 1 10 46
Italy Enrico Chieffi R. Sinbaldi 15 3 6 6 3 2 5 13 14 ps 52
Spain J.L. Doreste Javier Hermida 5 5 11 13 9 11 pms 1 15 2 57
USA Mark Reynolds Hal Haenel 3 2 5 5 5 21 15 22 18 5 58
Denmark M. Hestbaek M. Heijlsberg 7 9 8 2 12 10 6 10 12 13 64
Germany Frank Butzman Kai Falkenthal 8 13 4 4 17 12 8 15 2 15 66
England Glyn Charles George Skuodas 14 14 10 17 4 7 7 3 16 9 68
Ireland Mark Mansfield David Burrows 22 ps 12 9 16 13 10 8 3 4 75
Bermuda Peter Bromby Lee White 9 20 9 10 11 19 14 11 11 6 81
Canada Ross Macdonald Eric Jespersen dq pms 3 18 7 8 11 5 23 7 82
Austria H. Raudaschl A. Hanakamp 12 12 13 19 13 5 13 20 13 8 59
Georgia G. Biganishvili V. Gruzdev 13 10 22 14 23 24 21 9 5 18 112
Russia V. Soloviev A. Mikhaylin 10 16 21 df 14 15 19 19 7 21 121
Hungary Csaba Haranghy Andras Komm 21 18 20 16 20 17 17 14 10 16 128
Bahamas Mark Holowesko M. Pritchard 20 11 15 20 21 18 12 23 20 12 128
Finland R. Bronblom Ville Kurki 16 19 18 12 15 16 16 df 17 19 129
Portugal Diogo Cayolla Raul Costa 19 15 16 15 18 14 20 18 21 14 129
Argentina G. Calegari Mauro Maiola 17 17 23 22 19 22 18 17 19 17 146
Belorus S. Khoretsky Vladimir Zuyev 18 21 19 21 22 20 22 21 22 20 162
American Samoa Rob Lowrance Fua Logo Tavui 23 23 df 24 25 25 23 12 25 22 177
Cayman Islands Donald McLean Carson Ebanks 24 22 24 23 24 23 ps 24 24 23 187

Winning Yacht: Built by Cantiere Nuatico Lillia, Como, Italy.
Second place yacht: Built by Danilo Folli, Mandello Lario, Italy.
Third place yacht: 7829. Built by Danilo Folli, Mandello Lario, Italy. 1995