originalsidebar2

 


Bacardi Cup
March 6 - 11, 2017
Miami, Florida

2017 Eastern Hemisphere Championship
June 1 - 4, 2017
Viareggio, Italy


2017 Western Hemisphere Championship
June 13 - 18, 2017
Cleveland, Ohio USA


Newest Star Number

8522


Star Class


Twitter


Facebook

Star Sailors League

 

Western Hemisphere Championships - Results

Western  Hemisphere Championship Results 1990 -  2001    

1990 Western Hemisphere Championship
Pos Sail # Skipper Crew R1 R2 R3 R4 R5 R6 Pts
1 7339 Mats Johansson Stefan Hemlin 1 1 1 4 2 DS 11
2 7209 Vince Brun Allan Ledbetter 2 3 10 3 5 6 36.1
3 7460 Mark Reynolds Hal Haenel 9 14 2 5 1 10 44
4 7265 Kevin Mahaney Tom Olsen 10 2 8 6 4 5 46.7
5 7409 John MacCausland Tod Raynor 3 23 4 1 PS 11 59.7
6 7349 Harry Melges Fred Stritt 12 4 20 14 8 1 60
7 7127 Andrew Menkart Chris Rogers 21 12 7 11 3 4 61.7
8 1324 Alexander Hagen Kai Falkenthal 7 10 5 7 7 7 62
9 7216 Joe Londrigan Mark Busch 6 8 6 9 9 WD 67.4
10 7392 Joachin Hellmich Martin Nixdorf 13 7 9 13 PS 9 83
11 7370 Bill Allen Eric Beckwith 4 16 WD 2 14 27 86
12 7464 Howard Shiebler Erick Schibler 5 5 16 PS 19 14 87
13 7302 Ed Adams George Iverson 14 9 3 PS 29 8 89.7
14 7076 Allan Leibel John Finch 36 19 11 8 6 19 89.7
15 7423 Barton Beek Charles Beek 11 13 12 27 17 13 96
16 7305 Jack Dollahite Chick Lewsadder 8 22 14 16 11 18 97
17 7325 Steve Gould Greg Sieck 10 6 WD WD 10 2 103.7
18 7469 Don Campbell Pat Dion 23 15 PS 10 15 12 103
19 6990 Rick Grajirena Rick Walker 13 25 18 20 PS 17 123
20 6992 Jonathon Bartlett Bob Kyle 34 36 22 12 12 20 130
21 7012 Andrew Keith Rob Bowers 17 24 24 29 13 25 133
22 7434 Bill Parks Ken Nordine 20 18 WD 32 21 15 136
23 7318 Kevin McNeil Al Stiewing 30 31 17 17 18 30 142
24 6956 Jack Rickard Bill Lane 24 28 WD 18 22 21 143
25 7409 Bob Can Wagen John Hunger 25 30 13 22 31 24 144
26 7314 Logan Farrar Ritter/Linton 36 21 WD 19 16 23 145
27 7454 Rob Maine Howard Ferguson 19 WD 15 15 24 PS 146
28 7428 Richard Parker Debbie Parker 38 26 26 23 26 16 147
29 5607 John MacCausland Tim King 26 33 23 24 PS 26 162
30 7410 Richard Wilber Robert Wilber DQ 20 YP 21 27 22 162.6
31 7182 John Vanderhoff Rowan Perkins 28 39 19 25 39 32 164
32 6960 Susie Pegel Jay Yaeso 29 38 WD DS 32 3 171.1
33 7120 Bud Picken Joe Hayden 35 32 28 33 23 28 174
34 7097 Pat Londrigan Tom Londrigan 22 27 27 26 WD WD 175
35 7176 Simo Mykkanen Lars Kalen 33 17 25 28 WD PS 176
36 7185 Walter O'Sullivan Mike Whitford 27 34 29 35 25 33 178
37 7231 Jeff Linton Claude Bonnani 31 11 21 DQ DQ DS 179
38 7088 David Ivey Mike Saari DQ 29 WD 31 20 29 182
39 7315 George Benson Linton/Purdi DF 37 30 34 28 WD 202
40 7654 Joseph Pro Tom Atteberry 32 40 WD 36 33 34 205
41 6866 Jim Waters Bob Hooper 37 35 PS 30 WD 31 206
42 6317 Ted Koberg Morris Raynor 39 41 WD WD WD DS 239

1991 Western Hemisphere Championship, New Orleans, Louisiana (report)
Pos Sail # Skipper Crew Fleet R1 R2 R3 R4 R5 Pts
1 7460 Reynolds/Haenel 4 3 2 2 1 19.7
2 7302 Ed Adams/Tom Olsen 2 6 1 4 3 28.4
3 7531 Joe Londrigan/Mark Busch3 5 3 2 3 30.1
4 7546 V. Brun/Schreiner 7 1 3 8 5 42.7
5 7409 JA MacCausland/T.Raynor 10 9 1 5 6 52.7
6 7492 Ross and B. MacDonald 6 2 8 9 9 58.7
7 7254 5 7 11 4 8 62
8 7515 8 6 12 13 2 65.7
9 7489 Johannson/Hemelin 1 PS 4 6 11 68.7
10 7495 10 7 6 7 16 75.7
11 7498 16 16 14 8 7 78
12 7545 8 14 7 12 9 80
13 7495 9 4 13 14 13 81
14 7179 13 13 5 16 14 90
15 7464 15 9 15 10 15 94
16 6560 20 11 21 11 7 100
17 7497 12 12 18 15 20 107
18 7312 14 24 22 20 4 112
19 7525 11 13 10 10 DS 117
20 6496 24 20 20 18 10 122
21 7209 18 22 21 19 18 128
22 7232 19 21 17 26 17 13
23 7375 23 25 23 22 12 135
24 7454 29 28 30 17 21 139
25 7425 27 20 15 35 21 148
26 7133 18 26 33 16 25 148
27 7469 19 28 30 24 19 150
28 7301 23 30 19 29 22 153
29 7577 25 14 16 27 DS 155
30 7547 33 32 23 34 24 176
31 7054 22 34 26 33 32 177
32 7408 26 29 29 34 30 178
33 7318 31 28 31 31 28 179
34 7306 28 27 27 32 36 180
35 7293 30 36 28 33 25 182
36 7162 30 31 32 29 37 189
37 6890 39 36 35 35 23 198
38 7533 38 35 38 38 31 209
39 7354 40 33 PS 38 26 210
40 7314 37 37 39 DS DS 229
41 6388 41 DS DS 36 DS 236
42 7185 42 DF 41 DQ 39 237


1992 Western Hemisphere Championship
Pos Sail # Skipper Crew Fleet R1 R2 R3 R4 R5 Pts

1 7460 Mark Reynolds Hal Haenel SDB 9 7 1 7 1 13
2 7409 Colin Beashel David Giles SY 2 3 9 3 2 17.4
3 7618 Ed Adams Tom Olson NB 4 4 3 1 DSQ 21.7
4 7640 John Kostecki George Iverson WSFB 3 2 8 8 3 28.4
5 7612 Tony Rey Anson Stookey NB 5 7 2 5 4 31
6 7602 Peter Wright Todd Cozzens SLM 1 DNF 4 4 13 35
7 7596 Eric Doyle Mike Dorgan MoB 7 8 7 DNF 6 51.7
8 7636 Larry Whipple Garth Olsen EL 10 17 5 2 DNF 52
9 7621 John A. MacCausland Jeffrey Breshanan CR 6 11 6 10 8 53.4
10 7604 Steven Kelly William Holowesko NB 17 10 11 9 5 58
11 7515 Ross Adams Chuck Nevel WH 8 12 24 6 10 59.7
12 7288 Joe Londrigan Erick Beckwith LS 13 5 12 14 7 60
13 7464 Bill Allen Greg Cook WH 12 13 13 17 10 72
14 7462 Mark Upson Al Stiewing EL 14 6 23 12 DNF 78.7
15 7547 Jak Rickard, *1 T om Londrigan WH 16 15 15 11 14 79
16 7615 John MacCausland, *2 Chris Rogers CR 15 22 10 16 15 80
17 7475 Stephen Gould Mike Ratiani WSFB DNF 9 14 PMS 9 93
18 7469 Foss Miller Paul Jester PS 11 26 19 15 24 93
19 7265 Palmer Henson Julian Bingham MoB 20 23 21 13 17 98
20 7614 John Foster, *3 John Robinson ISOL 25 14 22 19 21 100
21 7009 Eugene Peters, JR. Michael Lovellette WSFB 28 25 18 22 12 101
22 7628 Kevin McNeil Shane Zwingelberg AN 18 16 25 20 DNS 103
23 6847 Chuck Lewsadder, *4 Rick Peters NH 19 21 28 23 18 105
24 7369 Giuseppe Recchi Alberto Recchi FdiG 24 24 17 21 22 108
25 7434 Bill Parks, *5 Mike Laport SLM 21 19 26 DNF 19 109
26 7330 Bud Picken, *7 David Piersol RaB 23 20 20 27 25 112
27 7263 John E Humer Rex Gary CLE 22 DNS DNS 18 16 117
28 7444 Harry W Walker, *6 Robert Brown TaB DNF 18 29 26 20 117
29 7014 Philip Graves Garth Miller EB 23 28 16 PMS 27 118
30 7314 Logan T. Farrar Trevor Brown CD 26 29 27 25 26 128
31 7408 Robert Van Wagnen, *8 Karl Ritter SLE 27 27 30 DNF 23 132
32 6719 Francis Fougere Ross Morrissey LOC 31 DNS DNS 28 28 148
33 7370 John W. Allen, *9 John Ahlquist WH DNF DNS 31 24 DNS 153
34 6388 Greg Busche Buddy Clarke MoB 29 DNS DNS DNS DNS 164
35 6400 Robert D Wescott Steven Naimoli SL 39 DNS DNS DNS DNS 165
36 7231 John W. Charlton Claude Bonanni TaB DNS DNS DNS DNS DNS 172


1993 Western Hemisphere Championship (report)
Pos Sail # Skipper Crew Fleet R1 R2 R3 R4 R5 R6 Pts
1 7640 John Kostecki Tom Olsen WSFB 1 6 2 6 3 2 23
2 7492 Mark Reynolds Hugo Schreiner SDB 2 3 4 5 4 1 24
3 7681 Paul Cayard Steve Erickson SDB 4 5 5 1 1 7 28
4 7288 Joe Londrigan Phil Trinter SDB 3 2 7 3 6 3 31
5 7507 Bill Buchan * Bruce Macdonald EB 9 4 1 2 7 4 32
6 7621 John A. MacCausland Eric Beckwith CR 7 1 17 8 5 10 53
7 7619 Vince Brun Mike Dorgan SDB 6 15 26 4 2 5 53
8 7468 Ron Sandstrom Chris Rogers BH 18 7 3 9 8 11 64
9 7657 Dennis Conner Marcelo Ferreira Sum 5 16 9 13 10 DNF 82
10 7617 Foss Miller Doug Weatherby PS 19 12 8 11 14 8 83
11 7607 Don Campbell arth Miller EB 11 8 16 10 12 7 87
12 7628 Kevin McNeil Al Steiwing AN 26 11 6 12 15 14 87
13 7604 Steven Kelly William Holowesko N DNF 9 23 7 9 12 90
14 7629 Barton Beek ** Joel Kew NH 23 10 18 17 13 6 93
15 7101 Andrew Ivey Kevin Murphy Sun 8 13 13 15 16 15 94
16 7605 Craig Symonette Andrew Higgs N 12 14 15 20 22 20 111
17 7638 Martin Nixdorf Ralf Eckel Moh 13 28 25 14 11 19 112
18 7369 Mark Holowesko Myles Pritchard N 24 17 10 24 DNF 15 114
19 7193 Tony Hermann Mark Sokolich NB 14 21 14 19 18 DNF 116
20 7603 Rustan Carlstrom Magnus Liljedahl BisB DSQ 18 22 16 17 16 119
21 7547 Jack Rickard Walter O'Sullivan WH 2 28 19 18 20 13 120
22 7615 Logan Farrar Mike Iverson CD 10 23 20 22 DNF 24 123
23 7659 Duward Knowles Tod Raynor N 21 19 12 21 DNS 125
24 7639 Sam Rowse Jay Flanders Sun 17 27 11 28 26 21 132
25 7365 Joe Pro Rick Peters WJ 16 24 27 27 25 22 144
26 6965 Jim Lowe Chris Higgs N 25 22 24 25 21 DNF 146
27 7305 Jack Dollahite Frank McCarthy NH 15 25 28 26 23 DNS 148
28 7408 Bob Van Wagnen Tim King SLE 28 26 21 23 24 DNS 148


1995 Western Hemisphere Championship
Pos Sail # Skipper Crew Fleet R1 R2 R3 R4 R5 R6 Pts
1 7737 Ross Macdonald Eric Jespersen EB 3 [17] 7 4 6 3 23
2 7592 Mark Reynolds Hal Haenel SDB 2 4 1 6 [14] 12 25
3 7732 Vince Brun Mike Dorgan SDB [22] 1 14 5 2 6 28
4 7670 Colin Beashel David Giles SY 1 2 [20] 8 9 8 28
5 7525 Robbie Haines Robert Kinney NH 6 10 13 3 1 [14] 33
6 7713 Joe Londrigan Phil Trinter SDB 5 6 2 12 [16] 15 40
7 7179 Kevin Miller David Young SBC [14] 9 5 7 10 9 40
8 7630 Ben Mitchell Bill Stump LB 11 5 10 11 4 [18] 41
9 7657 Eric Doyle Brian Terhaar SDB [29] 11 15 1 8 7 42
10 7773 John A. MacCausland Robert MacCausland CR 9 3 17 [18] 12 2 43
11 7542 George Szabo III Rick Peters SDB 20 7 4 [21] 17 1 49
12 7617 Foss Miller Doug Westherby PS [21] 18 3 19 5 4 49
13 7294 Charles Beek Scott Zimmer NH 8 12 8 [22] 11 10 50
14 7555 Barton Beek/ *1st Chris Rogers NH 10 16 [19] 2 19 5 52
15 7604 DeWitt Morris Gart Miller NB 4 14 16 [DNF] 7 17 58
16 7607 Don Campbell Dag Nyhof EB 7 13 12 13 [18] 16 61
17 7451 Kim Fletcher/ *2nd Bill Kreysler ESDB 17 22 6 10 13 [23] 68
18 7664 Chuck Lewsadder/ *3rd Check Nevel SDB 12 [27] 11 17 22 11 73
19 7628 Kevin McNeil Chris Higgs AN 13 8 18 15 [20] 20 74
20 7260 John Ekels/ *4th Sandy Goodhall AEB 19 20 8 14 15 [22] 76
21 7305 E.J. Sprague, Jr./ *5th Bruce Cameron SDB 16 24 23 9 [36] 21 93
22 7409 Pendleton Alexander Shane Zwingleberg AN 24 [DNF] DNS DNS 3 13 98
23 6692 Jon Little Wlat Gill EB [26] 19 21 25 23 19 107
24 7602 Tom Londrigan/ *6th Tom Londrigan, Jr. LS 15 25 25 16 [27] 26 107
25 6356 George Chester Steve Stefanko SBC 18 26 22 21 24 [27] 113
26 6879 Jermy Davidson Kile Van Guilder NH 27 15 27 [DNF] 21 25 115
27 7492 Philip Graves Barry Van Leeuwen EB 25 21 24 20 [DNS] RET 119
28 6100 Austin Gibbon/ *7th Mike Moore WSFB 23 23 [26] 24 25 24 119

1996 Western Hemisphere Championship 										
Pos Sail # Skipper Crew Fleet R1 R2 R3 R4 R5 R6 Pts
1 7775 Paul Cayard George Iverson SDB 1 2 1 2 7 {11} 13
2 7737 John Kostecki Tom Olsen SDK 3 3 {8} 3 4 1 14
3 7563 Hans Wallen Bobby Lohse Kat 7 1 5 1 2 {12} 16
4 7828 Colin Beashel David Giles SY {6} 5 2 6 6 2 21
5 7829 Mark Reynolds Hal Haenel SDB {9} 8 3 4 1 6 22
6 7712 Joe Londrigan Phil Trinter SDB 4 6 4 5 {16} 4 23
7 7784 Peter Bromby Lee White ISOL {12} 4 10 11 5 3 33
8 7855 Mats Johansson Stefan Hemlin Vin 5 11 6 7 {12} 10 39
9 7657 Eric Doyle Brian Terhaar SDB {16} 7 7 9 3 15 41
10 7832 John Dane III Kyle Smith MoB 10 12 9 8 11 {14} 50
11 7179 Kevin Miller Scott Zimmer SBC 15 {16} 12 10 8 5 50
12 7548 George Szabo Rick Peters SDB {18} 14 13 12 13 9 61
13 7604 Cuyler Morris Mike Dorgan CasB {DNF} 15 17 15 10 7 64
14 7830 John MacCausland Chris Rogers CR 14 13 {15} 14 15 8 64
15 7738 Bill Buchan Bill Bennet PS 11 9 {23} 16 9 19 64
16 7844 Foss Miller Garth Olsen PS 13 18 11 13 18 {21} 73
17 7852 Mark Holowesko Myles Pritchard N 17 {21} 18 19 17 16 87
18 7630 Ben Mitchell Bill Stump LB 18 17 {20} 17 19 17 88
19 7628 Kevin McNeil Chris Higgs AN 20 19 {22} 18 14 18 89
20 7655 Rob Maine Howard Ferguson WH 19 {20} 19 20 20 13 91
21 7506 Augie Diaz Andrew Higgs BisB 8 10 14 {DNS} DNS DNS 98
22 7313 Albert Schweizer Florian Fendt ZuW 22 24 16 21 {PMS} 20 103
23 7619 Ben Staartjes Peter BrinkgreveLO 21 22 21 22 21 {PMS} 107
24 7471 J. Joseph Bainton Michael Marcel NB 24 23 {26} 23 22 23 115
25 7786 Jerry Truppelli Bob Schofield AN 27 28 {DNF} 26 24 22 127
26 7602 Thomas F. Tondrigan Eric Beckwith LS 26 27 28 25 23 {DNS} 129
27 7468 Andrew Ivey Jim Williams Sun 23 25 24 24 {DNF} DNS 129
28 7836 Vincent Brun Magnus LiljedahlSDB 2 {DNS} DNS DNS DNS DNS 134
29 6356 George Chester Steve Stefanko SBC {DNF} PMS 29 28 25 24 139
30 7659 Durward Knowles Doug Weatherby N 25 26 25 {DNS} DNS DNS 142
31 7350 Rod Monster J.W. DeBruynkopsISOL 29 29 27 27 {DNS} DNS 155
32 7833 Claude Bonanni Joe Hayden TaB 28 30 30 {DNS} DNS DNS 154

1997 Western Hemisphere Championship, New Orleans, Louisiana (report)
Pos Sail # Skipper Crew Fleet R1 R2 R3 R4 R5 R6 Pts
1 7829 Mark Reynolds Magnus Liljedahl SDB 5 3 3 1 3 1 11
2 7862 John A. MacCausland Phil Trinter CR 3 4 2 2 5 4 15
3 7836 Vincent Brun Rodrigo Meirelles SDB 8 1 4 8 2 2 17
4 7657 Eric Doyle Brian Terhaar SDB 12 6 8 3 1 3 21
5 7710 Joe Londrigan Rick Peters SDB 2 17 1 7 6 5 21
6 7630 Ben Mitchell Bill Stump LB 1 2 RET 5 PMS 7 35
7 7655 Rob Maine Andrew Higgs WH 9 8 9 4 PMS 6 36
8 7663 James Freeman Bruce Hatfield WISOL 6 7 6 11 9 DNS 39
9 7791 Peter Vessella John Rokosz NB 4 15 5 DNF 7 9 40
10 7844 Foss Miller Garth Olsen PS 10 11 7 6 15 10 44
11 7864 Kevin McNeil Arnis Baltins AN 15 9 10 10 PMS 8 52
12 7775 Bob Vickery John Beery SLM 16 13 11 13 4 11 52
13 7817 John Rumsey Chris Rogers BisB 7 16 12 9 13 12 53
14 7585 Jock Kohlhas - CasB 11 5 13 14 11 16 54
15 7596 Greg Busche Mark Caraher MoB 14 10 14 12 8 14 58
16 7408 Robert VanWagnen - BisB 13 19 16 DNC 10 13 71
17 7640 George Brothers Paul Quinn Mob 19 12 15 15 14 15 71
18 6690 Bill Cuberson Dash Adams MoB 17 14 17 DNC 12 DNF 80
19 6962 Gene McCarthy - PPL 18 18 18 DNC PMS RET 94


1998 Western Hemisphere Championship 1998, March 28-April 1, Nassau, Bahamas (report)
Pos Skipper Crew R1 R2 R3 R4 R5 R6 Pts
1 John MacCausland Phil Trinter 1 3 2 1 2 1 7
2 Mark Reynolds Magnus Liljedahl 2 1 1 3 1 2 7
3 Eric Doyle Brian Terhaar 3 2 6 2 DNF 3 16
4 Howard Shienbler George Iverson 5 6 4 12 3 4 22
5 Peter Vessella Mide Dorgan 4 4 3 7 6 7 24
6 Alberto Zanetti J uan Pablo Ehgelhard 6 10 9 5 7 10 37
7 Ben Mitchell Rick Peters 9 7 5 DNF 12 5 38
8 Rob Maine Andrew Higgs 13 11 7 10 5 6 39
9 Vuyler Zmorris Doug Brophy 7 8 12 4 9 DNF 40
10 Kevin McNeil Arnis Baltins 12 12 8 6 10 9 45
11 Ross Adams Chuck Wevel 11 9 11 11 4 DNS 46
12 Mark Holowesko William Holowesko 8 14 13 9 8 8 46
13 James Freeman Keith Gardner 10 5 10 14 14 14 53
14 Joseph Bainton Chris Rogers 14 13 14 8 11 11 57
15 Tony Hermann Todd Raynor 16 15 17 13 16 12 72
16 Ingvar Krook Daniel Kurbiel 19 16 15 16 13 13 73
17 Barton Beek Charles Beek 15 17 16 15 18 16 79
18 Robert Van Wagnen Daniel Richards 17 18 18 17 17 15 84
19 Jeannot Walder Hans Korevaar 18 DNF 19 DNF 15 DNF 92
20 Joseph Pro Sport Oczkowski 20 19 20 18 19 DNS 96


1999 Western Hemisphere Championship
Pos Skipper/Crew Country Sail# R1 R2 R3 R4 R5 Pts
1 Pickel, Auracher Germany 7910 1 2 1 7 DNC 11
2 Schiebler, Peters USA 7931 11 7 5 1 6 19
3 Vessella, Dorgan USA 7927 5 9 4 22 4 22
4 MacCausland, Trinter USA 7936 4 6 7 14 5 22
5 Reynolds, Lijedahl USA 7829 14 1 2 12 8 23
6 Bromby, White Bermuda 7834 9 3 10 17 1 23
7 Beashel, Giles Australia 7828 2 5 6 20 13 26
8 Doyle, Terhaar USA 7934 3 4 OCS 18 3 28
9 Dane, Bennett USA 7832 12 8 3 6 11 28
10 Walker, Vovell UK 7916 16 1 8 15 2 36
11 Lowe, Higgs Bahamas 7659 20 12 13 2 12 39
12 Hudson, Gowers UK 7966 13 10 9 19 7 39
13 Whipple, VanLeeuwen USA 7939 6 16 14 16 10 46
14 Neilson, Brophy Canada 7836 18 13 11 13 9 46
15 Mitchell, George USA 7838 10 15 12 11 16 48
16 Allen, Upton USA 7765 7 17 15 24 14 53
17 Freeman, Rogers USA 7824 17 14 16 9 22 56
18 C. Beek, Anosov USA 7294 19 20 22 4 18 61
19 B. Beek, Hafer USA 7555 8 18 18 26 17 61
20 Bonanni, Anosov USA 7957 22 21 20 5 19 65
21 SkipwithMeier, Jonsson Switzerland 7630 16 19 17 21 15 66
22 Brierre, Clarke USA 7496 24 22 21 3 21 67
23 Farrar, Farrar USA 7615 25 26 24 10 20 79
24 McCarthy, Gorman USA 7670 26 24 23 8 DNF 81
25 McLean, Gleed Cayman 7775 21 23 19 23 23 86
26 Caraher, Reasonover USA 7640 23 25 DNC 25 24 97


2000 Western Hemisphere Championship 2000 (report)
Pos Boat # Skipper R1 R2 R3 R4 R5 R6 Pts
1 7737 Eric Doyle 5 2 1 2 8 24* 18
2 7995 Mark Reynolds 6 1 3 10 16* 2 22
3 7876 Ross Mcdonald 10 3 4 11* 4 1 22
4 7953 Ian Walker 4 8 11 1 24* 3 27
5 7996 John McCausland 8 5 14* 9 3 4 29
6 7939 Gavin Brady 2 10 16* 4 7 10 33
7 8006 Colin Beashel 1 6 15* 8 13 6 34
8 7972 Peter Vessella 14* 7 2 6 10 12 37
9 7956 Vince Brun 9 4 18* 7 12 5 37
10 7931 Jeremy Davidson 3 11 20* 13 17 11 55
11 7763 Mark Mansfield 11 12 8 14* 14 9 55
12 7997 Paul Cayard 13 24* 10 16 11 7 57
13 7862 John Virtue 17 15 6 19* 5 19 62
14 7738 Bill Buchan 7 20* 17 17 6 15 62
15 815 Joe Londrigan 20 24* 22 12 1 8 63
16 812 Will Baylis 19 9 13 20 2 24* 63
17 7405 Brian Ledbetter 12 18 5 5 24* 24 64
18 7838 Ben Mitchell 18 14 21* 3 15 17 67
19 7864 Kevin McNeil 15 17 19* 15 9 14 70
20 7998 Cuyler Morris 21 12 7 18 24* 13 71
21 7965 Flavio Marazzi 16 16 12 21* 18 16 78
22 7462 Dave Watt 22* 19 9 22 19 18 87
23 7951 Will Bacon 23 24* 23 24 24 20 114

2001 Western Hemisphere Championship (report)
Pos Skipper Crew R1 R2 R3 R4 R5 R6 Pts
1 Vincent Brun Rick Peters USA 2 7 1 1 5 4 13
2 Paul Cayard Hal Haenel USA 4 4 3 2 12 5 16
3 Peter Bromby Myles Pritchard BER 7 2 5 DNF 3 2 19
4 Mark Reynolds Magnus Lijedahl USA 12 1 2 11 7 1 22
5 John MacCausland Sean Delaney USA 5 3 8 13 1 8 25
6 Fredrik Loof Christian Finnsgard SWE 1 16 7 9 6 3 26
7 Larry Whipple Mark Strube USA 17 11 4 6 2 16 38
8 John Virtue Brian Terhaar USA 14 5 12 3 8 11 39
9 Mark Holowesko William Holowesko BAH 13 9 11 12 4 10 45
10 Peter Vessella Brian Faith USA 9 13 18 6 11 7 45
11 Jock Kohlhas Chris Eld USA 21 6 19 8 10 15 58
12 James Lowe Andrew Higgs BAH 16 8 1 10 15 20 59
13 Bill Allen Rick Burgess USA 10 14 17 14 9 13 60
14 Varlo Loos Christian Nehammer AUT 8 10 24 16 13 21 68
15 George Szabo John Gochberg USA 3 18 DNF DNS 14 5 69
16 Kevin McNeil Rod Emmett USA 20 12 6 17 20 17 72
17 Riccardo Simoneschi Paolo Busolo ITA DSQ 17 13 15 18 9 72
18 Joe Zambella Peter Costa USA 24 26 14 4 19 14 75
19 Henry Colie Kevin Murphy USA 15 22 22 7 16 22 82
20 Philipp Rotermund Tim Kraemer GER 18 15 20 21 17 12 92
21 Rod Monster Kai Bjorn CAN 11 19 9 DNS DNS DNS 95
22 Robert Van Wagnen John Hunger USA 19 24 16 18 23 19 96
23 Ingvar Krook Verus Thelander SWE 6 23 26 19 DNF DNS 102
24 Robert Teitge Adam Korejsza USA 23 27 15 20 21 23 102
25 John Bainton William Christenson USA 22 20 21 23 25 25 111
26 Vlaude Bonanni Arthur Anosov USA DSQ 25 23 22 24 18 112
27 Kurt Larson Robert Carlson USA 25 21 25 DNF 22 24 117




footer.shtml
ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store