ISCYRA  Regatta Report

Sun Dec 11th, 2011 through Sat Dec 17th, 2011

World champions Bruno Prada and Robert Scheidt. Photo by Fried Elliott.

World champions Bruno Prada and Robert Scheidt. Photo by Fried Elliott.

2011 ISAF Combined World Championship

 

Photos by Fried Elliott
Event Website
Racing Report

Final results for ten races on December 11-16 and the medal race on Dec. 17 at Perth, Australia.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 8 9 10 Medal Total
1 Hull 8456   SCHEIDT ROBERT   PRADA BRUNO   BRA 8456   GuB   13.0 7.0 13.0 2.0 2.0 2.0 1.0 3.0 2.0 3.0 10 46
2 Hull 8427   Stanjek Robert   Kleen Frithjof   GER 8340   HF   3.0 5.0 16.0 5.0 5.0 11.0 3.0 11.0 4.0 8.0 6 61
3 Hull 8367   Mendelblatt Mark   Fatih Brian   USA 8267   TaB   2.0 9.0 9.0 8.0 4.0 4.0 5.0 4.0 8.0 10.0 20 73
4 Hull 8447   Kusznierewicz Mateusz   Zycki Dominik   POL 8417   ISOL   1.0 42.0 [DNF] 6.0 16.0 1.0 3.0 42.0 [DNF] 2.0 1.0 2.0 2 76
5 Hull 8450   Loof Fredrik   Salminen Max   SWE 8450   Bk   18.0 4.0 18.0 1.0 16.0 1.0 4.0 7.0 6.0 1.0 18 76
6 Hull 8459   Melleby Eivind   Morland Pedersen Petter   NOR 8317   NOR   6.0 26.0 1.0 42.0 [DSQ] 10.0 9.0 11.0 6.0 3.0 4.0 4 81
7 FRA 8237   Rohart Xavier   Ponsot Pierre Alexis   FRA 8237   NI   24.0 18.0 15.0 11.0 6.0 6.0 2.0 16.0 5.0 6.0 14 99
8 Hull 8442   Polgar Johannes   Koy Markus   GER 8414   Ess   26.0 13.0 [13.0, RDG] 8.0 21.0 3.0 13.0 10.0 10.0 16.0 5.0 8 107
9 Hull 8404   Florent Guillaume   Rambeau Pascal   FRA 8270   VF   7.0 10.0 19.0 7.0 15.0 5.0 24.0 17.0 11.0 7.0 12 110
10 Hull 8361   Clarke Richard   Bjorn Tyler   CAN 8361   VI   12.0 6.0 10.0 17.0 7.0 15.0 7.0 19.0 14.0 11.0 16 115
11 Hull 8434   Szabo George   Strube Mark   USA 8434   SDB   10.0 17.0 12.0 9.0 9.0 14.0 8.0 12.0 18.0 25.0 --- 109
12 Hull 8418   O'Leary Peter   Burrows David   IRL 8418   ISOL   8.0 2.0 33.0 3.0 11.0 42.0 [BFD] 16.0 24.0 7.0 13.0 --- 117
13 Hull 8309   Domingos Afonso   Melo Frederico   POR 8309   CP   22.0 1.0 2.0 20.0 29.0 10.0 27.0 1.0 9.0 42.0 [DNF] --- 121
14 Hull 8423   Campbell Andrew   Coleman Ian   USA 8423   SDB   15.0 28.0 11.0 10.0 19.0 7.0 20.0 15.0 13.0 18.0 --- 128
15 Hull 8433   Babendererde Johannes   Jacobs Timo   GER 8433   Moh   5.0 11.0 4.0 22.0 17.0 8.0 12.0 42.0 [OCS] 28.0 23.0 --- 130
16 Hull 8364   Marazzi Flavio   De Maria Enrico   SUI 8364   TB   16.0 13.0 42.0 [DNF] 15.0 18.0 12.0 13.0 9.0 15.0 19.0 --- 130
17 Hull 8415   Negri Diego   Voltolini Enrico   ITA 8266   VE   9.0 21.0 22.0 12.0 12.0 23.0 14.0 23.0 10.0 12.0 --- 135
18 Hull 8209   Echavarri Fernando   Rodriguez Fernando   ESP 8209   Lar   11.0 8.0 7.0 23.0 14.0 16.0 18.0 26.0 24.0 22.0 --- 143
19 Hull 8412   Schlonski Alexander   Bohn Matthias   GER 8426   KF   14.0 31.0 31.0 13.0 23.0 42.0 [BFD] 6.0 5.0 21.0 9.0 --- 153
20 Hull 8241   Horton Andy   Lyne James   USA 8241   NB   32.0 21.4 [21.4, RDG] 30.0 6.0 16.0 [16.0, MAN] 29.0 [29.0, MAN] 19.0 18.0 23.0 20.0 --- 182.4
21 Hull 8441   Hestbaek Michael   Olesen Claus   DEN 8441   DF   17.0 33.0 20.0 19.0 42.0 [DNS] 27.0 9.0 34.0 12.0 14.0 --- 185
22 Hull 7287   Arapov Mate   Sitic Ante   CRO 7287   Dal   30.0 19.0 17.0 30.0 21.0 20.0 15.0 28.0 17.0 42.0 [OCS] --- 197
23 Hull 8107   Mckenzie Paul   Toth Phillip   AUS 8107   ISOL   37.0 12.0 35.0 29.0 20.0 24.0 17.0 8.0 26.0 29.0 --- 200
24 Hull 8422   Merriman Rick   Trinter Phil   USA 8422   LH   20.0 22.0 23.0 19.0 [19.0, MAN] 32.0 18.0 29.0 22.0 19.0 30.0 --- 202
25 Hull 8144   SUZUKI Kunio   WADA Daichi   JPN 8144   ISOL   31.0 16.0 28.0 31.0 31.0 19.0 22.0 20.0 27.0 15.0 --- 209
26 Hull 8439   GUREYEV Vasyl   KOROTKOV Volodymyr   UKR 8247   Ukr   21.0 15.0 21.0 37.0 26.0 42.0 [BFD] 23.0 25.0 34.0 16.0 --- 218
27 Hull 8296   Papathanasiou Aimilios   Tsotras Antonios   GRE 8296   GR   34.0 29.0 3.0 34.0 8.0 30.0 32.0 27.0 33.0 24.0 --- 220
28 Hull 8315   Bradford Mark   Giles David   AUS 8315   ISOL   27.0 30.0 25.0 33.0 34.0 21.0 21.0 13.0 20.0 31.0 --- 221
29 Hull 8310   Anosov Arthur   Kushnir Vitalii   UKR 8240   SL   28.0 24.0 29.0 24.0 24.0 29.0 25.0 21.0 31.0 17.0 --- 221
30 Hull 8471   Percy Iain   Simpson Andrew   GBR 8471   SO   4.0 3.0 5.0 4.0 42.0 [DNF] 42.0 [DNS] 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] --- 226
31 Hull 8339   LOVROVIC MARIN JR   Mikulicic Sinisa   CRO 8339   Kv   19.0 32.0 32.0 28.0 25.0 17.0 28.0 31.0 25.0 21.0 --- 226
32 Hull 8466   Hebb Stuart   Wolfs Mike   CAN 8466   BisB   33.0 27.0 14.0 27.0 30.0 33.0 31.0 14.0 30.0 32.0 --- 238
33 Hull 8214   Murray Iain   Palfrey Andrew   AUS 8349   Pit   29.0 25.0 34.0 36.0 22.0 42.0 [DNF] 30.0 30.0 29.0 27.0 --- 262
34 Hull 8254   Carlson Philip   Peterson Benjamin   SWE 8254     36.0 20.0 42.0 [OCS] 26.0 35.0 31.0 26.0 29.0 22.0 42.0 [DNS] --- 267
35 Hull 8276   Lima Gustavo   Basilio Rubrio   POR 8276   Por   23.0 23.0 42.0 [OCS] 14.0 28.0 22.0 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] --- 278
36 Hull 8443   Boggi Lucio   Lambertenghi Sergio   ITA 8242   Gar   35.0 42.0 [DSQ] 24.0 25.0 33.0 32.0 34.0 32.0 35.0 28.0 --- 278
37 Hull 8426   Volmer Alar   Kosk Mihkel   EST 8426   ISOL   41.0 35.0 27.0 42.0 [DNF] 27.0 28.0 35.0 42.0 [DNF] 42.0 [DNF] 26.0 --- 303
38 Hull 8237   Niklaus Michel   Hagin Vincent   SUI 7829   G   40.0 36.0 26.0 38.0 37.0 34.0 33.0 35.0 32.0 33.0 --- 304
39 Hull 8396   Razmilovic Ante   Hammersley Brian   GBR 8396   NFB   38.0 37.0 42.0 [OCS] 35.0 36.0 25.0 36.0 42.0 [OCS] 42.0 [DNF] 42.0 [DNC] --- 333
40 Hull 8428   Lovrovic Dan   Lovrovic Marin Sr   CRO 8280   Kv   25.0 34.0 42.0 [DNC] 32.0 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] --- 343
41 Hull 8166   Martin Viktor   Bezereti Miklos   HUN 8166   Ore   39.0 38.0 36.0 39.0 42.0 [DSQ] 42.0 [BFD] 42.0 [DNE] 33.0 36.0 42.0 [DNC] --- 347

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)