District 20  Regatta Report

Sun Jan 24th, 2010 through Sat Jan 30th, 2010

Photo courtesy Jud Smith.

Photo courtesy Jud Smith.

2010 Rolex MOCR

 

Lynn Fitzpatrick article on Eivind Melleby and Petter Morland

Final results for 10 races plus the medal race on Jan. 26-30:

Jan. 30: Medal Race
Norway’s Eivind Melleby and Petter Morland won a gold medal in the Star class in a come-from-behind victory over USA’s Andy Horton (S. Burlington, Vermont) and James Lyne (Granville, Vt.), who led the 24-boat fleet throughout the regatta. Only three points separated the two teams going into today’s race. Horton and Lyne went back at the start for an unforced error, so they played catch-up for the rest of the race and finished fifth in the race and second overall, only one point behind the Norwegian team. Mark Mendelblatt (St. Petersburg, Fla.) and John Von Schwarz (Annapolis, Md.) rounded out the podium with a bronze.

Jan. 26 : Today counted as a perfect day at US SAILING's 2010 Rolex Miami OCR, the second of seven stops of the International (ISAF) Sailing World Cup 2009-2010. Especially after Monday's hihg wind and no sailind for the Star Class, no one minded this morning's slight cold snap that gave way to brilliant conditions for the second day on Biscayne Bay and allowed multiple races to be completed in the 13 Olympic and Paralympic classes represented here. The annual event, in its 21st year, has 45 nations represented on its roster of 448 teams (633 athletes), most of whom are top contenders for 2012 Olympic or Paralympic berths.

In the 24-boat Star class, four American teams finished in the top five after three races today, with Andy Horton (South Burlington, Vt.) and James Lyne (Granville, Vt.) in the lead. On their course, the wind shifted 60 degrees right by the end of the day.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 8 9 10 Medal Total
1 NOR 8317   Melleby Eivind   Pedersen Petter Morland   8317   NOR   1.0 11.0 2.0 20.0 1.0 1.0 2.0 2.0 8.0 2.0 6 36
2 USA 8156   Horton Andy   Lyne James   8156   NB   2.0 1.0 3.0 1.0 4.0 5.0 25.0 [OCS] 1.0 6.0 4.0 10 37
3 USA 8267   Mendelblatt Mark   Von Schwarz JOhn   8267   TaB   8.0 8.0 1.0 11.0 25.0 [OCS] 2.0 1.0 5.0 2.0 3.0 14 55
4 USA 8376   Smith Jud   Fatih Brian   8376   CA   5.0 4.0 19.0 14.0 2.0 8.0 6.0 4.0 1.0 6.0 12 62
5 USA 8273   Szabo George   Peters Rick   8273   SDB   6.0 3.0 9.0 15.0 7.0 10.0 13.0 12.0 3.0 1.0 4 68
6 USA 8250   Macdonald Andrew   Sperry Austin   8250   NH   3.0 5.0 12.0 16.0 5.0 3.0 10.0 3.0 12.0 7.0 8 68
7 USA 8285   Diaz Augie   PRADA BRUNO   8285   BisB   12.0 6.0 25.0 [DSQ] 2.0 25.0 [OCS] 11.0 5.0 9.0 9.0 8.0 2 89
8 USA 8263   Jorissen Sander   Veldhuizen Erik   8263   Med   9.0 13.0 10.0 4.0 10.0 4.0 18.0 10.0 10.0 12.0 16 98
9 CAN 8235   Johansson Oskar   Hynes James   8235   LOC   11.0 14.0 5.0 7.0 3.0 14.0 4.0 18.0 11.0 9.0 ocs 100
10 USA 8215   Allen Bill   Nichol Mike   8215   WH   13.0 10.0 8.0 5.0 12.0 15.0 25.0 [OCS] 7.0 5.0 13.0 10 106
11 ARG 8169   Zanetti Alberto   Warburg Gustavo   8169   OL   15.0 2.0 18.0 9.0 6.0 7.0 3.0 14.0 19.0 15.0 89
12 CAN 8278   Milner Mike   Cheer Roger   8278   LOC   4.0 7.0 11.0 13.0 9.0 12.0 14.0 6.0 20.0 16.0 92
13 USA 8000   Anosov Arthur   Dolan Mark   8000   SL   10.0 20.0 4.0 8.0 16.0 16.0 7.0 25.0 [OCS] 4.0 14.0 99
14 AUS 8107   Mckenzie Paul   Toth Philip   8107   ISOL   16.0 16.0 14.0 6.0 8.0 6.0 11.0 8.0 16.0 22.0 101
15 USA 8404   Whipple Larry   Wolfs Mike   8404   PS   17.0 9.0 7.0 3.0 11.0 23.0 15.0 11.0 7.0 23.0 103
16 USA 8077   Jennings Jack   Sharp Brian   8077   LS   7.0 12.0 15.0 22.0 25.0 [OCS] 13.0 8.0 15.0 14.0 11.0 117
17 USA 8157   Rodriguez Ernesto   Giannini Christian   8157   BisB   18.0 21.0 21.0 12.0 13.0 9.0 17.0 16.0 15.0 18.0 139
18 USA 8238   McCorkell Joe   Coleman Ian   8238   AN   14.0 17.0 20.0 17.0 15.0 18.0 12.0 13.0 17.0 17.0 140
19 USA 8132   Kohlhas Jock   Gesing Adam   8132   CLIS   19.0 15.0 6.0 23.0 17.0 21.0 20.0 19.0 21.0 5.0 143
20 CAN 8271   Cullen Allan   Cullen Rob   8271   EB   23.0 22.0 16.0 10.0 14.0 20.0 25.0 [OCS] 23.0 13.0 20.0 161
21 USA 8217   Phinney Mike   Balmert Brad   8217   SLE   20.0 18.0 13.0 18.0 18.0 19.0 19.0 21.0 18.0 19.0 162
22 USA 8084   Teitge Robert   Burgess Rick   8084   BisB   24.0 24.0 22.0 21.0 20.0 22.0 9.0 20.0 24.0 10.0 172
23 USA 8336   O'Donnell John   Nguyen Huy   8336   SMB   22.0 23.0 17.0 19.0 21.0 17.0 21.0 22.0 23.0 21.0 183
24 GER 7750   Burmester Jens   Mehlen Markus   7750   ED   21.0 19.0 23.0 24.0 19.0 24.0 16.0 17.0 22.0 24.0 185

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)