ISCYRA  Regatta Report

Thu Aug 19th, 2010 through Sun Aug 22nd, 2010

2010 North American Championship

 

California YC Facebook page with racing updates.

Final results for seven races sailed on Aug. 19 - 22 at California Yacht Club, Marina del Rey, California.

Report races 1-4:
In seven to eight knots of breeze, reigning Star World Champion George Szabo has been almost untouchable. He logged straight bullets on Day One in those conditions, and scored a deuce in Race Three on Day Two in identical conditions. However, for the second race on Day Two the Santa Monica Bay was covered with small white caps, and Szabo dropped into double digits - 12th place. That opened the door for Lars Schmidt Grael, sailing with Ronald Seifert. With straight single digit scores the two Brazilians moved four points ahead of Szabo into the lead for the championship.

Former Star World Champions and multiple Olympic medalists Mark Reynolds and Hal Haenel drew a flag from the judges for "rocking" in Race Four. Reportedly this was Reynolds first kinetics violation ever. Although they did a 360 degree penalty turn they still were able to finish second in that race for their fourth consecutive single digit finish. Unfortunately - the penalty for rocking the boat is a 720 degree turn - not a 360, which led to their disqualification, and moved Carl & Jamie Buchan into third place.

While Reynolds and Haenel are out of contention for the moment, after six races are completed they will be able to discard that DSQ, so no one will be ignoring their shiny new silver (definitely not white) very fast PStar.

Races 5-6:
A complete understanding of MdR local knowledge proved to be a big handicap on Saturday when the wind started light from 235; built quickly and shifted left to 255 - with some huge bumps. But the breeze turned off almost as quickly as it built, and backed to the left.

Once again George Szabo and crew Frithjof Kleen were incredible in the light stuff. On the first beat of the day in five - maybe six knots of breeze - they rounded well in front of the pack. They protected that advantage for an easy win. Meanwhile, the regatta leader Lars Grael did everything wrong and wound up deep - 24th. It was Grael's only double digit finish of the regatta.

For the second race of the day it was breeze-on with the bumpiest race course that many of the competitors have ever seen. Local knowledge would encourage a skipper to go right, but that was absolutely wrong. The breeze died, the bumps remained and the left paid. Grael was launched and won easily with Szabo five boats further back.

Now that six races have been completed, a discard kicks in which shakes things up a bit. Szabo is back in the lead with a slim three point advantage over Grael. John MacCausland, Mark Reynolds and Carl Buchan are 14 or 15 points further back - tightly bunched, and dueling for the remaining spot on the podium.

Race 7:
The final race of the Star North American Championship was a match race, pure and simple. While the two leaders - 2009 Star World Champion George Szabo and Brazilian Lars Grael - did not engage before the start, after the first cross it was match racing 101. Szabo and his crew, Frithjof Kleen controlled that match race throughout as both boats moved steadily backwards in the fleet. The pair finished deep - it was the throwout for both - but Szabo was smiling. He'd done what was necessary to win another North American Championship - his third. Szabo also beat his boss, Mark Reynolds, who took second place.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 Total
1 USA 8434   George Szabo   Frithjof Kleen   USA 8273   SDB   1.0 1.0 2.0 12.0 1.0 6.0 21.0 23
2 USA 8320   Mark Reynolds   Hal Haenel   USA 8420   SDB   4.0 3.0 8.0 43.0 [DSQ] 2.0 12.0 1.0 30
3 USA 8395   John A Maccausland   Rick Peters   USA 8395   CR   2.0 8.0 19.0 10.0 6.0 2.0 5.0 33
4 USA 8203   Carl Buchan   Jamie Buchan   USA 8203   PS   9.0 5.0 16.0 3.0 3.0 9.0 4.0 33.0001
5 BRA 8392   Lars Schmidt Grael   Ronald Seifert   BRA 8259   Par   3.0 2.0 7.0 1.0 24.0 1.0 26.0 38
6 USA 8323   Eric Doyle   John Von Schwarz   USA 8323   NH   16.0 20.0 9.0 2.0 11.0 4.0 8.0 50
7 USA 8376   Arthur Anosov   Jon Klerk   USA 8376   SL   18.0 15.0 1.0 4.0 15.0 3.0 14.0 52
8 BRA 8246   Gastao Brun   Gustavo Kunze   BRA 8283   RdJ   13.0 7.0 5.0 8.0 10.0 19.0 12.0 55
9 USA 8268   Rod Hagebols   Phil Chadwick   USA 8268   WSFB   6.0 16.0 4.0 22.0 8.0 16.0 7.0 57
10 USA 7525   Ryan Cox   Avery Stewart   USA 7525   SMB   14.0 4.0 3.0 13.0 16.0 13.0 30.0 63
11 BRA 8145   Fabio Bodra   Arthur Lopes   BRA 8145   SP   11.0 11.0 18.0 20.0 13.0 8.0 6.0 67
12 USA 7620   Derek Decouteau   Dave Martin   USA 7620   BI   5.0 9.0 21.0 6.0 9.0 24.0 25.0 74
13 USA 8088   Steve Gould   Greg Sieck   USA 8088   WSFB   19.0 14.0 13.0 15.0 4.0 10.0 23.0 75
14 USA 8306   Jim Buckingham   Brian Fatih   USA 8306   NH   23.0 21.0 11.0 9.0 14.0 11.0 13.0 79
15 USA 7462   Dave Watt   Michael Thompson   USA 7462   PS   7.0 22.0 10.0 19.0 26.0 20.0 2.0 80
16 USA 8082   Ben Mitchell   Myles Prichard   USA 8082   LB   10.0 12.0 20.0 17.0 25.0 25.0 3.0 87
17 USA 8260   William Buchan   Erik Bentzen   USA 8260   PS   30.0 17.0 6.0 5.0 21.0 14.0 27.0 90
18 USA 8269   Jock Kohlhas   Richard Burgess   USA 8269   CLIS   15.0 24.0 22.0 11.0 5.0 21.0 18.0 92
19 USA 7844   Foss Miller   Stu Frost   USA 7844   PS   26.0 13.0 25.0 18.0 31.0 7.0 10.0 99
20 USA 7294   Charles Beek   Will Swigart   USA 7294   NH   8.0 18.0 15.0 26.0 17.0 28.0 16.0 100
21 USA 8189   Erik Lidecis   Michael Marzahl   USA 8189   NH   20.0 23.0 14.0 16.0 18.0 18.0 15.0 101
22 USA 7663   Alejandro Bugacov   Erick Lange   USA 7663   SMB   22.0 6.0 12.0 33.0 23.0 22.0 17.0 102
23 USA 8410   Jon Vandermolen   TC Belco   USA 8410   GL   24.0 26.0 26.0 7.0 22.0 5.0 19.0 103
24 USA 7985   Steve Brown   Diego Del Pino   USA 7985   NH   43.0 [OCS] 28.0 17.0 24.0 7.0 17.0 11.0 104
25 USA 8041   Mike Hanna   Brian O'Mahony   USA 8041   SMB   12.0 10.0 33.0 14.0 20.0 26.0 29.0 111
26 USA 8023   Leland E Kellerhouse   Magnus Liljedahl   USA 8023   SDB   17.0 25.0 24.0 28.0 12.0 23.0 22.0 123
27 USA 8404   Joe McCorkell   Ian Coleman   USA 8404   AN   29.0 27.0 29.0 25.0 28.0 15.0 9.0 133
28 USA 8336   John O'Donnell   Philip Toth   USA 8336   LB   31.0 19.0 32.0 29.0 27.0 27.0 20.0 153
29 CAN 8271   Allan Cullen   Ray Rogers   CAN 8271   EB   27.0 30.0 23.0 32.0 34.0 29.0 28.0 169
30 USA 8065   Douglas R Steele   Stepehan Cohen   USA 8065   LB   33.0 29.0 27.0 23.0 29.0 32.0 33.0 173
31 USA 8217   Mike Phinney   Brad Balmert   USA 8217   SLE   32.0 32.0 28.0 34.0 19.0 34.0 31.0 176
32 USA 7444   Jon JPelliconi   Henry Brawner   USA 7444   SMB   21.0 37.0 31.0 30.0 32.0 31.0 38.0 182
33 VIE 8176   Huy Nguyen   Shannon Earle   VIE 8176   SMB   25.0 36.0 30.0 21.0 43.0 [DNF] 43.0 [DNS] 39.0 194
34 USA 6883   Jorge Benedid   Matthew Benedid   USA 6883   LB   41.0 34.0 36.0 27.0 33.0 30.0 35.0 195
35 USA 7173   Jim Durden   John O'Mahony   USA 7173   LB   28.0 31.0 39.0 36.0 30.0 43.0 [DNF] 32.0 196
36 CAN 7862   Henry Larkin   Edward Bishop   CAN 7862   EB   38.0 33.0 37.0 37.0 40.0 35.0 24.0 204
37 USA 7199   David Branch   Bill Brosius   USA 7199   BI   35.0 35.0 41.0 35.0 35.0 33.0 36.0 209
38 USA 8100   Hans R Bucher   Paul Kresge   USA 8100   CD   36.0 39.0 35.0 38.0 37.0 38.0 34.0 218
39 USA 7902   Stephen Gunther   Tim Ostrander   USA 7902   CD   37.0 40.0 34.0 41.0 38.0 36.0 37.0 222
40 USA 6971   Timothy Ray   Brian Mahony   USA 6971   SMB   40.0 41.0 38.0 31.0 36.0 43.0 [DNS] 43.0 [OCS] 229
41 USA 7615   Richard I Sears Jr   Jeff Scott   USA 7615   CD   39.0 38.0 42.0 40.0 39.0 37.0 40.0 233
42 USA 7609   Tom Hulme   Chuck Gerlach   USA 7609   SMB   34.0 42.0 40.0 39.0 43.0 [DNS] 43.0 [DNC] 43.0 [DNS] 241

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)