District 13  Regatta Report

Sun Jun 5th, 2011 through Sat Jun 11th, 2011

Photo by onEdition.

Photo by onEdition.

2011 Skandia Sail For Gold

 

Event website

Day One:
The Star and Finn classes were not released to sail to their course until 15:00 hrs and had the most distant course. They finally got racing at 17:30 after the wind had settled, and managed a single race. It was all about Brazil's Robert Scheidt and Bruno Prada and Poland's Mateusz Kusznierewicz and Dominik Zycki, who finished tied after two races with a first and second each.

Day Two
The third race was completed and the 4th race finally started after several general recalls and postponments at 14:35. A couple of Stars dismasted in developing winds and the AP/H went up with the Stars being sent ashore.

Weymouth turned it today with sunshine and an afternoon breeze that topped out in excess of 25 knots on the outer courses. Scheidt and Prada prospered in the breeze, adding two second places to their bullet from yesterday. Five points behind are two-time Olympic medalist, Mateusz Kusznierewicz sailing with Domini Zycki (POL). Another two-time Olympic medalist Fredrik Loof (SWE), sailing with Max Salminen are 14 points behind the Brazilians in third. In a class that is stacked with medalists, current Olympic champion Iain Percy and Andrew Simpson started their climb up the leaderboard. A fourth and 11th place leaves them 12th overall after three races have been completed.

Day Three:
The forecasters didn't get the third day of Skandia Sail for Gold wrong, as Weymouth was battered by unseasonably strong winds. The average wind speed on the breakwater read 25 knots throughout the day, with gusts up to 29 knots. There was damage to boats, broken masts and capsizes, stuff that you rarely see from the top Olympic sailors in the world. Stars were again sent out to course foxtrot - over five miles offshore-where there wasn't just the wind to contend with but a difficult sea state. The result was damage for some, including four of the Stars breaking their masts. None of the leading contenders suffered that fate, Freddy Loof and Max Salminen (SWE) relished the conditions with a 2,1 scoreline and moved up into second place behind double gold and silver Olympic medallist Robert Scheidt and his Brazilian partner Bruno Prada. Poland's Mateusz Kusznierewicz and Dominik Zycki hold third. The race committee decided not to go for a third race due to the amount of breakages in the fleet.

Day Four:
A relative calm descended on Weymouth Bay this morning, after the battering from the day before. In the Stars, Brazil's multiple Olympic medalist Robert Scheidt and his crew Bruno Prada saw their five point lead over Sweden's Freddy Loof and Max Salminen cut to a tie but in Scheidt/Prada's favor. Loof and Salminen posted scores of 4, 1 and 2, and Scheidt had to pull out all the stops to win the last race from the charging Swedes and hold onto his overall lead. Poland's Mateusz Kusznierewicz and Dominik Zycki remained steady in third, but 15 points off the lead.

Day Five:
Two races were completed for a total of ten for the regatta. In the 9th race, eight of the fleet were black flagged.

The weather contrived to throw everything at the sailors, with a gentle start in just five to six knots turning savage as a squall crossed the course in the afternoon, bringing gusts up to 20 knots and eventually a cold, hard rain.

The gold will be decided in the medal race by who beats who - the Brazilian partnership of Scheidt and Prada still top the leaderboard, but are now on equal points with the Swedes, Loof and Salminen. The pair have a massive 30 point cushion to third placed Diego Negri and Enrico Voltolini from Italy, who moved up to third by winning the final race of the day.

Medal Race
The Star fleet all arrived at the first mark at the same time – and it took some cool manoeuvring from America’s Mark Mendelblatt to go around ahead, after coming into the medal race in a lowly tenth place. But all eyes were on Brazil’s Robert Scheidt and Bruno Prada and their contest with Sweden’s Fredrik Loof and Max Salminen. They started the day tied for the lead with 32 points each – but they weren’t up for the match race, electing to sail their own races. On the second windward leg they split sides after Loof trailed Scheidt in ninth place at the end of the first lap. Scheidt didn’t cover Loof who went all the way to the left hand corner – too far, as it turned out. Loof overstood the third mark, Scheidt rounded in third and the gold medal was won, Loof forced to settle for silver despite a blistering final run. Italy’s Diego Negri and Enrico Voltolini held off a charge from Poland’s Mateusz Kusznierewicz and Dominik Zycki to take the bronze. Beijing Olympic Champions, Iain Percy and Andrew Simpson finished the medal race in second, but stayed in fifth place.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 8 9 10 Medal Total
1 BRA 8255   SCHEIDT ROBERT   PRADA BRUNO   8255   Gua   1.0 2.0 2.0 9.0 3.0 7.0 5.0 1.0 42.0 [BFD] 2.0 6 38
2 SWE 8450   Loof Fredrik   Salminen Max   8450   Bk   5.0 6.0 8.0 2.0 1.0 4.0 1.0 2.0 42.0 [BFD] 3.0 12 44
3 ITA 8266   Negri Diego   Voltolini Enrico   8266   VE   9.0 14.0 4.0 12.0 5.0 6.0 3.0 8.0 23.0 1.0 10 72
4 POL 8417   Kusznierewicz Mateusz   Zycki Dominik   8417   ISOL   2.0 1.0 7.0 6.0 6.0 26.0 10.0 3.0 12.0 22.0 8 77
5 GBR 8371   Percy Iain   Simpson Andrew   8371   SO   22.0 4.0 11.0 8.0 2.0 3.0 8.0 12.0 42.0 [BFD] 6.0 4 80
6 CAN 8361   Clarke Richard   Bjorn Tyler   8361   VI   3.0 16.0 14.0 14.0 25.0 1.0 2.0 6.0 17.0 18.0 14 105
7 FRA 8270   Florent Guillaume   Rambeau Pascal   8270   VF   19.0 11.0 3.0 5.0 11.0 2.0 6.0 15.0 28.0 19.0 16 107
8 USA 8267   Mendelblatt Mark   Fatih Brian   8267   TaB   13.0 5.0 6.0 25.0 9.0 8.0 17.0 31.0 19.0 13.0 2 117
9 NZL 8187   PEPPER Hamish   Monk Craig   8187   ISOL   14.0 3.0 10.0 20.0 12.0 14.0 22.0 4.0 32.0 9.0 18 126
10 POL 8412   Grabowski Maciej   Lesinski Lukasz   8412   ISOL   24.0 9.0 12.0 11.0 13.0 10.0 21.0 9.0 15.0 5.0 dnfm/22 127
11 SUI 8364   Marazzi Flavio   De Maria Enrico   8364   TB   27.0 7.0 17.0 1.0 15.0 15.0 9.0 10.0 42.0 [BFD] 16.0 --- 117
12 IRL 8418   O'Leary Peter   Burrows David   8418   ISOL   4.0 22.0 9.0 7.0 4.0 28.0 7.0 22.0 42.0 [BFD] 20.0 --- 123
13 USA 8434   Szabo George   Strube Mark   8434   SDB   8.0 10.0 13.0 19.0 23.0 21.0 23.0 21.0 7.0 7.0 --- 129
14 POR 8276   Lima Gustavo   Basilio Rubrio   8276   Por   7.0 24.0 42.0 [DNC] 27.0 24.0 9.0 11.0 16.0 8.0 8.0 ---- 134
15 USA 8423   Campbell Andrew   Coleman Ian   8423   SDB   10.0 26.0 15.0 18.0 19.0 19.0 19.0 7.0 26.0 4.0 --- 137
16 NOR 8317   Melleby Eivind   Morland Pedersen Petter   8317   Nor   17.0 23.0 5.0 10.0 17.0 12.0 20.0 23.0 42.0 [BFD] 10.0 ---- 137
17 GER 8426   Schlonski Alexander   Bohn Matthias   8426   Lub   16.0 18.0 24.0 13.0 7.0 20.0 14.0 29.0 11.0 14.0 --- 137
18 AUT 8436   Spitzauer Hans   Luzlbauer Adi   8436   Att   23.0 13.0 1.0 17.0 8.0 13.0 26.0 11.0 31.0 30.0 --- 142
19 GER 8340   Stanjek Robert   Kleen Frithjof   8340   BF   18.0 8.0 18.0 24.0 10.0 25.0 4.0 26.0 29.0 11.0 --- 144
20 USA 8396   Horton Andy   Lyne James   8396   NB   12.0 27.0 28.0 21.0 18.0 16.0 18.0 13.0 10.0 12.0 --- 147
21 GER 8433   Babendererde Johannes   Jacobs Timo   8433   Moh   30.0 39.0 19.0 23.0 16.0 11.0 15.0 18.0 14.0 15.0 --- 161
22 FRA 8237   Rohart Xavier   Ponsot Pierre Alexis   8237   NI   36.0 30.0 33.0 3.0 21.0 5.0 12.0 30.0 1.0 34.0 --- 169
23 CRO 8339   Lovrovic Marin   Mikulicic Sinisa   8339   Kv   39.0 21.0 25.0 4.0 14.0 29.0 16.0 5.0 25.0 32.0 --- 171
24 POR 8309   Domingos Afonso   Melo Frederico   8309   CP   35.0 12.0 23.0 42.0 [DNC] 22.0 24.0 13.0 17.0 2.0 25.0 --- 173
25 ESP 8209   Echavarri Fernando   Rodriguez Fernando   8209   Lar   6.0 20.0 22.0 22.0 42.0 [DNF] 27.0 24.0 20.0 6.0 35.0 --- 182
26 GER 8414   Polgar Johannes   Koy Markus   8414   Ess   15.0 29.0 26.0 15.0 20.0 32.0 28.0 25.0 3.0 24.0 --- 185
27 CRO 7287   Arapov Mate   Sitic Ante   7287   Dal   11.0 15.0 21.0 16.0 42.0 [DNC] 23.0 25.0 28.0 22.0 28.0 --- 189
28 BER 8442   Bromby Peter   White Lee   8442   ISOL   20.0 19.0 29.0 42.0 [DNC] 42.0 [DNC] 17.0 27.0 33.0 24.0 21.0 --- 232
29 NED 8248   Heiner Roy   Van Der Heijden Gert   8248   Med   28.0 25.0 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] 18.0 29.0 14.0 18.0 17.0 --- 233
30 USA 8250   Macdonald Andrew   Nichol Brad   8250   NH   38.0 17.0 32.0 34.0 29.0 36.0 30.0 24.0 5.0 33.0 --- 240
31 USA 8422   Merriman Rick   Von Schwarz JOhn   8422   LH   21.0 28.0 27.0 26.0 27.0 30.0 32.0 19.0 42.0 [BFD] 36.0 --- 246
32 ESP 7384   Garcia-Lago Soler Fernando   Toro Jano   7384   Lar   29.0 33.0 20.0 42.0 [DNC] 31.0 37.0 39.0 36.0 4.0 23.0 --- 252
33 JPN 8454   SUZUKI Kunio   WADA Daichi   8454   ISOL   31.0 35.0 16.0 42.0 [DNC] 42.0 [DNC] 38.0 35.0 32.0 9.0 27.0 --- 265
34 CRO 8280   Lovrovic Dan   Lovrovic Marin   8280   Kv   37.0 31.0 34.0 30.0 28.0 34.0 34.0 27.0 30.0 29.0 --- 277
35 ARG 8239   Labandeira Julio   COSTA MARTIN   8239   OL   33.0 34.0 31.0 32.0 42.0 [DNF] 31.0 37.0 35.0 20.0 26.0 --- 279
36 SWE 8254   Carlson Philip   Peterson Benjamin   8254   Kat   25.0 37.0 35.0 33.0 42.0 [DNF] 35.0 38.0 34.0 16.0 31.0 --- 284
37 SUI 7829   Niklaus Michel   Hagin Vincent   7829   G   26.0 42.0 [DNF] 42.0 [DNC] 31.0 30.0 33.0 36.0 38.0 21.0 38.0 --- 295
38 IRL 8381   Treacy Maxwell   Shanks Anthony   8381   ISOL   34.0 38.0 30.0 28.0 26.0 39.0 31.0 42.0 [DNC] 27.0 42.0 [OCS] --- 295
39 CAN 8427   Hebb Stuart   Wolfs Mike   8427   BisB   40.0 36.0 42.0 [DNC] 29.0 42.0 [DNC] 22.0 33.0 37.0 42.0 [BFD] 37.0 --- 318
40 SUI 8075   Chatagny Jean-Pascal   Ducommun Patrick   8075   G   42.0 [OCS] 40.0 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] 40.0 42.0 [DNF] 42.0 [DNC] 13.0 39.0 --- 342
41 GBR 8333   Gimson John   Milne Stephen   8333   SO   32.0 32.0 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] 42.0 [DNC] --- 358

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)