District 13  Regatta Report

Thu Oct 13th, 2011 through Fri Oct 14th, 2011

Regatta Base

Lawuse-Preis 2011

 

Sailed on the Wannsee, Germany.

Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 Total
1 GER 8414   Polgar Johannes   Koy Markus   GER 8414   Ess   2.0 2.0 1.0 1.0 4
2 GER 8140   Schlonski Alexander   Bohn Matthias   GER 8140   KF   1.0 3.0 2.0 3.0 6
3 DEN 8066   Jensen Johnny   Havemand Thorsten   DEN 8066   DF   3.0 1.0 4.0 5.0 8
4 GER 7747   Kamrath Malte   Grasse Marco   GER 7747     8.0 7.0 3.0 2.0 12
5 GER 8340   Stanjek Robert   Schulz Michael   GER 8340   BF   5.0 13.0 6.0 6.0 17
6 GER 43   Hansen Nils   Johansen Sven   GER 43   HF   6.0 9.0 12.0 4.0 19
7 GER 8299   Elsner Tim   Baldewein Dustin   GER 8299   Brm   7.0 5.0 8.0 17.0 [RAF] 20
8 GER 8018   Niemczewski Robert   Umlauft Michael   GER 8018   BF   4.0 10.0 7.0 10.0 21
9 GER 7904   Gold Felix   Munck Sebastian   GER 7904   Ess   9.0 4.0 9.0 9.0 22
10 GER 841   Vater Ullrich   Witt Carsten   GER 841   BF   11.0 6.0 5.0 12.0 22.0001
11 COL 7859   Schlubach Reginald   Koehler Andreas   COL 7859   HF   14.0 12.0 11.0 7.0 30
12 GER 6878   Spehr Helge   Spehr Jesper   GER 6878   KF   10.0 11.0 10.0 13.0 31
13 GER 7954   Sefzik Gert   Kramer Lutz   GER 7954   Teg   13.0 8.0 16.0 11.0 32
14 GER 7272   Petersen Reiner   Jatkowski Robert   GER 7272   BF   17.0 [DNS] 16.0 15.0 8.0 39
15 GER 7811   Buddenbrock Rupert   Sprock Christiane   GER 7811   KF   12.0 15.0 14.0 14.0 40
16 NED 7429   Kramer Michael   Larsen Jonathan   NED 7429   BF   15.0 14.0 13.0 17.0 [DNF] 42

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)