District 13  Regatta Report

Thu Jun 21st, 2012 through Sun Jun 24th, 2012

JOhannes Polgar and Markus Koy,  Kiel Week © / okpress

JOhannes Polgar and Markus Koy, Kiel Week © / okpress

2012 Kiel Week

 

Report by the event:

Day One: Large fields on the courses, great weather and perfect winds from the east with up to five Beaufort. The start of regatta for the international classes and the Olympic Star class bestowed perfect conditions for the 700 starters with a busy day. Competing for the last time this year, the Olympic Star boats brought attention to the male-dominated class for attention with a woman competing. Barbara Beigel-Vosbury from Annapolis / USA, Executive Director of the International Star Class Association, showed that women can lead the class not only from a desk, but also in moving the keel boat through the water. Together with crew Guy Avellon, the American is in third position after three races, a pursuer of Johannes Polgar and Markus Koy of Hamburg, (sparing partners of the absent 2012 Olympic competitors Robert Stanjek / Fritjof Kleen from Berlin) who have taken the lead after the first day.

Day Two: Sun, wind and races in rapid succession, which were completed before the big storm on Schilksee. On the second day in a row, the conditions for the international classes at Kiel Week were almost ideal. Race Officer Peter Ramcke was very satisfied, "It was almost like yesterday. 53 of 54 scheduled races we've done - another perfect day." This was also true for the Star boat aces Johannes Polgar / Markus Koy (Hamburg). Six starts, six wins: This is the impressive record in the Olympic discipline. In the absence of the top stars of the class, they need fear no competition and can almost take a coffee break before the arriving 'followers'.

"After a few days off, it goes quite well. Jojo on the first day was a bit rusty. But with such terms and in such an area, we are simply faster than the competition, " said Koy."

Day Three: "The conditions were challenging and tricky", said Kieler Woche Race Director Peter Ramcke, who was happy to have had all boats except for the seaworthy keel yachts back in the harbour before the dark cloud with gusts up to 28 knots appeared. The athletes demonstrated continuity, there were hardly any changes in the top ranks of the fleets. In all nine races Star sailors Johannes Polgar/Markus Koy have crossed the finish line as the first boat.

Day Four: On the final racing day of the Olympic Star and the 14 international classes, there was no more sunshine, but the favorite athletes could show once again their talent in light winds. Johannes Polgar's and Markus Koy's victory in the Star was remarkable: after ten first places, they had all ten first places.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 8 9 10 11 Total
1 GER 8414   Polgar Johannes   Koy Markus   GER 8414   Ess   1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1 DNC 10
2 RUS 8359   Berezhnoy Andrey   Masalov Sergey   RUS 8359   VO   5.0 2.0 2.0 2.0 5.0 3.25 [3.25, RDG] 3.0 4.0 3.0 3 3 30.25
3 UKR 8119   Bondar Pavlo   Konstantin Maltsev   UKR 8119   EUkr   8.0 6.0 18.0 [DNC] 3.0 2.0 2.0 6.0 3.0 2.0 2 4 38
4 GER 8005   Kiewning Lars   Paust Stefan   GER 8005   BF   4.0 3.0 3.0 7.0 4.0 5.0 2.0 10.0 4.0 8 1 40
5 GER 8478   Schmidt Reinhard   Hentschel Niels   GER 8478   ZuW   2.0 4.0 4.0 13.0 6.0 18.0 [DNC] 7.0 2.0 5.0 6 5 54
6 USA 7986   Barbara Beigel-Vosbury   Avellon Guy   USA 7986   AN   3.0 11.0 7.0 4.0 7.0 9.0 9.0 8.0 7.0 4 7 64
7 GER 7414   Keilwitz Lars   Wolf Mathias   GER 7414   KF   10.0 10.0 18.0 [DNC] 6.0 8.0 4.0 8.0 7.0 6.0 7 2 68
8 GER 8055   Diercks Jochen   Braasch Herbert   GER 8055   Lub   9.0 12.0 8.0 10.0 10.0 7.0 11.0 5.0 9.0 9 8 85
9 GER 7747   Spehr Helge   Spehr Jesper   GER 7747   KF   11.0 13.0 9.0 8.0 11.0 8.0 4.0 12.0 13.0 5 6 87
10 GER 7866   Behn Philip Gordon   Kaerger Andreas   GER 7866   HF   6.0 9.0 5.0 12.0 9.0 10.0 10.0 11.0 8.0 10 9 87
11 GER 8093   Hagen Alexander   HASCHE Marko   GER 8093   KF   12.0 5.0 18.0 [DNC] 5.0 3.0 6.0 5.0 6.0 18.0 [DNC] DNC DNC 95
12 GER 7262   Toedt Peter   Kaeshammer Stefan   GER 7262   HF   15.0 15.0 11.0 17.0 12.0 12.0 15.0 13.0 11.0 13 11 127
13 GER 8027   Westphal Soenke   Westphal Kristopher   GER 8027   HF   18.0 [DNC] 16.0 12.0 15.0 13.0 18.0 [DNC] 13.0 9.0 12.0 11 12 131
14 GER 8321   Glunde Arnd   Antrack Florian   GER 8321   Neu   14.0 14.0 10.0 16.0 17.0 11.0 14.0 15.0 18.0 [DNC] 12 10 132
15 GER 7904   Gold Felix   Schulz Michael   GER 7904   Ess   13.0 7.0 18.0 [DNF] 9.0 16.0 18.0 [DNC] 12.0 14.0 10.0 DNC DNC 135
16 GER 8149   Muellejans Christian   Morf Karsten   GER 8149   Ess   7.0 8.0 6.0 11.0 14.0 18.0 [DNC] 18.0 [DNC] 18.0 [DNC] 18.0 [DNC] DNC DNC 136
17 GER 6878   Trettin Christoph   Heinzmann Peter   GER 6878     16.0 18.0 [DNC] 18.0 [DNC] 14.0 15.0 13.0 18.0 [DNC] 18.0 [DNC] 18.0 [DNC] DNC DNC 165

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)