District 17  Regatta Report

Fri May 25th, 2012 through Mon May 28th, 2012

2012 17th District Championship

 

Sailed on the Attersee, Austria.

Johann Spitzauer and Christian Nehamme won the district championship in their home area, the Attersee.

38 boats from the 17th district, which includes Austria and Germany, the Czech Republic, Slovakia, Hungary, Croatia and Russia, were at the start of the championship. From Friday through Sunday perfect sailing conditions prevailed for theeven races planned for the long Pentecost weekend. On Friday, two races, Saturday three, and on Sunday, the last two races.

Johann Spitzauer, who failed narrowly for Olympic qualification at London 2012, sailing with crew Christian Nehammer, won the first three races, following these with a 3rd and two seconds, so even before the final seventh race the district champion was determined.

They were followed by the two German teams: Hubert Merkelbach/ Adolf Luetzlbauer with four firsts and a 2nd and also an 11th Place in the first race, had no chance against Spitzauer; and Reinhard Schmidt / Neils Hentschel with a record that included a second and three thirds.

In photo from left to right: Adi Lüzlbauer, Hubert Merkelbach (2nd),”Bezi” Nehammer, Hans Spitzauer (1st), Reinhard Schmidt, Niels Hentschel (3rd). Photo by Christa Lux.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 Total
1 AUT 8436   Johann Spitzauer   Christian Nehammer   AUT 8436   Att   1.0 1.0 1.0 3.0 2.0 2.0 39.0 [DNC] 10
2 GER 8331   Hubert Merkelbach   Adolf Luezlbauer   GER 8331   UB   11.0 14.0 2.0 1.0 1.0 1.0 1.0 17
3 GER 8478   Reinhard Schmidt   Niels Hentschel   GER 8478   ZuW   12.0 3.0 3.0 2.0 8.0 22.0 3.0 31
4 GER 7860   Julian Massler   Uli Seeberger   GER 7860   UB   8.0 2.0 6.0 6.0 16.0 16.0 2.0 40
5 HUN 7799   Marton Gereben   Peter Gereben   HUN 7799   Ore   13.0 5.0 7.0 9.0 9.0 11.0 9.0 50
6 AUT 7481   Albert Sturm   Tobias Haring   AUT 7481   Att   2.0 4.0 39.0 [DNF] 10.0 5.0 14.0 16.0 51
7 GER 8308   Fritz Girr   Bernhard Schaefer   GER 8308   AM   28.0 18.0 8.0 8.0 6.0 3.0 8.0 51.0001
8 GER 8355   Christian Paucksch   Christian Knoll   GER 8355   Sta   5.0 6.0 5.0 22.0 11.0 13.0 11.0 51.0002
9 AUT 7818   Florian Felzmann   Martin Lux   AUT 7818   Att   15.0 8.0 15.0 12.0 3.0 4.0 12.0 54
10 AUT 8226   Josef Urban   Florian Urban   AUT 8226   TR   39.0 [DNF] 10.0 9.0 7.0 15.0 12.0 5.0 58
11 CZE 7372   Igor Sterba   Fetterle Jiri   CZE 7372   CZ   3.0 16.0 16.0 18.0 12.0 17.0 6.0 70
12 GER 8311   Axel Hampe   Chris Conrads   GER 8311   ZuW   9.0 13.0 4.0 25.0 10.0 9.0 25.0 70.0001
13 GER 8122   Klaus Kappes   Steffen Rutz   GER 8122   UB   6.0 11.0 11.0 21.0 14.0 7.0 22.0 70.0002
14 AUT 8369   Heimo Schlagbauer   Hermine Schlagbauer-Wadl   AUT 8369   AU   17.0 7.0 29.0 13.0 13.0 19.0 13.0 82
15 AUT 8249   Franz Kloiber   Michael Mueller   AUT 8249   SMA   39.0 [DNC] 15.0 39.0 [OCS] 4.0 7.0 8.0 10.0 83
16 AUT 8216   Wolfgang Koechert   Michael Bergthaler   AUT 8216   TR   18.0 12.0 12.0 11.0 23.0 39.0 [OCS] 7.0 83.0001
17 GER 8407   Walter Soellner   Xaver Soellner   GER 8407   CBM   4.0 30.0 21.0 15.0 21.0 10.0 39.0 [DNF] 101
18 GER 7989   Hugo Kroth   Peter Bergauer   GER 7989   Sta   24.0 17.0 17.0 17.0 26.0 15.0 15.0 105
19 AUT 7886   Anton Cuber   Peter Gmoser   AUT 7886   AU   14.0 22.0 20.0 32.0 19.0 21.0 14.0 110
20 HUN 8071   Robert Forintos   Istvan Horvath   HUN 8071   Ore   33.0 33.0 14.0 19.0 17.0 24.0 4.0 111
21 AUT 8377   Michael Felzmann   Markus Gnan   AUT 8377   Att   19.0 19.0 23.0 16.0 18.0 23.0 18.0 113
22 GER 7727   Thomas Kohler   Marcel Beltz   GER 7727   AM   20.0 9.0 30.0 28.0 20.0 25.0 17.0 119
23 GER 8154   Tobias Schott   Gregor Stegmann   GER 8154   CBM   10.0 21.0 22.0 26.0 28.0 18.0 39.0 [DNF] 125
24 AUT 7656   Harald Leitner   Ralf Goessler   AUT 7656   AU   30.0 27.0 13.0 14.0 30.0 27.0 21.0 132
25 AUT 8106   Andreas Polanka   Manfred Parthe   AUT 8106   CZ   22.0 32.0 19.0 24.0 29.0 20.0 23.0 137
26 AUT 7458   Thomas Stelzl   Maximilian Stelzl   AUT 7458   Att   7.0 23.0 25.0 20.0 24.0 39.0 [DNC] 39.0 [DNC] 138
27 AUT 7641   Michael Fischer   Nikolaus Urban   AUT 7641   Att   21.0 20.0 24.0 5.0 39.0 [DNF] 33.0 39.0 [DSQ] 142
28 AUT 8368   Harald Hoeferer   Philipp Weiser   AUT 8368   AU   27.0 25.0 28.0 31.0 25.0 28.0 19.0 152
29 AUT 8429   Christian Scheinecker   Bernhard Rottner   AUT 8429   Att   29.0 39.0 [DNF] 18.0 39.0 [DNF] 22.0 6.0 39.0 [DNF] 153
30 AUT 7809   Theodor Prey   Matthias Poell   AUT 7809   AU   16.0 26.0 27.0 39.0 [DNF] 39.0 [DNF] 26.0 20.0 154
31 RUS 8359   Andrey Berezhnoy   Chayka Masatov   RUS 8359   VO   39.0 [DSQ] 39.0 [OCS] 39.0 [DSQ] 29.0 4.0 5.0 39.0 [DNF] 155
32 GER 7981   Juergen Janson   Dieter Schneider   GER 7981   Teg   31.0 24.0 26.0 23.0 32.0 30.0 27.0 161
33 GER 7842   Manfred Belgardt   Martin Eckel   GER 7842   And   23.0 29.0 31.0 27.0 27.0 31.0 26.0 163
34 GER 8416   Hubert Rauch   Anton Schwarzenboeck   GER 8416   And   32.0 28.0 32.0 39.0 [DNF] 31.0 39.0 [OCS] 24.0 186
35 AUT 7360   Karl Kraupa   Alois Weilbuchner   AUT 7360   AU   35.0 34.0 35.0 30.0 33.0 29.0 29.0 190
36 GER 8419   Florian Linde   Tobias Steffens   GER 8419   ZuW   25.0 39.0 [DNF] 10.0 39.0 [DNC] 39.0 [DNC] 39.0 [DNC] 39.0 [DNF] 191
37 GER 7616   Juergen Seefelder   Maria Carvalho   GER 7616   AM   26.0 31.0 34.0 39.0 [DNF] 34.0 39.0 [DNC] 28.0 192
38 CRO 7418   Robin Han   Robin Han   CRO 7418   KV   34.0 35.0 33.0 33.0 35.0 32.0 30.0 197

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)