District 17  Regatta Report

Sat Jul 20th, 2013 through Sun Jul 21st, 2013

Regatta Base

2013 Silber Stern

 

Sailed on the Tegernsee, Germany.

Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 Total
1 GER-8355   Christian Pauksch   Christian Bergauer   GER- 8355   Sta   2.0 1.0 4.0 25.0 [DNC] 7
2 AUT-8110   Christian Nehammer   Florian Urban   AUT- 8110   Att   8.0 2.0 2.0 5.0 9
3 GER-8384   Frank Thurner   Michael Ziller   GER- 8384   ZuW   7.0 3.0 8.0 1.0 11
4 GER-8308   Fritz Girr   Bernhard Schaefer   GER- 8308   AM   1.0 6.0 5.0 6.0 12
5 GER-8416   Hubert Rauch   Kilian Weise   GER- 8416   And   3.0 9.0 12.0 2.0 14
6 GER-7989   Dr Hugo Kroth   Christian Knoll   GER- 7989   Sta   4.0 4.0 7.0 25.0 [DNF] 15
7 AUT-8226   Josef Urban   Niko Urban   AUT- 8226   TR   6.0 15.0 6.0 4.0 16
8 GER-8407   Xaver Soellner   Felix Martin   GER- 8407   CBM   12.0 8.0 1.0 11.0 20
9 ESP-8297   Thomas Hopf   Martina Hopf   ESP- 8297   ZuW   15.0 16.0 3.0 3.0 21
10 GER-7522   Hubert Frenzer   Hans-Joerg Herrbold   GER- 7522     9.0 5.0 9.0 10.0 23
11 GER-8147   Bernd Stoll   Barbara Stoll   GER- 8147   Teg   5.0 14.0 13.0 9.0 27
12 GER-7842   Manfred Belgardt   Bastian Fischer   GER- 7842   And   11.0 10.0 10.0 13.0 31
13 GER-8483   John Helmsing   Manfred Joppich   GER- 8483   HF   14.0 12.0 14.0 8.0 34
14 AUT-8368   Harry Hoeferer   Hans Bachitsch   AUT- 8368   AU   10.0 11.0 17.0 25.0 [DNF] 38
15 GER-8419   Dr Florian Von Linde   Robin Von Linde   GER- 8419   ZuW   13.0 18.0 11.0 14.0 38.0001
16 AUT-820   Rudolf Koeller   Paul Samonig   AUT- 820   AU   23.0 7.0 15.0 20.0 42
17 GER-8150   Olaf Richter   Florian Richter   GER- 8150   Lub   17.0 19.0 23.0 7.0 43
18 GER-8010   Dirk Vogel   Heinz Hoffmann   GER- 8010   UB   16.0 21.0 18.0 12.0 46
19 GER-7727   Thomas Kohler   Alexander Roszinski   GER- 7727   AM   21.0 13.0 22.0 17.0 51
20 GER-7550   Wolfgang Demuth   Johannes Dolp   GER- 7550   AM   19.0 17.0 20.0 15.0 51.0001
21 GER-7616   Prof Juergen Seefelder   Nathan Bandera-Seefelder   GER- 7616   AM   18.0 20.0 21.0 16.0 54
22 GER-7779   Hannes Ramoser   Tom Ramoser   GER- 7779   Sta   22.0 22.0 16.0 18.0 56
23 SUI-7948   Alexander Tennigkeit   Heike Schoeller   SUI- 7948   UB   20.0 23.0 19.0 19.0 58
24 AUT-7846   GERHARD WEINREICH   Julia Seeger   AUT- 7846   H   25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 75

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)