District 10  Regatta Report

Thu Jul 4th, 2013 through Sun Jul 7th, 2013

Philip Carlson and Benjamin Peterson

Philip Carlson and Benjamin Peterson

2013 Swedish and 10th District Championship

 

Twenty-two boats participated in the Swedish Championship, with 19 boats taking part in the district championship. Mats Johansson, Ingvar J- son Krook and Borje Larsson were not part of the District Championship.

It was a beautiful regatta with all kinds of wind and a blue sky. We all enjoyed the regatta very much. the organizer- Lerkils Båtsällskap - did an excellent job both on the sea and ashore. The youngsters - Philip and Benjamin (SWE 8254) - won for the third time in a row.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 8 Total
1 SWE 8254   Philip Carlson   Benjamin Peterson   SWE 8254   Kat   2.0 2.0 1.0 1.0 2.0 2.0 4.0 3.0 13
2 SWE 8338   Mats Johansson   Stefan Hemlin   SWE 8338   Kat   1.0 8.0 2.0 2.0 1.0 1.0 2.0 5.0 14
3 SWE 8108   Erik Dahlen   Henrik Hasselgren   SWE 8108   SwB   4.0 1.0 6.0 23.0 [OCS] 4.0 4.0 3.0 10.0 32
4 SWE 8347   Henrik Jorhov   Karl Kristensen   SWE 8347   Kat   6.0 3.0 7.0 6.0 5.0 3.0 8.0 6.0 36
5 SWE 7647   Jacob Lundqvist   Henrik Glimstedt   SWE 7647   Kat   7.0 7.0 8.0 7.0 3.0 6.0 5.0 4.0 39
6 SWE 8352   Lars Edwall   Bjorn Allansson   SWE 8352   Kat   9.0 6.0 4.0 3.0 23.0 [DSQ] 23.0 [DSQ] 6.0 2.0 53
7 SWE 7917   Tomas Franzen   Pontus Gabel   SWE 7917   Kat   10.0 9.0 9.0 22.0 [DNS] 7.0 5.0 10.0 8.0 58
8 SWE 7872   Fredrik Fransson   Tomas Akerman   SWE 7872   SwB   11.0 5.0 10.0 4.0 9.0 8.0 23.0 [DNF] 15.0 62
9 EST 8004   Alar Volmer   Niklas Wulff   EST 8004   ISOL   5.0 10.0 5.0 8.0 6.0 23.0 [DSQ] 9.0 23.0 [OCS] 66
10 SWE 8475   Anders Hogland   Per Nogen   SWE 8475   SwB   13.0 16.0 14.0 9.0 11.0 10.0 7.0 14.0 78
11 SWE 8207   Calle Schroder   Alexander Schroder   SWE 8207   Kat   3.0 4.0 3.0 23.0 [OCS] 23.0 [DSQ] 23.0 [DSQ] 1.0 23.0 [DNF] 80
12 SWE 7338   Sune Carlsson   Benny Nilsson   SWE 7338   RS   15.0 12.0 12.0 15.0 13.0 15.0 18.0 1.0 83
13 SWE 8140   Gosta Eriksson   Adam Eriksson   SWE 8140   Kat   20.0 15.0 13.0 11.0 10.0 14.0 13.0 12.0 88
14 SWE 8428   Roger Larsson   Ingemar Larsson   SWE 8428   Kat   14.0 17.0 23.0 [DNF] 14.0 14.0 9.0 11.0 11.0 90
15 FIN 8121   Jesper Sundman   Tom Sundman   FIN 8121   Fin   8.0 23.0 [BFD] 23.0 [BFD] 5.0 8.0 23.0 [DSQ] 14.0 9.0 90
16 SWE 7978   Ingvar J-Son Krook   Per Hilding   SWE 7978   AR   12.0 23.0 [BFD] 23.0 [BFD] 12.0 12.0 7.0 17.0 7.0 90
17 SWE 7675   Leif Carlsson   Fredrik Carlsson   SWE 7675   RS   18.0 11.0 11.0 10.0 23.0 [DNF] 13.0 12.0 23.0 [DNF] 98
18 SWE 5377   Borje Larsson   Carl Fredrik Larsson   SWE 5377   RS   16.0 14.0 17.0 13.0 17.0 11.0 19.0 13.0 101
19 SWE 7819   Lars Nordling   Jasper Nordling   SWE 7819   SwB   17.0 13.0 16.0 17.0 16.0 12.0 15.0 16.0 105
20 SWE 7608   Jan Muller   Ragnar Santesson   SWE 7608   RS   19.0 19.0 15.0 19.0 18.0 17.0 16.0 17.0 121
21 SWE 8126   Fredrik Johansson   Per Lindnert   SWE 8126   Kat   22.0 18.0 18.0 16.0 15.0 16.0 21.0 18.0 122
22 SWE 8292   Soren Asp   Lars Kangasniemi   SWE 8292   SwB   21.0 20.0 19.0 18.0 19.0 23.0 [DNF] 20.0 19.0 136

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)