District 17  Regatta Report

Thu Sep 18th, 2014 through Sun Sep 21st, 2014

Austrian Champions Nehammer and Urban. Photo by Christa Lux.

Austrian Champions Nehammer and Urban. Photo by Christa Lux.

2014 Oestereichische Staatsmeisterschaft

 

Sailed on the Attersee, Austria.

Olympian Christian Nehammer with Florian Urban are the Austrian champions! ,p> From Thursday 12 - Sunday, 14.9.2014 eight races were sailed in the former Olympic Star class boat to determine the Austrian national champion. On Thursday and Friday, the wind and weather conditions were so good that four races were sailed. At seven to twelve knots the Rosenwind delighted the hearts of sailors. Participants from six nations competed in the championship.

In a class of his own was the German Hubert Merkelbach with his bowman Steffen Rutz. The reigning European Champion managed to get away from the runner-up by eleven points and take first overall.

The best Austrians and therefore winners of the State Championship title were Christian Nehammer (UYC Attersee) and Florian Urban (UYC Traunsee) in second overall. They had a uniformly good performance. "Even though I have competed at the Olympic Games, this was my first state championship. Florian and I are really happy about it," said the newly crowned national champion Nehammer.

Somewhat surprisingly, third overall and second best Austrians were the young team of Florian Felzmann (SC Kammersee) and Martin Lux (UYC Attersee). They had two race victories out of the eight races sailed. Bronze Austrian state championship goes to Christian Scheinecker and Gebhard Wallinger (both UYC Attersee). Scheinecker took gold in the Dragon National Championship this year so this is already his second national medal.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 8 Total
1 GER 8450   Hubert Merkelbach   Steffen Rutz   GER 8450   UB   3.0 3.0 2.0 2.0 3.0 2.0 11.0 1.0 16
2 AUT 8423   Christian Nehammer   Florian Urban   AUT 8423   Att   2.0 1.0 1.0 17.0 2.0 10.0 5.0 6.0 27
3 AUT 7818   Florian Felzmann   Martin Lux   AUT 7818   Att   9.0 2.0 4.0 1.0 14.0 9.0 1.0 7.0 33
4 AUT 8487   Christian Scheinecker   Gebhard Wallinger   AUT 8487   Att   8.0 6.0 6.0 7.0 11.0 1.0 8.0 4.0 40
5 GER 8355   Christian Paucksch   Alexander Fischer-Brandies   GER 8355   Sta   1.0 13.0 5.0 10.0 9.0 13.0 2.0 2.0 42
6 ITA 8404   Danelon Guglielmo   Gazzetta Mattia   ITA 8404   FdiT   6.0 7.0 3.0 3.0 7.0 11.0 7.0 13.0 44
7 AUT 8216   Albert Storm   Tobias Haring   AUT 8216   Att   7.0 12.0 9.0 6.0 4.0 8.0 3.0 8.0 45
8 AUT 8436   Wolfgang Koechert   Andreas Steinkogler   AUT 8436   TR   13.0 8.0 17.0 8.0 8.0 3.0 10.0 5.0 55
9 AUT 7886   Anton Cuber   GERHARD WEINREICH   AUT 7886   AU   5.0 14.0 8.0 4.0 15.0 12.0 4.0 12.0 59
10 AUT 8226   Josef Urban   Bernard Rottner   AUT 8226   TR   12.0 5.0 13.0 15.0 6.0 5.0 6.0 17.0 62
11 SUI 8482   Lorenz Zimmermann   Natucci Edoardo   SUI 8482   LUV   16.0 15.0 11.0 11.0 5.0 4.0 14.0 3.0 63
12 AUT 8249   Franz Kloiber   Michael Mueller   AUT 8249   SMA   15.0 10.0 7.0 16.0 1.0 6.0 17.0 14.0 69
13 AUT 8369   Heimo Schlagbauer   Hermione Schlagbauer-Wadl   AUT 8369   AU   14.0 16.0 12.0 9.0 12.0 7.0 12.0 16.0 82
14 AUT 7411   Erhard Haupolter   Florian Leitner   AUT 7411   SMA   10.0 18.0 14.0 13.0 13.0 15.0 9.0 9.0 83
15 CRO 8360   Marin Misura   Tonko Barac   CRO 8360   Dal   4.0 4.0 10.0 5.0 24.0 [DNS] 24.0 [DNS] 24.0 [DNS] 24.0 [DNS] 95
16 AUT 8106   Andreas Krasne   Ernst Maier   AUT 8106     11.0 17.0 16.0 19.0 16.0 14.0 13.0 10.0 97
17 AUT 8377   Michael Felzmann   Markus Gnan   AUT 8377   Att   17.0 9.0 15.0 14.0 10.0 20.0 16.0 24.0 [DNF] 101
18 AUT 8441   Harald Eder   Hannes Stadler   AUT 8441   TR   18.0 11.0 19.0 12.0 17.0 17.0 18.0 15.0 108
19 AUT 8144   Ralf Goessler   Harald Leitner   AUT 8144   AU   20.0 20.0 20.0 20.0 18.0 16.0 15.0 18.0 127
20 AUT 7809   Theodor Prey   Matthias Poell   AUT 7809   AU   22.0 21.0 21.0 18.0 19.0 18.0 21.0 11.0 129
21 AUT 7508   Anton Stader   Helmut Nissl   AUT 7508   Att   19.0 19.0 18.0 24.0 [DNS] 20.0 19.0 19.0 19.0 133
22 SUI 7578   Alfonso W Tax   Sebastian Sieber   SUI 7578     21.0 22.0 22.0 21.0 22.0 21.0 20.0 24.0 [DNF] 149
23 AUT 7343   Wolfgang Pillinger   Philip Kampas   AUT 7343   Att   23.0 23.0 23.0 22.0 21.0 22.0 22.0 20.0 153

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)