District 4  Regatta Report

Sat Sep 18th, 2004 through Sun Sep 19th, 2004

Regatta Base

District 4 Fall Finale

 


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 Total
1 7763   Tom Londrigan Jr   Chris Wallner   7763   LS   2 1 5 3 1 12
2 7634   Jeff Schaefer   Matt Pederson   7634   WLM   10 2 1 1 2 16
3 7814   George Preckwinkle   Preckwinkle   7814   LS   11 8 2 2 3 26
4 8017   Todd Gay   Jon Klerk   8017   LS   3 4 4 5 10 26
5 7933   Mark Lewis   Trevor Wallner   7933   LS   1 6 6 10 4 27
6 7602   Pat Londrigan   Mike Thomas   7602   LS   5 5 3 6 13 32
7 7434   Bill Parks   Jim Wise   7434   WH   7 9 7 4 6 33
8 8111   Rick Brethorst   Bob Carson   8111   LS   6 3 10 8 7 34
9 6933   Chris Nielson   Mickey Nielson   6933   WLM   4 11 8 7 8 38
10 8015   Tom Londrigan Sr   Mike Londrigan   8015   LS   8 7 9 13 9 46
11 7309   John Wysockey   Zara/ Margeaux Wysockey   7309   WH   9 13 13 9 11 55
12 7664   Mike Pick   Cole   7664   LS   14 12 14 11 5 56
13 7078   Rick Rundle   Mike Thomas   7078   JP   13 14 11 12 12 62
14 5525   Peter Bennett   Debbie Bunch   5525   IR   12 10 15 15 15 67
15 7533   Al Covington   Glen Zipp   7533   IR   15 15 12 14 14 70

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)