District 4  Regatta Report

Sat Aug 6th, 2005 through Sun Aug 7th, 2005

Regatta Base

4th District Green Star Championship

 


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 Total
1 7333   Chris Nielson   Mickey Nielson   7333   WLM   1.0 1.0 1.0 1.0 4
2 7434   William Strehlow   Stewart Hall   7434   WH   3.0 4.0 5.0 2.0 14
3 7078   Darius Barkauskas   Rick Rundle   7078   JP   2.0 11.0 4.0 3.0 20
4 6933   Matt Pederson   Scott Pederson   6933   WLM   11.0 2.0 3.0 4.0 20.0001
5 7866   Dan Wright   Nathan Quist   7866   LG   4.0 9.0 2.0 8.0 23
6 7634   Rob Walker   Jeff Scheafer   7634   WLM   7.0 5.0 6.0 7.0 25
7 7548   Mike Pobar   Colin Pobar   7548   WLM   9.0 8.0 7.0 5.0 29
8 7996   Christopher Pesch   Patrick Pesch   7996   WH   13.0 3.0 8.0 6.0 30
9 7834   Kaiser Kasabian   Casey Jones   7834   WLM   5.0 12.0 11.0 9.0 37
10 7660   Pat Gudat   Chuck Sanders   7660   IR   8.0 6.0 13.0 12.0 39
11 7507   Curtis Kasabian   David Elsmo   7507   WLM   12.0 7.0 10.0 11.0 40
12 6825   Mark Hetzel   Nick Muzia   6825   WLM   10.0 10.0 9.0 13.0 42
13 6921   Pat Schroeder   Melissa Schroeder   6921   WLM   6.0 13.0 14.0 14.0 47
14 7533   Al Covington   Greg Fletcher   7533   IR   14.0 15.0 15.0 10.0 54
15 6001   Mark Bunch   Tomast Milczarek   6001   IR   15.0 14.0 12.0 15.0 56
16 6804   Bill Halliday   Bobby Dimetrov   6804   WLM   16.0 16.0 16.0 16.0 64

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)