District 20  Regatta Report

Mon Jan 23rd, 2006 through Fri Jan 27th, 2006

Xavier Rohart and Pascal Rambeau, 2006 MOCR Winners, Photo by Dan Nerney

Xavier Rohart and Pascal Rambeau, 2006 MOCR Winners, Photo by Dan Nerney

2006 Miami Olympic Classes

 

Complete results for the top 10 in the Medal Race are posted below. Rohart/Rambeau are the MOCR champions, followed by Horton/Nichol and Szabo/Monroe.

Photos by Jan Walker can be found at RegattaActive Images. Reports below are by Andy Horton and Brad Nichol

Day 5: The top 10 boats after the first four days of racing were separated from the other 60 to sail a final "medal race" on Friday. The medal race is a new change to the Olympic format that will make debut in Beijing and regatta organizers have incorporated it into recent events. This was only the second time it had ever been used and the first time ever in the Western Hemisphere. The final race counts double for everyone's scores (so a first place finish is worth two points, a second place finish is four points and so on), and it cannot be discarded from anyone's scores. As any change is, there was some controversy surrounding the new system and some concern about how it would change the racing.

While we knew we had to do well and put several boats between us and the second place team, our gameplan was to try to sail a clean race and not lock up into a two-boat race unless the situation naturally presented itself. It was windier than it had been all week, with a gusty, shifty northeaster that was at least twenty knots. The course was also shorter than the previous races to compact the fleet (in fact, the final race only took 36 minutes, whereas the others were at least 90 minutes). We did not see a situation to push our closest competitors over the starting line early so we began to sail our own race. After the start there was a large left shift. We wanted to tack but were pinned by Phillipe Presti and Jean-Philippe Saliou on our windward hip. Up the course, other boats began to tack on each other furiously. The tone was set and we no one wanted to give an inch. In fact, the boats who were able to avoid the rest of the fleet began to separate from the pack of disturbed air and constant tacking. John Dane and Austin Sperry began to extend on the right side of the beat and we tried to follow their lead.

We rounded the windward mark in fourth and were immediately able to calculate our position in the regatta due to the smaller size of the fleet. This was a pleasant benefit and made the racing very interesting for us and the sizeable fleet of spectator boats who came out to see the action. Every decision became ultratactical. We gained a place on the run and tacked around the leeward mark out to the left side of the beat where we found better pressure and a favorable shift. We gained another place to move into second around the third mark and were able to hold that position into the finish. The second place team of George Szabo and Eric Monroe finished ninth, allowing us to move into second place in the final standings.

At the awards ceremony, we were awarded silver medals for our efforts. While we were unable to defend our 2005 OCR title we were the top American team again and combined with our second place finish at the 2005 Pacific Coast Championships, we were named the #1 ranked team on the US Sailing Team in the Star class for the second consecutive year.

Day 4:: This was the last day of regular competition at the MORC As we sailed out of the harbor, we expected light and shifty winds from the NNE at 6-8 knots. By the time we started the first race, we were battling 16-18 knots of breeze, significant directional swings, and plenty of chop. This made for two VERY challenging races. We concentrated on sailing clean, keeping the boat and mast upright, and sticking with the top of the fleet. Once again the racing was close with seconds separating the boats in the top of the fleet.

We posted two 13th places today, putting us in third place for the series. The French team posted a pair of single digit finishes and have statistically won the regatta. Szabo/Monroe won the first race and were 17th in the second race and are in second.

The "medal race" is a new change to the Olympic format. The final race is sailed by only the top 10 boats after the first 9 races (with one discard). Tomorrow we will square off in this high-stakes race on a short course against Rohart (FRA), Szabo (USA), Loof (SWE), Presti (FRA), Pepper (NZL), Dane (USA), Kusznierewicz (POL), MacDonald (CAN), and Reynolds (USA). The scoring is changed in this medal round, with this race counting for double in the final score. Additionally, the score from this race cannot be discarded. We are honored to be in the company of all these Olympic medallists, world champions, and hemisphere champs.

We're expecting a strong breeze tomorrow (25 knots NE). Rohart and Rambeau have won the Star class mathematically heading into the final race with a 48-point lead. We are only 6 points out of 2nd place, so anything is possible.

Day 3: Wow, what a long day! Three races in a shifty northerly breeze takes a lot out of you. We sailed conservatively, knowing that the northerly breeze would provide plenty of passing lanes all day. We wanted to be patient since we think we are somewhat stronger in shiftier winds -- if two guys from the northern lakes are good at anything, it is hitting shifts. We were fast and smart in the first two races (with a touch of luck), finishing 4th and 6th. In the third race, we showed good speed most of the way around the track but ended up on the wrong side of a shift at the end, finishing 23rd.

We had good starts a third of the way down from the boat. We had good speed and led the fleet to the first mark in the first race. On the final legs, we sailed up the middle of the course as the fleet split sides. Three boats who gambled and won passed us and we finished fourth overall. In the second race, we would have made it to the first mark in second place but decided to duck several starboard tackers at the weather mark on the port tack layline. The fleet was tight all race and we finished sixth amongst a big pack down wind.

In the final race the wind became patchy -- lulls as low as 10 knots and gusts around 20 knots. The puffy breeze shifted through 30 degrees and the final shift on the final beat was a 60 degree righty. We were all over the place trying to stay in phase but got caught on the left in the final right shift and dropped a dozen boats. Ah well, sometimes you miss one!

In these conditions it is tough to consume enough food and water. It is even more difficult to keep your body and mind focused for three races in windy conditions. We apologize for not writing more, but our brains have stopped functioning.

We are now in second overall with finishes of 2, 25, 2, 19, 4, 6, 23. This puts us in second place overall, and we are the top American team with three races to go. If our finishes seem erratic, consider this: only one team (George Szabo and Eric Monroe) have finished in the top TWENTY in every race.

Day 2: Day two of the OCR was a test in concentration and patience with two races run in difficult conditions. The race committee postponed the fleet on shore until the sea breeze filled in around 10:30 AM. Still, there wasn't much wind.

The light air in the first race tested racing fundamentals: set the boat up well, hit the starting line with speed, tack on the first shift, and focus all the way around the race course. And it worked. We hit that first shift and were in perfect shape to take the lead and hold it all the way around the race course. At the very end of the race we got caught in a bad set of power boat waves, and with the wind so light and the fleet so talented, that’s all it takes to lose one boat at the finish line, which unfortunately we did. Still, we were very happy to post a second place in these tough conditions.

The second race proved to be a bit more challenging. Yesterday there were twenty boats over the line, though the race committee only penalized the dozen they could see, making the temptation to push the line that much greater, though the risk/reward tradeoff has been difficult to judge. Being conservative sometimes makes clear air and a good lane more difficult to find on the first beat, and we may have erred too far on the safe side in the second start.

We sailed a good beat the first time up, but got caught in a tight fleet just shy of the layline. With that much bad air we rounded mid fleet (that’s about 35th). It is amazing how tight all the mark roundings are and how easy it is to drop 10 boats in 30 seconds. A good run and a great last beat allowed us to finish 19th on the three leg course.

Day 1: The weather this morning was perfect -- crisp breeze and not a cloud in the sky. It was perfect Miami weather, and a lot of people decided to enjoy it with us - 70 are in the Star class.

Whether it was nerves or just a crowded launching area we're not certain, but the day began inauspiciously for us as we were hit by some of our competitors on the way to the race course. Later we broke a cleat on the main sheet. While we were fixing it with one of the spares provided by Harken, we ran aground. Thankfully we shook it all off before the start of the first race. We decided to be a bit conservative by not being too aggressive on the starting line, not sailing out to any corners and not pushing the kinetic limits downwind since there are judges on the water.

We started the first race one third of the way down from the windward end and after two quick tacks we found a lane. We worked the middle of the course and rounded the top mark in tenth. As the densely packed fleet worked downwind, we decided to gybe onto port at the first opportunity. We gained several boats on the run and rounded the leeward mark in fourth. Upwind, the right side seemed strong, so we followed the big clouds and the wind they traditionally bring up the right side to round the weather mark in third. On the last leg, we continued to sail fast and finished the race second overall, trailing only current world champion Xavier Rohart from France.

Between races, the wind lightened and after the first general recall it was light enough that most of the crews were up on deck. We had a good start but the Japanese team on our windward hip was quick enough to prevent us from clearing our air on the right side of the course. We didn't feel fast and spent too much time looking around the boat to figure out why which made matters worse. The traditional weather pattern had inverted and there was less wind near the clouds this time, but we sailed for the clouds anyway. Once we got caught in the middle of the fleet it was hard to find clear air, and we were only able to manage a 25th place finish.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 8 9 10 -Medal Race Total
1 FRA 8107   Rohart Xavier   Rambeau Pascal   FRA 8107   NI   1.0 9.0 26.0 1.0 6.0 3.0 1.0 5.0 2.0 DNC 50
2 USA 8156   Horton Andrew   NICHOL J Brad   USA 8156   NB   2.0 25.0 2.0 19.0 4.0 6.0 23.0 13.0 13.0 4 86
3 USA 7995   Szabo George   Monroe Eric   USA 7995   SDB   14.0 4.0 5.0 10.0 19.0 13.0 12.0 1.0 17.0 18 94
4 USA 8230   DANE John   Sperry Austin   USA 8230   MoB   20.0 13.0 9.0 6.0 29.0 8.0 22.0 19.0 1.0 2 100
5 NZL 8187   PEPPER Hamish   WILLIAMS Carl   NZL 8187   Isol   5.0 14.0 22.0 8.0 70.0 [OCS] 4.0 3.0 22.0 18.0 8 104
6 FRA 8116   Presti Philippe   SALIOU Jean-Philippe   FRA 8116   FdeSA   3.0 10.0 31.0 11.0 11.0 2.0 36.0 15.0 10.0 12 105
7 SWE 8227   Loof Fredrik   Ekstrom Anders   SWE 8227   BK   13.0 1.0 19.0 22.0 5.0 10.0 15.0 11.0 16.0 16 106
8 CAN 8168   Macdonald Ross   Wolfs Mike   CAN 8168   EB   10.0 8.0 51.0 3.0 10.0 1.0 39.0 23.0 9.0 10 113
9 USA 8239   Reynolds Mark   Haenel Hal   USA 8239   SDB   70.0 [DNF] 2.0 10.0 14.0 16.0 23.0 6.0 14.0 23.0 6 114
10 POL 8170   Kusznierewicz Mateusz   Zycki Dominik   POL 8170   Isol   12.0 70.0 [OCS] 16.0 36.0 1.0 20.0 8.0 6.0 3.0 14 116
11 USA 8222   MERRIMAN Richard   Peters Rick   USA 8222   SDB   21.0 18.0 7.0 7.0 20.0 18.0 14.0 3.0 21.0 DNC 108
12 AUS 7836   Murray Iain   Palfrey Andrew   AUS 7836   LMac   6.0 3.0 30.0 5.0 26.0 7.0 30.0 21.0 12.0 DNC 110
13 GBR 8025   Beadsworth Andrew   David   GBR 8025   SO   7.0 15.0 42.0 17.0 12.0 26.0 28.0 9.0 6.0 DNC 120
14 USA 8162   Macdonald Andrew   Fatih Brian   USA 8162   NH   9.0 5.0 33.0 9.0 34.0 14.0 34.0 25.0 4.0 DNC 133
15 USA 8157   Mendelblatt Mark   Strube Mark   USA 8157   TaB   8.0 28.0 24.0 25.0 70.0 [OCS] 17.0 24.0 7.0 7.0 DNC 140
16 GBR 8144   Percy Iain   Mitchell Steve   GBR 8144   SO   4.0 70.0 [OCS] 6.0 33.0 8.0 24.0 59.0 4.0 8.0 DNC 146
17 USA 8061   Lovell Andy   Liljedahl Magnus   USA 8061   NOG   11.0 70.0 [OCS] 39.0 4.0 3.0 48.0 11.0 17.0 20.0 DNC 153
18 ITA 8224   Modena Luca   Marchesini Michele   ITA 8224   NG   19.0 12.0 1.0 44.0 30.0 31.0 16.0 10.0 37.0 DNC 156
19 BRA 8127   SCHEIDT ROBERT   PRADA BRUNO   BRA 8127   GuB   26.0 6.0 13.0 38.0 17.0 70.0 [OCS] 40.0 2.0 14.0 DNC 156
20 ITA 8180   Bruni Francesco   NOBILI Gilberto   ITA 8180   Pal   15.0 30.0 50.0 16.0 36.0 21.0 2.0 70.0 [OCS] 11.0 DNC 181
21 USA 8153   Doyle Eric   Sharp Brian   USA 8153   SDB   25.0 22.0 17.0 29.0 70.0 [OCS] 35.0 21.0 16.0 24.0 DNC 189
22 CAN 7775   Fogh Hans   Caesar David   CAN 7775   LOC   44.0 33.0 20.0 2.0 14.0 25.0 18.0 40.0 41.0 DNC 193
23 FIN 8094   HEINONEN Eki   MAKILA Jali   FIN 8094   FIN   37.0 29.0 15.0 15.0 38.0 44.0 20.0 18.0 22.0 DNC 194
24 USA 8176   Lidecis Erik   Marzahl Michael   USA 8176   NH   43.0 24.0 14.0 13.0 25 [RDG] 39.0 17.0 32.0 30.0 DNC 194
25 USA 8177   Anderson Karl   Norris Scott   USA 8177   BH   22.0 11.0 58.0 46.0 23.0 19.0 33.0 8.0 33.0 DNC 195
26 USA 8132   Brun Vince   BROPHY Douglas   USA 8132   SDB   24.0 70.0 [OCS] 4.0 34.0 9.0 15.0 57.0 31.0 25.0 DNC 199
27 AUS 8234   CONDE Peter   HUNN Andrew   AUS 8234   LMac   18.0 23.0 12.0 57.0 49.0 34.0 9.0 29.0 26.0 DNC 200
28 POR 8145   DOMINGOS Afonso M   Santos Bernardo   POR 8145   CP   23.0 16.0 27.0 21.0 2.0 9.0 37.0 70.0 [DNF] 70.0 [DNC] DNC 205
29 GER 8140   Pickel Marc   BORKOWSKI Ingo   GER 8140   Brm   34.0 70.0 [DSQ] 37.0 47.0 7.0 29.0 38.0 20.0 5.0 DNC 217
30 JPN 7979   SUZUKI Kunio   WADA Daichi   JPN 7979   Isol   41.0 70.0 [DNF] 11.0 20.0 15.0 57.0 7.0 33.0 38.0 DNC 222
31 IRL 8028   OCONNELL Maurice   Peel Edmund   IRL 8028   Isol   17.0 17.0 23.0 35.0 21.0 16.0 27.0 70.0 [DNS] 70.0 [DNC] DNC 226
32 ARG 7907   MAC GOWAN FABIAN   ENGELHARD Federico   ARG 7907   OL   16.0 20.0 48.0 12.0 27.0 28.0 25.0 51.0 51.0 DNC 227
33 CAN 8143   Cramer Brian   Bjorn Tyler   CAN 8143   LOC   27.0 35.0 8.0 43.0 41.0 36.0 10.0 35.0 52.0 DNC 235
34 USA 8045   Diaz Augie   GOTSULYAK Roman   USA 8045   BisB   32.0 34.0 28.0 45.0 39.0 12.0 46.0 30.0 34.0 DNC 254
35 CAN 7899   Milner Mike   Johnston Matt   CAN 7899   LOC   28.0 47.0 60.0 51.0 28.0 5.0 44.0 27.0 28.0 DNC 258
36 USA 8245   Vandermolen Jon   Belco Tc   USA 8245   GL   30.0 46.0 41.0 27.0 24.0 42.0 29.0 46.0 35.0 DNC 274
37 BAH 8236   Kelly Steven   DE CARDENAS Fernando   BAH 8236   N   56.0 49.0 35.0 18.0 53.0 11.0 48.0 28.0 39.0 DNC 281
38 USA 8136   Filter Henry   Wagner Will   USA 8136   An   29.0 44.0 57.0 58.0 22.0 32.0 43.0 24.0 31.0 DNC 282
39 USA 8215   Allen Bill   Lichter Brad   USA 8215   WH   36.0 37.0 25.0 40.0 18.0 70.0 [OCS] 52.0 34.0 46.0 DNC 288
40 USA 7876   LANDENBERGER Andrew   MCCARTHY James   USA 7876     52.0 31.0 43.0 50.0 51.0 50.0 13.0 48.0 15.0 DNC 301
41 USA 8080   Boliakis Fotis   Trinter Phil   USA 8080   CLIS   39.0 38.0 36.0 55.0 35.0 43.0 42.0 41.0 32.0 DNC 306
42 USA 7986   Perce Hyde   CORRIGAN John   USA 7986   WH   45.0 36.0 38.0 32.0 33.0 49.0 49.0 45.0 29.0 DNC 307
43 GER 7971   Stanjek Robert   Kleen Frithjof   GER 7971   BF   33.0 70.0 [OCS] 32.0 30.0 13.0 70.0 [OCS] 26.0 38.0 70.0 [OCS] DNC 312
44 FRA 7714   PAHUN Jimmy   Berenguier Vincent   FRA 7714     48.0 70.0 [OCS] 45.0 23.0 40.0 30.0 41.0 36.0 50.0 DNC 313
45 USA 8217   Gay Todd   Anderson Scott   USA 8217   LS   42.0 40.0 40.0 54.0 37.0 27.0 56.0 39.0 42.0 DNC 321
46 USA 8238   Kahn Philippe   LONDRIGAN Joseph   USA 8238   Isol   58.0 19.0 47.0 37.0 52.0 22.0 63.0 44.0 44.0 DNC 323
47 USA 8023   KELLERHOUSE Leland   Bennett Bill   USA 8023     38.0 26.0 44.0 24.0 50.0 37.0 62.0 56.0 49.0 DNC 324
48 USA 8231   ROWSE Samuel   Bowers Robert   USA 8231   Sun   49.0 43.0 61.0 31.0 42.0 38.0 32.0 43.0 48.0 DNC 326
49 USA 8195   Maccausland John   Zwingelberg Shane   USA 8195   CR   70.0 [OCS] 32.0 54.0 56.0 31.0 45.0 50.0 37.0 36.0 DNC 341
50 UKR 8096   GUREYEV Vasyl   KOROTKOV Volodymyr   UKR 8096   Ukr   46.0 70.0 [OCS] 34.0 39.0 70.0 [DNF] 58.0 5.0 50.0 40.0 DNC 342
51 AUS 7300   DUNSTAN Michael   REFFOLD Simon   AUS 7300   LMac   47.0 70.0 [OCS] 59.0 42.0 45.0 54.0 45.0 26.0 27.0 DNC 345
52 AUS 8101   JONES Michael   MERRINGTON Peter   AUS 8101   LMac   35.0 70.0 [OCS] 21.0 59.0 47.0 41.0 35.0 49.0 70.0 [OCS] DNC 357
53 GER 7552   MILLER Mathias   VIOGT Manuel   GER 7552     70.0 [DNC] 70.0 [DNC] 65.0 53.0 32.0 47.0 19.0 12.0 70.0 [OCS] DNC 368
54 USA 8163   Vandermolen Thomas   Jackson Dave   USA 8163   GL   57.0 39.0 29.0 26.0 56.0 53.0 58.0 70.0 [DNS] 53.0 DNC 371
55 CAN 7601   Anderson Brad   Folsetter Doug   CAN 7601   LOC   53.0 27.0 67.0 63.0 55.0 33.0 53.0 47.0 43.0 DNC 374
56 USA 7715   Swigart William   Rogers Chris   USA 7715   CLIS   60.0 50.0 55.0 64.0 44.0 51.0 47.0 53.0 19.0 DNC 379
57 USA 8043   Kohlhas Jock   BROWN Conrad   USA 8043   BisB   54.0 51.0 46.0 49.0 46.0 52.0 51.0 42.0 45.0 DNC 382
58 USA 8059   Vessella Peter   Brink Mark   USA 8059   WSFB   40.0 7.0 18.0 41.0 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] DNC 386
59 USA 7793   HORNOS Tomas   HORNOS Luis   USA 7793   BH   55.0 42.0 3.0 70.0 [OCS] 58.0 56.0 61.0 70.0 [OCS] 56.0 DNC 401
60 USA 8122   Bonanni Claude   Burgess Richard   USA 8122   TaB   63.0 48.0 52.0 60.0 48.0 55.0 31.0 54.0 55.0 DNC 403
61 SUI 8232   Dannesboe Henrik   DOUSSOT Yves-Eric   SUI 8232   BSL   31.0 70.0 [OCS] 68.0 28.0 70.0 [DNF] 70.0 [DNF] 4.0 70.0 [DNC] 70.0 [DNC] DNC 411
62 USA 8189   Fields William   O'MAHONY Brian   USA 8189   SMB   61.0 41.0 53.0 52.0 43.0 46.0 54.0 70.0 [DNF] 70.0 [DNC] DNC 420
63 USA 8095   Weissenberger Gunti   Brown Chris   USA 8095   NCB   50.0 21.0 63.0 66.0 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 52.0 47.0 DNC 439
64 USA 7650   RIVERO Carlos   LONGARELA Hector   USA 7650   BH   59.0 45.0 49.0 48.0 54.0 70.0 [DNC] 70.0 [DNC] 57.0 57.0 DNC 439
65 USA 8063   COLLINS Robert   FREEMAN Matthew   USA 8063   An   51.0 52.0 64.0 67.0 57.0 40.0 60.0 55.0 70.0 [DNF] DNC 446
66 USA 7248   Henry John   LANKFORD Jay   USA 7248   MES   62.0 54.0 62.0 65.0 60.0 59.0 55.0 58.0 54.0 DNC 464
67 GER 7816   HASCHE Marko   Langmaak Helge   GER 7816   Att   64.0 53.0 56.0 62.0 59.0 70.0 [DNF] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] DNC 504
68 USA 7970   Hopkins Samuel   Kaplan Bart   USA 7970   An   65.0 55.0 66.0 61.0 70.0 [DNF] 70.0 [DNC] 70.0 [DNC] 59.0 70.0 [DNC] DNC 516
69 ARG 8169   Zanetti Alberto   SIMONET ARIEL   ARG 8169   OL   70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 68.0 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] DNC 558

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)