District 1  Regatta Report

Sat Jun 2nd, 2007 through Sun Jun 3rd, 2007

Regatta Base

2007 Marshall Brown - Secretary's Cup

 

Sailed at the Cottage Park Yacht Club, Massachusetts, USA.

Star
Place Boat Skipper Crew Sail #: 1 2 3 Total
1 8245   Joe Zambella   Dan Vannoni   8245   5.0 4.0 1.0 10
2 8052   Stephen Braverman   Serge Leonidov   8052   2.0 6.0 3.0 11
3 7732   Gary Macdonald   Greg Gahlinger   7732   1.0 7.0 6.0 14
4 8286   Karl Anderson   Ed Morey   8286   3.0 1.0 12.0 [DNC] 16
5 7621   Peter Costa   Ted Lavery   7621   7.0 8.0 2.0 17
6 7793   Tomas Hornos   Luis Hornos   7793   4.0 9.0 4.0 17.0001
7 8163   Ryan Staszko   Jack Donahue   8163   10.0 3.0 5.0 18
8 7321   Jud Smith   Dave Timberlake   7321   8.0 2.0 12.0 [DNC] 22
9 7629   Ken Woods   Jim Mullane   7629   6.0 5.0 12.0 [DNF] 23
10 7386   Jim Kubik   Adam Drucker/John Tagliamonte   7386   9.0 10.0 7.0 26
11 7210   Tommy May   Steve Feeney   7210   11.0 12.0 [DNC] 12.0 [DNC] 35

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)