District 1  Regatta Report

Fri Jul 11th, 2008 through Sun Jul 13th, 2008

Kip Gardner and Chad Procter

Kip Gardner and Chad Procter

2008 District 1 Championship - Ned Hay

 

There were 18 boats which attended the 1st District Championship at Sandy Bay Yacht Club of the Cape Ann fleet. The first day was rather light and between wind shifts and tidal currents going the right way was essential.

On the second day, Saturday, the winds were moderate at about 10-12. Due to technical difficulties the first race was cancelled. For the second race local knowledge said go right but going left paid off due to better pressure.

Sunday, the last day of racing, saw winds of about 20 knots with higher gusts, resulting in a mast going over the side. Two big freak rollers, probably sent up by Hurricane Bertha, came in from the ocean to add to the excitement. Jud Smith won both races of the day.


Star
Place Boat Skipper Crew Sail #: 1 2 3 4 5 Total
1 8159   Chad Proctor   Kip Gardner   8159   1.0 3.0 5.0 4.0 2.0 10
2 More Pressure   Josh Phypers   Fritz Koopman   7265   7.0 1.0 2.0 2.0 7.0 12
3 Mona Lisa   Peter Cusick   Patrick Bodden   7728   3.0 4.0 4.0 7.0 4.0 15
4 7471   John Edenbach   Will Christenson   7471   4.0 7.0 1.0 5.0 6.0 16
5 Pampero   Tomas Hornos   Luis Hornos   8067   9.0 2.0 8.0 3.0 3.0 16.0001
6 8177   Jud Smith   Tyler Doyle -Terry Yuill   8177   16.0 6.0 11.0 1.0 1.0 19
7 8007   Bill Watson   Roger Sharp   8007   2.0 5.0 3.0 19.0 [DNF] 19.0 [DNS] 29
8 Ciao Bella   William Swigart   Carroll McCallum   7715   6.0 9.0 6.0 10.0 9.0 30
9 7629   Ken Woods   Jim Pickering   7629   8.0 12.0 10.0 8.0 5.0 31
10 Claudina   Thierry De La Villehuchet   Witold Gesing   8132   5.0 8.0 13.0 6.0 19.0 [DNS] 32
11 It's About Time   Bruce Engel   Steve Engel   7963   11.0 10.0 14.0 9.0 8.0 38
12 Kalypso   Scott Rosen   Ben Warfield   7101   12.0 13.0 7.0 19.0 [DNS] 19.0 [DNS] 51
13 Don't Look Back   Stephen Braverman   Jim Mullone   8052   17.0 14.0 9.0 11.0 19.0 [DNS] 51.0001
14 Connection   Jim Kubik   Mason Browne   7386   13.0 16.0 16.0 12.0 10.0 51.0002
15 The Continental   Mike Trotsky   Shimi Elkon   7330   14.0 11.0 12.0 14.0 19.0 [DNS] 51.0003
16 Telluride   Jack Button   Dave Schutz   7565   10.0 15.0 15.0 13.0 19.0 [DNS] 53
17 7555   Ed Desmarais   Bill Chambers   7555   19.0 [OCS] 18.0 17.0 15.0 11.0 61
18 One Plus Gemini   Ted Engel   Bruce Gowans   7076   15.0 17.0 18.0 19.0 [DNS] 19.0 [DNS] 69

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)