ISCYRA  Regatta Report

Mon Jul 6th, 2009 through Sat Jul 11th, 2009

Podium: Loof, Tillander, Prada, Scheidt, Percy, Simpson. Photo by Rolex/Tom Korber.

Podium: Loof, Tillander, Prada, Scheidt, Percy, Simpson. Photo by Rolex/Tom Korber.

2009 Rolex Baltic Week European Championship

 

Regatta report.

Final results for eight races on July 6, 7, 8, 10 and 11.

Report by Andreas Kling, Rolex Baltic Week
Day One
Just under 90 Stars lined up on Kiel Fjord on 6 July for the first day of Rolex Baltic Week and the Star Class 2009 European Championships. Competitors waited for the weather to settle during a two-hour delay. A new weather front came through at lunchtime as predicted, bringing sun and around 18 knots of west-south¬westerlies. The fleet got underway after three postponements due to the shifting winds, and with the start¬line packed with ultra-competitive teams the Black Flag was brought into force with four helms falling foul of crossing the startiine early.

This was a two-lap windward-leeward course, with each leg around 2 nautical miles. In gusty conditions the Stars were powered up and sometimes overpowered, with two boats dis masted, Mats Johansson and Leif Moller (SWE) were first to lose theirs, and teams reported damage or torn sails.

By the second beat the British team of lain Percy/Andrew Simpson had fought their way to the front, a posi¬tion which they held to the final downwind gate, with Fredrik Loof/Johann TiJJander (SWE) and Robert Scheidt /Bruno Prada (BRA) in third and fourth respectively .

However, in the shifty conditions Loof and TiIIander, made the better call up the final beat, heading left to just edge past the British team and take first at the finish line. Behind Percy/Simspon in second, were SuzukiiDaichi (JPN) in third. In fourth was Robert Scheidt (BRA), who suffered some damage sustained in the breezy conditions.

Day Two: For the second day of racing (7 July) the Kiel Fjord yet again produced gusty west-south-westerly conditions which caused more gear damage. Although the skies were dotted with clouds, there were no signs of the thunderstorms of the day before. Racing on a two-lap windward-leeward course for the day's opener, first victory went to Percy/Simpson.

After a close downwind duel with rivals Scheidt/Prada, which saw Scheidt yellow-flagged by the on-the-water jury, the Olympic gold medalists added a win to the second place on the first day to top the leader board. Behind them the Greek team of Emilios Papathansiou and Karnoutsos Apostolos took second. Fellow Qingdao Olympic medalist Fredrik Loof showed consistency in shifty conditions to take third, Scheidt held onto fourth after completing his 720 penalty turns, whilst fifth went to Mark Mendelblatt and Mark Strube (USA).

For the second race of the day Scheidt and Prada didn't put a foot wrong to take the gun, finishing first ahead of Babendererde and Jacobs, who gave the world number one a good challenge until the final leg. Third went to Alberto Barovier and Nando Colaninno (ITA). In fourth place were Juan Kouyoumdjian and Alejandro Colla (ARG). The renowned yacht designer helped create the latest Mader-built Star which was sailed to Olympic gold last year by Percy/Simpson in Qingdao.

After two days of racing this leaves all three Olympians - Percy, Loof and Scheidt - tied at the top on 9 points apiece. With one win and one second place to count, it is lain Percy and Andrew Simpson who top the leaderboard overnight. In second overall is Fredrik Loof, sailing his first event with Johan Tillander. Those young Germans - Babendererde and Jacobs - are currently lying in fourth overall.

Day three of the Rolex Baltic Week brought cloudy skies and showers. The gusty, shifty conditions which have characterized the event so far continued, with south-westerly breezes shifting up to 20 degrees. The average wind strength was around 12-15 knots, but the rain clouds also brought squalls and up to 18-20 knots.

In the first race, Xavier Rohart (FRA), with crew Pierre Alexis Ponsot, sailed a near-faultless race to lead around every mark and take the gun. Behind him there was plenty of scrapping for positions, with Percy/Simpson pushing hard to climb through the fieet from ninth at the first top mark, to sixth at the gate, then finally surging past Hamish Pepper on a wave to take second. The Kiwi duo of Hamish Pepper and Craig Monk held on for third, with world number one Robert Scheidt/Bruno Prada fourth.

The second race of the day saw an exciting match-racing style finale, with Fredrik Loof and Robert Scheidt pushing hard to get their nose in front. Percy/Simpson took the early lead, and showed the fleet the way round until the final beat, when they tacked back in from the favored right-hand side to the middle of the fieet a bit too late to lose a handful of places. This put Loof out in front, and set up a tacking duel for the race win with Scheidt. The Brazilian tacked out to the right just as Loof headed for the left-hand side. The Swede was held out to the left of the pack, whilst Scheidt got a little shift to overtake into first place. Third place went to Mark MendelblattlMark Strube whilst Percy/Simpson finished in fourth.

A day of relaxation: Thursday was a layday for competitors. Tthe evening before the teams got the chance to celebrate the achievements so far in this world-class fleet, with the traditional Star Class Mid-Series Prize-giving and Rolex Baltic Week dinner. Over 200 sailors, organisers and honourable guests gathered in the lavishly deco¬rated Grand Marquee to enjoy a delicious dinner of fine cuisine.

Day Five: With unsettled weather of clouds, rain showers, and southwesterly winds gusting up 23 knots, sailing was postponed until early afternoon. Racing finally got underway on the third attempt at around 15.30. With a current running behind the fleet for the first time this week, the second start was a general recall - of the 88 competitors, 26 were black flagged, and the race committee spotted a further 15 or so over the line that couldn't be identified by either bow or sail numbers.

Racing began in a shifty south-westerly of 14-18 knots, on a two-lap windward-leeward course with a final upwind finish. In an upset to the previous form, Scheidt/Prada found themselves back in 12th for the first lap, with Percy/Simpson around 16th, and LooflTillander in 29th position. However, this Olympic trio's experi¬ence and determination saw them fight their way back into contention, showing phenomenal boat speed. Percy/Simpson leap-frogged their way back up the fleet throughout the second round, pulling ahead at one stage on the downwind leg, but Scheidt/Prada chose the better tactical options, taking the right-hand gate on the second downwind leg to secure the gun at the end. Percy/Simpson opted to go left at the final bot¬tom mark, finishing in third. Fourth went to Hamish Pepper/Craig Monk. Loof too had pulled off some impressive place gains to finish in fifth position .. Today leaves Scheidt/Prada in first place overall on 11 points, with Percy/Simpson just one point back in second. Third overall are Loof/Tillander on 16 points.

Final Day: In a south-westerly of 18-19 knots, racing got underway at the first attempt. The bulk of the pack started close to the favoured committee boat end, with few teams opting for the pin end. Overall leader Scheidt was initially buried in the pack, approaching the top mark somewhere in the upper 30s or lower 40s. Of the podi¬um contenders, Loof was in fifth whilst Percy had dropped down to 14th. The downwind finish saw Rohart/Ponset pushing their boat right to the edge in gusts of around 20 knots, surfing the small waves and grabbing the bullet from Sorensen by less than a boat length. Polgar/Kroeger celebrated their first podium finish in third with LooflTillander coming 4th.

Scheidt/Prada immediately discarded their 30th place, replacing it with a fourth from earlier in the week. Percy/Simpson were also able to discard their 10th from the day's first race, but were forced to bring a 6th place finish from Wednesday into the calculations. Hence, Scheidt/Prada's overall lead crept up to three points, but it all hung on the final race.

With tensions running high, race chairman Christian Haacke from Berlin promptly started the final race on a 1.75-nautical mile course with an upwind finish in blustery breezes. What a finale it was, with all three podium contenders separated by less than two boat lengths at the final gun. Whilst the Olympians duelled for position, at the finish it was Babendererde/Jacobs who took a popular home win and just half a boat length behind them came LooflTillander in second. Crucially in third place were Scheidt/Prada, who managed to hold off closest rivals Percy/Mitchell by half a boat length, who were overlapped in fourth. This gave Scheidt/Prada the 2009 Star European Championships, and the Rolex Baltic Week prizes of two Rolex Submariner Date timepieces, with 18 points. Tied on 22 points overall were lain Percy/Andrew Simpson, and Fredrik Loof/Johan Tillander, with the Brits taking second on countback.


Star
Place Boat Skipper Crew Sail #: 1 2 3 4 5 6 7 8 Total
1 BRA 8255   SCHEIDT ROBERT   PRADA BRUNO   BRA 8255   4.0 4.0 1.0 4.0 1.0 1.0 30.0 3.0 18
2 GBR 8371   Percy Iain   Simpson Andrew   GBR 8371   2.0 1.0 6.0 2.0 4.0 3.0 10.0 4.0 22
3 SWE 8387   Loof Fredrik   Tillander Johan   SWE 8387   1.0 3.0 5.0 6.0 2.0 5.0 4.0 2.0 22.0001
4 SUI 8364   Marazzi Flavio   De Maria Enrico   SUI 8364   7.0 11.0 9.0 5.0 13.0 15.0 13.0 5.5 [5.5, MAN] 63.5
5 GER 8378   Babendererde Johannes   Jacobs Timo   GER 8378   12.0 7.0 2.0 12.0 39.0 18.0 12.0 1.0 64
6 GER 8340   Stanjek Robert   Koy Markus   GER 8340   5.0 6.0 19.0 8.0 7.0 14.0 31.0 7.0 66
7 USA 8267   Mendelblatt Mark   Strube Mark   USA 8267   9.0 5.0 11.0 17.0 3.0 8.0 35.0 16.0 69
8 FRA 8237   Rohart Xavier   Ponsot Pierre Alexis   FRA 8237   19.0 20.0 20.0 1.0 5.0 89.0 [BFD] 1.0 12.0 78
9 NZL 8187   PEPPER Hamish   Monk Craig   NZL 8187   13.0 8.0 28.0 3.0 89.0 [BFD] 4.0 11.0 11.0 78.0001
10 ITA 8266   Negri Diego   Avb Stilogiovanni   ITA 8266   89.0 [BFD] 14.0 17.0 23.0 11.0 2.0 5.0 13.0 85
11 GBR 8025   Gimson John   Greig Ed   GBR 8025   23.0 13.0 12.0 14.0 6.0 89.0 [DNF] 25.0 5.5 [5.5, MAN] 98.5
12 ITA 8290   Santoni Silvio   Toccoli Fabio   ITA 8290   10.0 18.0 16.0 11.0 35.0 89.0 [BFD] 9.0 8.0 107
13 CRO 8339   Lovrovic Martin   Mikulicic Sinisa   CRO 8339   11.0 43.0 30.0 18.0 10.0 9.0 6.0 27.0 111
14 IRL 8158   Treacy Max   Shanks Anthony   IRL 8158   15.0 26.0 8.0 20.0 18.0 10.0 15.0 25.0 111
15 IRL 8261   O Leary Peter   Goodbody Tim   IRL 8261   21.0 16.5 [16.5, MAN] 37.0 21.0 8.0 7.0 20.0 18.0 111.5
16 USA 8273   Szabo George   Peters Rick   USA 8273   22.0 25.0 21.0 33.0 26.0 6.0 8.0 17.0 125
17 BRA 8392   GRAEL LARS   SEIFERT RONALD   BRA 8392   30.0 27.0 15.0 15.0 20.0 11.0 7.0 34.0 125
18 USA 8156   Horton Andy   Lyne James   USA 8156   18.0 12.0 39.0 7.0 17.0 16.0 34.0 23.0 127
19 DEN 8380   Andersen Benny   Just Mogens   DEN 8380   31.0 23.0 18.0 10.0 23.0 13.0 14.0 26.0 127
20 POR 8309   Domingos Afonso   Santos Bernardo   POR 8309   42.0 16.5 [16.5, MAN] 14.0 16.0 30.0 19.0 18.0 14.0 127.5
21 ITA 8384   Celon Nicola   Natucci Edoardo   ITA 8384   14.0 21.0 13.0 9.0 9.0 89.0 [BFD] 16.0 46.0 128
22 JPN 8144   SUZUKI Kunio   Daichi Wada   JPN 8144   3.0 15.0 22.0 36.5 [36.5, MAN] 19.0 89.0 [DNF] 29.0 15.0 139.5
23 GER 8109   Polgar Johannes   Kroeger Tim   GER 8109   17.0 19.0 33.0 39.0 15.0 29.0 3.0 29.0 145
24 ARG 8381   Kouyoumdjian Juan   Colla Alejandro   ARG 8381   24.0 47.0 4.0 26.0 25.25 [25.25, DNF,RDG] 21.0 26.0 19.0 145.25
25 DEN 8225   Sorensen Flemming   Hansen Thrysoe Niels   DEN 8225   34.0 24.0 7.0 27.0 50.0 23.5 [23.5, MAN] 2.0 47.0 164.5
26 ITA 8390   Barovier Alberto   Colaninno Nando   ITA 8390   16.0 33.0 3.0 77.0 12.0 89.0 [BFD] 24.0 21.0 186
27 GRE 8138   Papathansiou Emilios   Apostolos Karnoutsos   GRE 8138   89.0 [DNC] 2.0 89.0 [BFD] 19.0 24.0 12.0 17.0 24.0 187
28 GER 8140   Schlonski Alexander   Kleen Frithjof   GER 8140   6.0 9.0 35.0 89.0 [BFD] 16.0 89.0 [BFD] 27.0 9.0 191
29 GER 8149   Hagen Alexander   Falkenthal Kai   GER 8149   8.0 31.0 89.0 [DNF] 45.0 29.0 17.0 28.0 35.0 193
30 GER 8256   Merkelbach Hubert   Bartel Gerrit   GER 8256   20.0 45.0 26.0 35.0 25.0 89.0 [BFD] 19.0 28.0 198
31 GER 7992   Schmidt Reinhard   Meissner Dirk   GER 7992   36.0 89.0 [BFD] 27.0 44.0 14.0 35.0 32.0 31.0 219
32 UKR 8247   GUREYEV Vasyl   Volodymyr Korotkov   UKR 8247   28.0 44.0 47.0 13.0 52.0 25.0 43.0 22.0 222
33 SWE 8338   Johansson Mats   Moller Leif   SWE 8338   89.0 [DNC] 10.0 36.0 29.0 89.0 [BFD] 22.0 21.0 20.0 227
34 GER 8213   Wilhelm Peer   Paust Stefan   GER 8213   26.0 35.0 42.0 42.0 32.0 23.5 [23.5, MAN] 38.0 33.0 229.5
35 USA 8077   Jennings Jack   Fatih Brian   USA 8077   29.0 34.0 10.0 52.0 31.0 89.0 [BFD] 37.0 41.0 234
36 GBR 8316   Razmilovic Ante   Hammersley Brian   GBR 8316   37.0 32.0 50.0 32.0 54.0 89.0 [BFD] 23.0 32.0 260
37 DEN 8066   Jensen Johnny   Kruegger Lauritsen Claus   DEN 8066   38.0 29.0 67.0 54.0 34.0 30.0 36.0 40.0 261
38 GER 8355   Paucksch Christian   Knoll Christian   GER 8355   89.0 [DNF] 37.0 46.0 24.0 45.0 31.0 49.0 37.0 269
39 CRO 8280   Lovrovic Dan   Lovrovic Sr Marin   CRO 8280   35.0 40.0 41.0 31.0 28.0 89.0 [BFD] 58.0 44.0 277
40 AUS 8121   LANDENBERGER Andrew   REFFOLD Simon   AUS 8121   32.0 28.0 51.0 22.0 89.0 [BFD] 89.0 [DNC] 50.5 [50.5, MAN] 10.0 282.5
41 HUN 8386   Tenke Tibor   Joka Gemesi   HUN 8386   27.0 22.0 25.0 36.5 [36.5, MAN] 58.0 26.0 89.0 [DNC] 89.0 [DNC] 283.5
42 SWE 7978   Krook Ingvar   Hasselgren Henrik   SWE 7978   52.0 52.0 52.0 51.0 33.0 28.0 68.0 39.0 307
43 ITA 8370   Simeone Luca   Antar Vigna   ITA 8370   51.0 89.0 [BFD] 31.0 46.0 22.0 89.0 [BFD] 40.0 36.0 315
44 GER 8130   Voigt Henning   Struve Dirk   GER 8130   46.0 30.0 89.0 [DNC] 55.0 48.0 37.0 56.0 45.0 317
45 CAN 8143   Cramer Brian   Johnston Matt   CAN 8143   40.0 51.0 23.0 43.0 89.0 [DNC] 89.0 [BFD] 42.0 30.0 318
46 ESP 7384   Soler Fernando Garcia Lago   Alvarez De Sotomayor Juan   ESP 7384   45.0 41.0 24.0 60.0 27.0 33.0 89.0 [DNC] 89.0 [BFD] 319
47 RUS 8047   Vokhmintsev Dmitry   Lyasnikov Vladimir   RUS 8047   33.0 42.0 57.0 30.0 43.0 32.0 89.0 [DNC] 89.0 [DNC] 326
48 GER 7402   Von Eicken Andreas   Hobbie Dietmar   GER 7402   39.0 66.0 38.0 57.0 51.0 39.0 73.0 43.0 333
49 GER 7904   Gold Felix   Nolte Andre   GER 7904   49.0 72.0 89.0 [BFD] 68.0 57.0 36.0 22.0 38.0 342
50 GER 8020   Ilgenstein Michael   Sradnick Paul   GER 8020   89.0 [BFD] 53.0 59.0 50.0 56.0 20.0 63.0 49.0 350
51 SWE 7712   Carlson Philip   Peterson Benjamin   SWE 7712   50.0 36.0 43.0 61.0 42.0 34.0 89.0 [DNC] 89.0 [DNF] 355
52 RUS 8359   Berezhnoy Andrey   Masalov Sergey   RUS 8359   53.0 89.0 [DNF] 54.0 34.0 44.0 89.0 [BFD] 41.0 48.0 363
53 ITA 7556   Fornaro Andrea   Carlo Fornaro   ITA 7556   43.0 59.0 32.0 89.0 [BFD] 21.0 89.0 [BFD] 65.0 59.0 368
54 SUI 7854   Juchli Roman   Juchli Philipp   SUI 7854   59.0 58.0 55.0 81.0 53.0 47.0 48.0 52.0 372
55 GER 7837   Merk Sibylle   Merk Michael   GER 7837   60.0 69.5 [69.5, MAN] 68.0 48.0 46.0 46.0 44.0 64.0 376
56 GER 7414   Keilwitz Lars   Munck Sebastian   GER 7414   89.0 [BFD] 38.0 44.0 49.0 60.0 40.0 59.0 89.0 [BFD] 379
57 GER 8233   Pieper Josef   Huchel Martin   GER 8233   89.0 [DNC] 54.0 66.0 40.0 68.0 38.0 55.0 58.0 379
58 GER 7960   Thurner Frank   Nitsche Dr Kai   GER 7960   58.0 75.0 64.5 [64.5, MAN] 56.0 63.0 27.0 67.0 50.0 385.5
59 SWE 8108   Dahlen Erik   Carlsson Krister   SWE 8108   25.0 39.0 89.0 [BFD] 38.0 89.0 [RAF] 89.0 [BFD] 33.0 89.0 [DNF] 402
60 AUT 7846   Weinreich Gerhard   Kagl Alexander   AUT 7846   56.0 57.0 64.5 [64.5, MAN] 53.0 71.0 89.0 [BFD] 60.0 42.0 403.5
61 GBR 8254   Tabb David   Peyton Tom   GBR 8254   57.0 89.0 [DNF] 89.0 [DNC] 28.0 41.0 43.0 61.0 89.0 [DNF] 408
62 FIN 7994   Dahlman Mathias   Leifelt Martin   FIN 7994   41.0 67.0 48.0 41.0 36.0 89.0 [BFD] 89.0 [DNC] 89.0 [DNC] 411
63 GER 7944   Tusch Frank   Winkelmann Sven   GER 7944   48.0 61.0 89.0 [DNF] 64.0 61.0 89.0 [BFD] 39.0 53.0 415
64 GER 8093   Hasche Marko A   Spehr Helge   GER 8093   61.0 55.0 49.0 74.0 73.0 89.0 [BFD] 46.5 [46.5, MAN] 57.0 415.5
65 HUN 8166   Martin Viktor   Bezereti Miklos   HUN 8166   54.0 48.0 53.0 59.0 62.0 51.0 89.0 [DNC] 89.0 [DNC] 416
66 GER 7866   Behn Philip Gordon   Stanjek Philipp   GER 7866   62.0 76.0 75.0 65.0 64.0 44.0 46.5 [46.5, MAN] 61.5 [61.5, MAN] 418
67 GER 7417   Schulte Gert   Schulte Gerrit   GER 7417   67.0 46.0 61.0 63.0 74.0 89.0 [DNC] 52.0 55.0 418
68 GER 7863   Meyer Klaus   Mueller Joerg   GER 7863   63.0 69.5 [69.5, MAN] 63.0 69.0 65.0 52.0 54.0 60.0 426
69 GER 8055   Diercks Jochen   Braasch Herbert   GER 8055   66.0 71.0 72.0 47.0 59.0 53.0 64.0 67.0 427
70 SUI 8085   Zimmermann Lorenz   Hollweg Nils   SUI 8085   89.0 [BFD] 64.0 60.0 62.0 38.0 89.0 [BFD] 70.0 51.0 434
71 GER 8016   Rauch Hubert   Kling Felix   GER 8016   89.0 [DNC] 49.0 34.0 89.0 [BFD] 49.0 41.0 89.0 [DNC] 89.0 [DNC] 440
72 GER 7762   Gelsdorf Christopher   Bode Alexander   GER 7762   55.0 68.0 73.0 76.0 55.0 42.0 74.0 89.0 [DNC] 443
73 SUI 7868   Rudolf Juerg   Zimmermann Thobias   SUI 7868   71.0 77.0 74.0 78.0 76.0 50.0 57.0 54.0 459
74 GER 7272   Petersen Reiner   Berger Oliver   GER 7272   70.0 78.0 69.0 73.0 79.0 45.0 62.0 66.0 463
75 UKR 8119   Bondar Pavlo   Shapovalov Mykola   UKR 8119   44.0 63.0 40.0 72.0 72.0 89.0 [BFD] 89.0 [DNC] 89.0 [DNC] 469
76 POL 7858   Wierzbicki Arkadiusz   Pawlowski Krzysztof   POL 7858   64.0 65.0 56.0 66.0 40.0 89.0 [DNC] 89.0 [DNC] 89.0 [DNC] 469
77 POL 8252   Grabowski Maciej   Tarnowski Pawel   POL 8252   89.0 [DSQ] 89.0 [DNC] 89.0 [DNC] 25.0 37.0 89.0 [DNF] 53.0 89.0 [DNC] 471
78 DEN 7575   Joergensen Herluf   Wegener Lars   DEN 7575   47.0 50.0 45.0 89.0 [BFD] 66.0 89.0 [BFD] 89.0 [DNC] 89.0 [DNC] 475
79 GER 7412   Stegenwalner Nadine   Daub Ulrich   GER 7412   89.0 [DNC] 60.0 58.0 67.0 67.0 89.0 [DNC] 45.0 89.0 [DNF] 475
80 SWE 7338   Carlsson Sune   Nilsson Benny   SWE 7338   65.0 62.0 89.0 [BFD] 80.0 47.0 49.0 89.0 [DNC] 89.0 [DNC] 481
81 GER 8346   Weiler Hermann   Schmid Thomas   GER 8346   73.0 79.0 62.0 83.0 81.0 56.0 75.0 61.5 [61.5, MAN] 487.5
82 GER 8147   Rupp Christian   Moessnang Joerg   GER 8147   89.0 [DSQ] 56.0 70.0 79.0 78.0 89.0 [BFD] 71.0 63.0 506
83 GER 8027   Westphal Sonke   Kaerger Andreas   GER 8027   89.0 [DNC] 74.0 89.0 [DNF] 89.0 [BFD] 70.0 55.0 72.0 65.0 514
84 GER 7262   Toedt Peter   Kashammer Stefan   GER 7262   89.0 [DNC] 89.0 [DNC] 89.0 [DNC] 58.0 77.0 48.0 66.0 89.0 [DNC] 516
85 GER 7672   Fallais Dominik   Fallais Simon   GER 7672   72.0 89.0 [DNC] 89.0 [DNC] 70.0 75.0 54.0 69.0 89.0 [DNF] 518
86 GER 7794   Murek Udo   Murek Carsten   GER 7794   89.0 [DNC] 80.0 29.0 71.0 82.0 89.0 [DNF] 89.0 [DNC] 89.0 [DNC] 529
87 RUS 7695   Budjakow Alexander   Budantcew Victor   RUS 7695   69.0 89.0 [DNS] 89.0 [DNC] 82.0 69.0 89.0 [BFD] 505.0 [505.0, MAN] 56.0 543
88 GER 8074   Dickow Lutz   Kramer Lutz   GER 8074   68.0 73.0 71.0 75.0 80.0 89.0 [DNC] 89.0 [DNC] 89.0 [DNC] 545

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)