District 1  Regatta Report

Fri Jul 10th, 2009 through Sun Jul 12th, 2009

D1 Champions Jud Smith and Luis Hornos with Mid-Conn fleet secretary Kevin Elterman (left)

D1 Champions Jud Smith and Luis Hornos with Mid-Conn fleet secretary Kevin Elterman (left)

2009 1st District Championship

 

Report by David Bolles:

Twenty boats representing all of the five 1st District fleets participated in the 2009 1st District Championship. Activity began on Thursday as several boats rolled in to be set up.

Friday morning the wind was very light, but after a delay the breeze finally came in from the south and the first race got off cleanly. Right from the start a pattern was set and Jud Smith, with District Secretary Luis Hornos crewing, figured out which way to go, and with a combination of boat speed and wind intuition got out into the lead and won the race. Race 2 was more or less the same, although with the wind a little stronger and a bit more to the west creating good hiking conditions.

Saturday’s races were a repeat of Friday’s both in wind strength and in direction. The pattern continued and the top 4 boats of the series continued to finish in a narrow range at the top.

Sunday proved to be more interesting, if not more difficult. The fleet left the harbor in a northerly but a bit off shore wind that turned to be a southwesterly. The race was a course 3 with a direction of 220º in very light wind, with the crews often sitting in the boat. About two-thirds of the way down the first run the wind came in strongly from the northwest, making the last two beats a challenge for some crews.

With five first places Jud Smith and Luis Hornos were the clear winners of the Championship.


Star
Place Boat Skipper Crew Sail #: 1 2 3 4 5 Total
1 8177   Jud Smith   Luis Hornos   8177   1.0 1.0 1.0 1.0 1.0 4
2 7728   Peter Cusick   Roman Gotsulyak   7728   4.0 3.0 2.0 3.0 2.0 10
3 8007   Bill Watson   Roger Sharp   8007   2.0 8.0 4.0 2.0 4.0 12
4 8318   Dan Coughlin   Roger Morgan   8318   3.0 6.0 3.0 6.0 5.0 17
5 8080   Fotis Boliakis   Blake Mariner   8080   7.0 2.0 6.0 8.0 7.0 22
6 7621   Peter Costa   Ted Lavery   7621   9.0 5.0 12.0 10.0 3.0 27
7 7471   John Edenbach   Will Christenson   7471   10.0 9.0 7.0 5.0 6.0 27.0001
8 8035   John Lombard   David Bolles   8035   8.0 7.0 5.0 7.0 9.0 27.0002
9 8132   Witold Gesing   John Hepburn   8132   6.0 14.0 8.0 13.0 8.0 35
10 831   Bear Hovey   Patrick Morris   831   11.0 10.0 14.0 4.0 21.0 [DNF] 39
11 8272   George Kalfa   Chris Arleo   8272   12.0 12.0 10.0 9.0 10.0 41
12 7959   Thorny Cooke   Mike Young   7959   19.0 11.0 13.0 11.0 11.0 46
13 8269   Jock Kohlhas   Kip Gardner   8269   5.0 4.0 17.0 21.0 [DNS] 21.0 [DNF] 47
14 7565   Jack Button   Patrick Valleau   7565   14.0 17.0 9.0 12.0 12.0 47.0001
15 7952   Craig Morgan   Tracey Houle   7952   16.0 15.0 11.0 15.0 14.0 55
16 7741   Ben Sternberg   Philip Brewster   7741   15.0 16.0 15.0 14.0 13.0 57
17 7998   David Cutler   Guy Gurney   7998   13.0 13.0 21.0 [DNC] 21.0 [DNC] 21.0 [DNC] 68
18 7724   Joe Giunti   Jim Mullane   7724   17.0 19.0 16.0 21.0 [DNF] 21.0 [DNF] 73
19 7306   Lou Roberts   Kevin Elterman   7306   20.0 20.0 19.0 21.0 [DNF] 15.0 74
20 8152   Don Gray   Jessica Kirchoff   8152   18.0 18.0 18.0 21.0 [DNS] 21.0 [DNF] 75

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)