ISCYRA  Regatta Report

Sat Jun 5th, 2010 through Sun Jun 13th, 2010

Winners Johannes Polgar and Markus Koy. Photo by Fried Elliott.

Winners Johannes Polgar and Markus Koy. Photo by Fried Elliott.

2010 European Championship

 

Event website
Photos by Fried Elliott

Final results for six races on June 6-11 at Viareggio, Italy. Masters winner was Vasyl Gureyev and top Grand Master was Gastao Brun.

Report by Andrew Campbell:
Race 1/Day 1: It's official, our buddies German team Polgar and Koy beat more teams today than any Star class team has ever beaten in the 99 year history of the class. More than 130 boats lumbered around the racetrack in just less than 2.5 hours today. At the starting line only a mile from the beach the seabreeze was a solid 8-11 knots but the further upwind away from shore we got the lighter the breeze became. 2.2 miles later it was a measly 4 knots and after 130+ boats cut through probably less wind than that. We rounded mark 1 in about 18th position but were able to slice and dice or way into a very solid position in the top ten.

Race 2/Day 2: After a great start on what turned out to be the wrong side of the course, we ended up fighting for 20th around the first top mark. We broke into the teens only to be swallowed up by a group of boats as we drifted through the finish line 2 and 1/2 hours after we started at 2pm. Light seabreeze was again the name of the game. We waited for about an hour to start the race and even after the wait stumbled through two general recalls. Rumors were floating that a large number of boats were OCS in addition to the handful given the label. We'll take a 20 and move along happy, considering that some very top guys sailed the same 2.5 hours as us but instead have a 130th to show for it. Tomorrow has a better forecast, but we'll believe it when we see it.

Race three report by George Szabo:
During the first leg, the wind was blowing 12-13 knots, but it then decreased to 6-8 knots for the rest of the race. Today’s course consisted of five legs of two-mile beats.

You'd think that after sailing in several large fleets this year, we would be used to it by now, but it is still taking a while to get used to 130 boats on a starting line. The start is critical, and speed is king in the long races (one per day). We were fortunate today to get off the line well and head for the favored side on the first beat.

On the run, the wind came in from behind, which helped consolidate the first 50 boats. Being in the top ten at the time, that made the end of the run pretty entertaining, and the leeward mark roundings were 5+ boats deep behind us. After the leeward mark, going up the second beat, there were so many boats still coming downwind that by the time you clear the downwind fleet, and are able to tack, there is over a half mile of separation between you and the boats that went to the other gate. There is no tacking and clearing after a poor leeward mark rounding.

Pressure left paid again on the second beat, and the second run saw the same pressure filling in from behind to bring all the boats together again at the leeward mark. My crew, Mark Strube, made some excellent placement calls that allowed us to round just in front of a noisy group (I learned some new French words there) and held on for third today.

Day Four report:
It was another long day on the water with a hot land breeze that lasted all morning so the Race Committee went way offshore. It began to fade right at race time, so the Race Committee had to postpone and let a developing sea breeze settle before they could set up the start line and begin the race. They used a Black Flag start and caught about 12 teams.

Mark Mendelblatt and John von Schwarz (USA) grabbed a second place finish today, narrowly behind top finisher Robert Scheidt and Bruno Prada (BRA), who were neck and neck the entire race at the 2010 Star European Championship in Viareggio, Italy. The US Sailing team has moved into third overall.

Mark Mendelblatt: "It was a great finish for us but we still have two critical races to go. We had a decent start near the pin end which was favored and managed to avoid a black flag. We tacked fairly early onto port, which was three to one the long tack and got our nose out. At the top, we got a little shift right and crossed everyone to round in the lead. We held on downwind but chose the left gate mark while Robert [Scheidt] chose the right. Even though our gate was favored, it was a worse exit with the rest of the fleet coming downwind, so after splitting for about five minutes, he came out slightly ahead. And that was the race."

Race five report:
There was little wind for the 5th race of the Star class in Viareggio. The Germans Polgar and Koy continued to dominate the European Championship ranking.

After four fantastic days in the waters of Viareggio today the lack of wind delayed the start for more than three hours. Finally at 16.15 came the start to the race, which ended at 18.15 always with wind conditions of 5-6 knots.

Saturday's forecast calls for light wind so the start time for the 6th race will be determined after seeing the conditions.


Star
Place Boat Skipper Crew Sail #: 1 2 3 4 5 6 Total
1 GER 8414   Polgar Johannes   Koy Markus   GER 8414   1.0 2.0 6.0 21.0 2.0 32.5 [32.5, MAN] 32
2 USA 8423   Campbell Andrew   Nichol Brad   USA 8423   6.0 20.0 15.0 14.0 3.0 5.0 43
3 CAN 8401   Clarke Richard   Bjorn Tyler   CAN 8401   7.0 7.0 9.0 8.0 53.0 12.0 43.0001
4 USA 8273   Szabo George   Strube Mark   USA 8273   16.0 11.0 3.0 23.0 1.0 20.0 51
5 USA 8267   Mendelblatt Mark   Von Schwarz JOhn   USA 8267   28.0 3.0 12.0 2.0 8.0 36.0 53
6 POL 8417   Kusznierewicz Mateusz   Zycki Dominik   POL 8417   4.0 24.0 17.0 4.0 25.0 4.0 53.0001
7 ITA 8266   Negri Diego   Voltolini Enrico   ITA 8266   20.0 4.0 21.0 3.0 7.0 26.0 55
8 BRA 8397   Grael Torben   Ferreira Marcelo   BRA 8397   3.0 13.0 2.0 36.0 133.0 [RAF] 9.0 63
9 BRA 8255   SCHEIDT ROBERT   PRADA BRUNO   BRA 8255   18.0 50.0 29.0 1.0 10.0 10.0 68
10 DEN 8380   Andersen Benny   Just Mogen   DEN 8380   12.0 29.0 16.0 11.0 69.0 7.0 75
11 SUI 8364   Marazzi Flavio   De Maria Enrico   SUI 8364   17.0 23.0 24.0 7.0 133.0 [DNF] 14.0 85
12 FRA 8237   Rohart Xavier   Ponsot Pierre Alexis   FRA 8237   33.0 10.0 13.0 38.0 29.0 1.0 86
13 BRA 8392   Grael Lars Schmidt   SEIFERT RONALD   BRA 8392   13.0 18.0 30.0 30.0 21.0 8.0 90
14 SWE 8387   Loof Fredrik   Tillander Johan   SWE 8387   11.0 26.0 27.0 10.0 28.0 16.0 90.0001
15 FRA 8270   Florent Guillaume   Rambeau Pascal   FRA 8270   10.0 28.0 37.0 22.0 24.0 13.0 97
16 GER 8378   Babendererde Johannes   Jacobs Timo   GER 8378   48.0 17.0 26.0 5.0 133.0 [OCS] 2.0 98
17 ITA 8332   Chieffi Enrico   Corsi Manlio   ITA 8332   32.0 19.0 133.0 [OCS] 18.0 11.0 21.0 101
18 USA 8422   Merriman Rick   Sperry Austin   USA 8422   37.0 12.0 7.0 19.0 80.0 28.0 103
19 AUT 8368   Spitzauer Hans   Luezlbauer Adi   AUT 8368   15.0 9.0 47.0 17.0 30.0 32.5 [32.5, MAN] 103.5
20 POL 8412   Grabowski Maciej   Lesinski Lukasz   POL 8412   2.0 46.0 22.0 43.0 34.0 18.0 119
21 CRO 8339   Lovrovic Jr Marin   Mikulicic Sinisa   CRO 8339   8.0 48.0 23.0 35.0 12.0 41.0 119
22 PUR 7784   Rodriguez Ernesto   Rodriguez Jesus   PUR 7784   56.0 34.0 11.0 133.0 [BFD] 4.0 15.0 120
23 NZL 8187   PEPPER Hamish   Monk Craig   NZL 8187   22.0 133.0 [OCS] 5.0 9.0 83.0 3.0 122
24 ESP 7384   Garcia Lago Soler Fernando   Toro Pietro Puga Jano   ESP 7384   9.0 133.0 [OCS] 42.0 24.0 5.0 42.0 122
25 POR 8309   Domingos Afonsos   Melo Federico   POR 8309   19.0 21.0 51.0 133.0 [BFD] 18.0 17.0 126
26 BRA 8283   Brun Gastao   Kunze Gustavo   BRA 8283   21.0 22.0 31.0 27.0 26.0 133.0 [OCS] 127
27 AUS 8107   Mckenzie Paul   Toth Philip   AUS 8107   39.0 41.0 8.0 40.0 14.0 27.0 128
28 GER 8340   Stanjek Robert   Stanjek Philipp   GER 8340   25.0 56.0 56.0 15.0 42.0 11.0 149
29 GBR 8333   Gimson John   Greig Ed   GBR 8333   80.0 8.0 34.0 13.0 56.0 39.0 150
30 GER 8140   Schlonski Alexander   Kleen Frithjof   GER 8140   62.0 6.0 1.0 133.0 [BFD] 64.0 19.0 152
31 IRL 8385   Treacy Max   Shanks Antony   IRL 8385   95.0 58.0 4.0 32.0 15.0 44.0 153
32 ITA 8155   Poggi Giampiero   Del Col Giancarlo   ITA 8155   34.0 61.0 44.0 16.0 94.0 6.0 161
33 IRL 8418   O Leary Peter   Burrows David   IRL 8418   44.0 53.0 18.0 12.0 88.0 35.0 162
34 POR 8276   Lima Gustavo Roxo   Basilio Rubrio   POR 8276   52.0 16.0 58.0 31.0 32.0 31.0 162
35 ESP 8297   Echavarri Erasun   Rivero Fernando   ESP 8297   57.0 14.0 73.0 26.0 23.0 45.0 165
36 UKR 8247   GUREYEV Vasyl   KOROTKOV Volodymyr   UKR 8247   29.0 33.0 48.0 41.0 35.0 30.0 168
37 GRE 8296   Papathanasiou Elilios   Dragoutsis Alexandros   GRE 8296   54.0 42.0 98.0 37.0 6.0 40.0 179
38 HUN 8386   Tenke Tibor   Bezereti Miklos   HUN 8386   133.0 [OCS] 40.0 33.0 54.0 36.0 22.0 185
39 ARG 8381   Kouyoumdjian Juan   Colla Alejandro   ARG 8381   36.0 36.0 49.0 46.0 20.0 133.0 [DNC] 187
40 ITA 8384   Celon Nicola   Natucci Edoardo   ITA 8384   67.0 32.0 39.0 28.0 22.0 133.0 [DNC] 188
41 ITA 7276   Fravezzi Albino   Fravezzi Fabio   ITA 7276   110.0 15.0 69.0 64.7 [64.7, RDG] 16.0 24.0 188.7
42 JAP 8144   SUZUKI Kunio   WADA Daichi   JAP 8144   64.0 100.0 14.0 6.0 78.0 38.0 200
43 CRO 7287   Arapov Mate   Sitic Ante   CRO 7287   133.0 [DSQ] 5.0 38.0 20.0 67.0 73.0 203
44 ITA 7881   Racchelli Andrea   Auguadro Tiziano   ITA 7881   69.0 54.0 35.0 67.0 19.0 29.0 204
45 BRA 8282   PASCOLATO ALESSANDRO   Boening Henry Raul   BRA 8282   24.0 47.0 25.0 133.0 [BFD] 89.0 25.0 210
46 ITA 8354   Gatti Giulio   COSTA ERMES   ITA 8354   38.0 88.0 66.0 45.0 27.0 34.0 210
47 GER 8299   Miller Mattias   Wenk Benedikt   GER 8299   41.0 133.0 [OCS] 10.0 47.0 90.0 23.0 211
48 CAN 8427   Hebb Stuart   Wolfs Mike   CAN 8427   14.0 44.0 92.0 58.0 48.0 49.0 213
49 ITA 8220   Marcolini Francesco   Rocca Leone   ITA 8220   42.0 30.0 46.0 59.0 74.0 37.0 214
50 UKR 8343   Datsenko Konstantin   Bazurin Ilya   UKR 8343   71.0 27.0 43.0 52.0 47.0 53.0 222
51 GRE 7973   Tsoulfas Theodore   Girogas John   GRE 7973   26.0 64.0 32.0 56.0 81.0 54.0 232
52 ITA 7958   Canali Massimo   LATTUADA Francesco   ITA 7958   87.0 62.0 20.0 60.0 43.0 65.0 250
53 ITA 8383   Augelli Marco   Kuhar Jacopo   ITA 8383   27.0 75.0 63.0 25.0 61.0 133.0 [DNF] 251
54 ITA 7488   Benamati Michele   Benamati Roberto   ITA 7488   45.0 37.0 94.0 72.0 59.0 48.0 261
55 ITA 8400   Santoni Silvio   Toccoli Fabio   ITA 8400   30.0 95.0 65.0 29.0 82.0 56.0 262
56 BRA 8287   Reis Luiz Andre   Goncalves Samuel   BRA 8287   65.0 74.0 95.0 61.0 9.0 61.0 270
57 HUN 8076   Litkey Arpat   Mesterhazy Nagy Akos   HUN 8076   43.0 52.0 133.0 [DSQ] 83.0 37.0 67.0 282
58 GER 8154   SCHOTT TOBIAS   Linke Peter   GER 8154   5.0 133.0 [OCS] 71.0 65.0 73.0 69.0 283
59 ITA 8029   Simeone Luca   La Porta Manuele   ITA 8029   90.0 59.0 28.0 42.0 66.0 133.0 [OCS] 285
60 CRO 8280   Lovrovic Dan   ARAPOVIC Antonio   CRO 8280   31.0 77.0 45.0 48.0 85.0 133.0 [OCS] 286
61 ITA 8242   Boggi Lucio   Lambertenghi Sergio   ITA 8242   81.0 25.0 50.0 63.0 133.0 [OCS] 68.0 287
62 ITA 8042   Fornaro Andrea   Bianchi Emiliano   ITA 8042   94.0 45.0 55.0 133.0 [BFD] 13.0 88.0 295
63 ITA 8421   Locatelli Vincenzo   Oggioni Giuseppe   ITA 8421   23.0 86.0 36.0 55.0 96.0 133.0 [OCS] 296
64 ITA 8164   Chinca Valerio   Ciano Massimo   ITA 8164   49.0 63.0 133.0 [DSQ] 39.0 79.0 66.0 296
65 GER 8204   Von Eicken Andreas   Hobbie Dietmar   GER 8204   93.0 51.0 41.0 69.0 133.0 [DNF] 43.0 297
66 GER 8137   Voigt Manuel   Sradnick Paul   GER 8137   55.0 76.0 57.0 33.0 133.0 [OCS] 77.0 298
67 ITA 7807   Danelon Guglielmo   Gazzetta Mattia   ITA 7807   96.0 39.0 84.0 77.0 51.0 47.0 298
68 SWE 7712   Carlson Philip   Peterson Benjamin   SWE 7712   77.0 67.0 60.0 133.0 [BFD] 44.0 51.0 299
69 SWE 8351   Lofstedt Tom   Harsberg Kasper   SWE 8351   51.0 31.0 62.0 34.0 133.0 [OCS] 133.0 [DNC] 311
70 UKR 8314   Golovanov Andrii   Mosyazhenko Olexandr   UKR 8314   133.0 [DSQ] 57.0 67.0 44.0 57.0 89.0 314
71 ITA 8335   Righi Roberto   Bortoletto David   ITA 8335   70.0 55.0 40.0 133.0 [DSQ] 62.0 91.0 318
72 RUS 8359   Berezhnoy Andrey   Masalov Sergey   RUS 8359   46.0 73.0 101.0 82.0 50.0 72.0 323
73 UKR 8141   Bundiuk Velerii   Mechetin Dmytriy   UKR 8141   79.0 49.0 70.0 79.0 68.0 57.0 323
74 GER 8355   Paucksch Christian   Knoll Christian   GER 8355   76.0 133.0 [OCS] 54.0 87.0 38.0 76.0 331
75 CAN 8287   Johansson Oskar   Hynes James   CAN 8287   40.0 35.0 87.0 133.0 [BFD] 92.0 81.0 335
76 SUI 7969   Scheidegger Kurt   Scheidegger Markus   SUI 7969   66.0 91.0 93.0 81.0 40.0 58.0 336
77 ITA 8206   Lanfranchi Alessandro   Cinquini Roberto   ITA 8206   72.0 1.0 90.0 106.0 70.0 133.0 [OCS] 339
78 USA 8279   Bonanni Claude   Burgess Richard   USA 8279   60.0 79.0 88.0 53.0 105.0 62.0 342
79 ITA 8202   Nazzaro Paolo   Marullo Riccardo   ITA 8202   133.0 [OCS] 65.0 53.0 95.0 33.0 98.0 344
80 NED 8070   Van Hellemond Karel   Breuseker Alex   NED 8070   74.0 109.0 79.0 133.0 [BFD] 31.0 55.0 348
81 AUT 7846   Weinreich Gerhald   Mittendorfer Martina   AUT 7846   92.0 92.0 75.0 91.0 45.0 50.0 353
82 SUI 8409   Gautschi Christoph   Gautschi Stephano   SUI 8409   114.0 72.0 64.0 64.0 72.0 86.0 358
83 ITA 7789   Mari Adriano   Tofani Filippo   ITA 7789   82.0 133.0 [OCS] 83.0 107.0 17.0 83.0 372
84 GER 8149   Muellejans Christian   Morf Karsten   GER 8149   73.0 103.0 68.0 81.3 [81.3, RDG] 81.3 [81.3, RDG] 81.3 [81.3, RDG] 384.9
85 BRA 8391   Gonzaga Neto Admar   Figueiredo De Freita Alexandr   BRA 8391   105.0 133.0 [OCS] 109.0 84.0 41.0 46.0 385
86 GER 8311   Hampe Axel   Conrads Chris   GER 8311   78.0 81.0 107.0 88.0 54.0 87.0 388
87 UKR 8119   Bondar Pavlo   Dmytrenko Mykola   UKR 8119   68.0 71.0 19.0 98.0 133.0 [DNF] 133.0 [DNC] 389
88 ITA 8330   Mugnaini Daniele   Mugnaini Davide   ITA 8330   86.0 117.0 86.0 62.0 84.0 71.0 389
89 USA 8077   Jennings Jack   Sharp Brian   USA 8077   61.0 133.0 [OCS] 85.0 50.0 63.0 133.0 [DNC] 392
90 AUT 8369   Tomasini Grinover Roberto   Bahr Gunnar   AUT 8369   50.0 118.0 110.0 70.0 46.0 133.0 [DNC] 394
91 ITA 8258   Berti David   Bradanini Giovanni   ITA 8258   35.0 94.0 76.0 57.0 133.0 [DNF] 133.0 [DNC] 395
92 ITA 8375   Antongiovanni Massimiliano   Saccenti Paolo   ITA 8375   119.0 106.0 80.0 75.0 77.0 60.0 398
93 SUI 8316   Zlot Stefan   Roeseler Ronald   SUI 8316   104.0 83.0 108.0 100.0 39.0 74.0 400
94 ITA 8014   Ritucci Giuseppe   Menassa Antonio   ITA 8014   47.0 93.0 82.0 85.0 133.0 [DNC] 97.0 404
95 ITA 7562   Bettarini Stefano   Giachetti Alessandro   ITA 7562   83.0 68.0 133.0 [DSQ] 78.0 109.0 70.0 408
96 FRA 8196   Dabry Raoul   Cotte Tristan   FRA 8196   59.0 108.0 102.0 68.0 107.0 75.0 411
97 GER 8407   Soellner Walter   Soellner Xaver   GER 8407   53.0 99.0 120.0 96.0 65.0 99.0 412
98 ITA 8317   Tamburini Antonio   Di Maio Davide   ITA 8317   133.0 [OCS] 60.0 91.0 71.0 58.0 133.0 [OCS] 413
99 USA 7986   Beigel Vosbury Barbara   Avellon Guy   USA 7986   113.0 111.0 81.0 133.0 [DNS] 60.0 52.0 417
100 ESP 8370   Juarez Agustin   Farias Manuel   ESP 8370   91.0 70.0 61.0 66.0 133.0 [DNF] 133.0 [OCS] 421
101 ITA 8118   Tarabella Andrea   GUALANDRI Carlo   ITA 8118   58.0 104.0 72.0 92.0 99.0 133.0 [DNC] 425
102 ITA 8402   Astorri Raffaello   Bandiera Enrico   ITA 8402   88.0 85.0 133.0 [OCS] 80.0 98.0 78.0 429
103 SUI 8329   Wyss Daniel   Joss Urs   SUI 8329   97.0 43.0 78.0 133.0 [BFD] 133.0 [OCS] 79.0 430
104 ITA 8081   Mazzeo Giovanni   Barbera Antonio   ITA 8081   102.0 87.0 99.0 108.0 52.0 95.0 435
105 ITA 8057   Balderi Antonio   Anguillesi Amerigo   ITA 8057   118.0 96.0 59.0 109.0 86.0 85.0 435
106 AUS 8219   Baker Phillip   REFFOLD Simon   AUS 8219   103.0 78.0 133.0 [DNE] 74.0 49.0 133.0 [OCS] 437
107 POL 7858   Wierzbicki Arkadiusz   Kuznicki Tomasz   POL 7858   84.0 98.0 111.0 93.0 71.0 93.0 439
108 SRB 7888   Erac Branislav   Tosic Ozren   SRB 7888   133.0 [DNF] 69.0 113.0 103.0 76.0 82.0 443
109 ITA 8114   Masserdotti Paolo   Tassini Massimiliano   ITA 8114   121.0 66.0 104.0 76.0 104.0 94.0 444
110 SUI 8085   Zimmermann Lorenz   Grygoyev Marc   SUI 8085   107.0 102.0 97.0 51.0 93.0 133.0 [OCS] 450
111 ITA 8334   Insom Paolo   Dell Innocenti Silvio   ITA 8334   108.0 113.0 74.0 94.0 87.0 90.0 453
112 GER 7960   Thurner Frank   Nitsche Kai   GER 7960   100.0 116.0 103.0 90.0 103.0 64.0 460
113 AUT 8226   Urban Josef   Steinkogler   AUT 8226   120.0 84.0 77.0 49.0 133.0 [DNF] 133.0 [DNC] 463
114 GER 8416   Rauch Hubert   Hall Robin   GER 8416   101.0 105.0 105.0 104.0 108.0 59.0 474
115 ITA 7503   Gallo Andrea   PETELLA Filippo   ITA 7503   75.0 97.0 116.0 101.0 101.0 103.0 477
116 ITA 7879   De Sangro Riccardo   Lino Giuseppe   ITA 7879   98.0 82.0 133.0 [DSQ] 89.0 111.0 100.0 480
117 GER 8062   Meyer Manfred   Di Martino Daniele   GER 8062   89.0 107.0 133.0 [DNF] 110.0 75.0 101.0 482
118 ITA 8373   Falciola Guido   Medolago Federico   ITA 8373   109.0 112.0 96.0 73.0 97.0 133.0 [DNC] 487
119 ITA 8178   Moschioni Vito   Bianchini Roberto   ITA 8178   63.0 120.0 89.0 86.0 133.0 [DNC] 133.0 [DNC] 491
120 AUT 7458   Oberkofler Joerg   Stelzi Thomas   AUT 7458   99.0 115.0 115.0 112.0 55.0 133.0 [DNC] 496
121 ITA 8200   Improta Riccardo   Lupoli Andrea   ITA 8200   116.0 133.0 [OCS] 52.0 133.0 [BFD] 133.0 [DNF] 63.0 497
122 ITA 7551   Cristaldini Corrado   Dalvit Andrea   ITA 7551   125.0 89.0 117.0 133.0 [DNC] 95.0 84.0 510
123 ITA 7705   Bonanno Graziano   Ticulin Massimiliano   ITA 7705   122.0 133.0 [OCS] 112.0 105.0 100.0 80.0 519
124 ITA 7882   Baldi Francesco   Fredianelli Paolo   ITA 7882   117.0 101.0 119.0 99.0 133.0 [DNC] 92.0 528
125 GER 7866   Thomsen Dierk   Behn Philip   GER 7866   85.0 110.0 114.0 133.0 [DNC] 91.0 133.0 [DNC] 533
126 HUN 8166   Martin Viktor   Shapovalov Mykola   HUN 8166   112.0 90.0 106.0 97.0 133.0 [DNF] 133.0 [DNC] 538
127 ITA 7339   Papini Filippo   Berni Riccardo   ITA 7339   106.0 114.0 118.0 133.0 [DNF] 106.0 102.0 546
128 NED 8263   Jorissen Sander   Veldhuizen Erik   NED 8263   111.0 38.0 133.0 [DNF] 133.0 [DNC] 133.0 [DNC] 133.0 [DNC] 548
129 ITA 7669   Carbonell Oscar   Giovanni Giani Niccolo   ITA 7669   124.0 119.0 121.0 111.0 110.0 96.0 557
130 ITA 8158   Perelli Massimo   Paloschi Luca   ITA 8158   133.0 [DSQ] 133.0 [DNF] 100.0 102.0 102.0 133.0 [OCS] 570
131 SWE 8347   Jorhov Henrik   Hasselgren Henrik   SWE 8347   115.0 80.0 133.0 [DNF] 133.0 [DNC] 133.0 [DNC] 133.0 [DNC] 594
132 ITA 8363   D Ottaviano Gregorio   Maccioni Massimo   ITA 8363   123.0 133.0 [OCS] 133.0 [DNF] 133.0 [DNC] 133.0 [DNC] 133.0 [DNC] 655

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)