ISCYRA  Regatta Report

Wed Apr 24th, 2002 through Tue Apr 30th, 2002

Regatta Base

2002 Star Western Hemisphere Championship

 

The 2002 Spring Championship of the Western Hemisphere, hosted by the Tampa Bay Star Fleet and Davis Island Yacht Club, was sailed April 25 -30th on the waters of Tampa Bay. 38 Competitors from 7 countries sailed in light conditions up to a steady sea breeze of 10-12 knots.

The light shifty conditions of Tampa Bay proved difficult for many veteran sailors of the Star Class. Class newcomer Iain Percy and Steve Mitchell proved very competitive trailing Winner Paul Cayard and Phil Trinter by 6 points going into the last day.

Unfortunately the light winds forced cancellation of race 6. Rick Merriman and Bill Bennet sailed an excellent regatta to finish an impressive third place overall. Another two points back was the team of Augie Diaz and Christian Finnsgard. Rounding out the top five was 2001 North American Champion George Szabo, sailing with Austin Sperry.

Masters Division winner was the Bahamian team of Jimmie Lowe and Andrew Higgs with Grand Master honors going to 73 year old Gene McCarthy and his son Glen McCarthy. Everyone was impressed with the professional race committee work put on by principal race officer Paul Leonard in the challenging conditions.

Saturday – April 27th
Race 1. The first attempt at race one was unsuccessful as the wind completely died approaching the first weather mark, all the boats were towed in. The afternoon sea breeze filled in late and the first race was in the books with Cayard winning.

Sunday- April 28th
Race 2. Winds proved steady yet shifty for race 2. Cayard was over early, restarted and still finished third! Jose Van Der Ploeg won the race with Merriman second.

Race 3. After lunch and a swim in the pool - Iain Percy won impressively, in a build sea breeze. Paul Cayard was second and George Szabo rounded out the top three.

Monday – April 29th
Race 4. Cayard continued his dominance in the light shifty air of Tampa Bay finishing second to Rick Merriman. Augie Diaz came in third in a difficult light air race.

Race 5 followed immediately in building conditions that saw a top breeze of maybe 12 knots. Iain Percy claimed his second victory of the series in the stronger breeze. George Szabo finished second with Augie Diaz collecting another third.

Tuesday – April 30th
An attempt at a race 6 proved impossible as very light wind prevailed early and although the began to built slightly the direction was inconsistent throughout the day. Iain Percy had a shot at winning the Silver Star but was foiled by not racing. He was supportive of the race committee decision, and is sure to win a Silver Star soon.

Many thanks to Davis Island Yacht Club and their Fleet Captain Jay Tyson.


Star
Place Boat Skipper Crew Sail #: 1 2 3 4 5 Total
1   Paul Cayard   Phil Trinter     1.0 3.0 2.0 2.0 8.0 8
2   Iain Percy   Steve Mitchell     8.0 11.0 1.0 4.0 1.0 14
3   Rick Merriman   Bill Bennett     19.0 2.0 4.0 1.0 9.0 16
4   Augie Diaz   Christian Finnsgard     4.0 16.0 8.0 3.0 3.0 18
5   George Szabo   Austin Sperry     17.0 9.0 3.0 8.0 2.0 22
6   Mark Mansfield   Killian Collins     7.0 4.0 13.0 6.0 39.0 [DNC] 30
7   Douglas Schofield   Robert Schofield     3.0 10.0 20.0 13.0 5.0 31
8   Jose' Van Der Ploeg   Domingo Marique     26.0 1.0 21.0 7.0 7.0 36
9   Peter Vessella   Brian Fatih     13.0 13.0 6.0 9.0 10.0 38
10   Roberto Bermudez De Cas   Juan Pinacho     2.0 28.0 11.0 21.0 6.0 40
11   Jimmie Lowe   Andrew Higgs     14.0 5.0 12.0 38.0 12.0 43
12   John Virtue   Scott Pack     6.0 12.0 26.0 23.0 4.0 45
13   Carlo Loos   Markus Mehlen     29.0 8.0 9.0 15.0 16.0 48
14   Hans Fogh   Ryan Smith     20.0 19.0 5.0 5.0 26.0 49
15   John Maccausland   Rick Peters     10.0 7.0 25.0 20.0 14.0 51
16   Foss Miller   Paul Jester     21.0 17.0 10.0 16.0 13.0 56
17   Mark Reynolds   Magnus Liljedahl     30.0 6.0 17.0 11.0 39.0 [DNC] 64
18   Jock Kohlhas   Alec Belomyltsev     9.0 21.0 28.0 17.0 19.0 66
19   Larry Whipple   Darin Jensen     12.0 25.0 22.0 14.0 18.0 66.0001
20   Gene Mccarthy   Glen Mccarthy     11.0 14.0 19.0 32.0 23.0 67
21   Bill Allen   Stephen Braverman     24.0 26.0 7.0 30.0 11.0 68
22   Andrew Ivey   John Nichol     15.0 22.0 14.0 18.0 22.0 69
23   Jacob Fiumara   Joe Chambers     23.0 18.0 23.0 12.0 20.0 73
24   John Vanderhoff   Rowan Perkins     25.0 23.0 31.0 10.0 21.0 79
25   James A Freeman   Keith Gardner     22.0 15.0 32.0 25.0 17.0 79.0001
26   Arthur Anosov   Gennady Korolkov     18.0 24.0 15.0 28.0 28.0 85
27   Andrew Macdonald   Phil Ramming     5.0 36.0 24.0 33.0 25.0 87
28   Steve Haarstick   Rick Burgess     28.0 30.0 16.0 24.0 29.0 97
29   Barbara Vosbury   Trapper Lippincott     33.0 27.0 27.0 29.0 15.0 98
30   Kyle P Henehan   Chris Doolittle     16.0 34.0 18.0 35.0 33.0 101
31   Tony Herrmann   Matt Pederson     31.0 35.0 29.0 26.0 24.0 110
32   Brian Cramer   Peter Carson     35.0 29.0 33.0 19.0 31.0 112
33   Claude Bonnanni   Phillip Sinner     38.0 20.0 39.0 [DNC] 22.0 39.0 [DNC] 119
34   Dierk Thomsen   Lars Thomsen     32.0 32.0 34.0 27.0 32.0 123
35   Joe Zambella   Peter Tosta     36.0 38.0 30.0 31.0 27.0 124
36   Robert A Teitge   Adam Dorcjsza     27.0 31.0 35.0 37.0 34.0 127
37   Nelson Stephenson   Terence Glackin     34.0 37.0 36.0 36.0 30.0 136
38   David Cutler   Brad Anderson     37.0 33.0 37.0 34.0 39.0 [DSQ] 141

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)