ISCYRA  Regatta Report

Tue Jul 3rd, 2007 through Fri Jul 13th, 2007

2007 World Champions Robert Scheidt and Bruno Prada, photo by Fried Elliott

2007 World Champions Robert Scheidt and Bruno Prada, photo by Fried Elliott

2007 ISAF Olympic Classes Worlds

 

Event Photos by Fried Elliott
Regatta reports by Lynn Fitzpatrick
Event web site

Robert Scheidt and Bruno Prada have been named the 2007 Star Class World Champions. The Medal race was abandoned due to winds over 30 knots.

Results for nine races sailed at Cascais, Portugal on July 3-8 for the Gold fleet, and eight races for the Silver fleet.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 8 9 Total
1 BRA 8127   SCHEIDT ROBERT   Bruno Prada   BRA 8127   GuB   2 4 3 1 1 1 29 1 2 15
2 FRA 8107   Rohart Xavier   Pascal Rambeau   FRA 8107   NI   3 1 1 2 3 3 7 2 4 19
3 GBR 8261   Percy Iain   Andrew Simpson   GBR 8261   Sol   1 8 2 5 2 2 4 8 1 25
4 NZL 8292   PEPPER Hamish   Carl Williams   NZL 8292   Isol   3 1 7 19 7 1 2 5 6 32
5 ITA 8266   Negri Diego   Luigi Viale   ITA 8266   VE   4 2 2 5 9 5 5 4 5 32
6 POL 8170   Kusznierewicz Mateusz   Dominik Zycki   POL 8170   Isol   1 8 1 10 1 4 19 16 3 44
7 GER 8213   Pickel Marc   Ingo Borkowski   GER 8213   Brm   2 7 3 8 11 7 8 6 BFD 52
8 SWE 8256   Loof Fredrik   Anders Ekstrom   SWE 8256   BK   9 9 4 1 2 8 17 18 7 57
9 AUS 7836   Murray Iain   Andrew Palfrey   AUS 7836   LMac   6 17 8 8 4 12 12 3 22 70
10 POR 8309   Domingos Afonso   Bernardo Santos   POR 8309   CP   12 3 5 13 7 4 16 21 13 73
11 ITA 8180   Bruni Francesco   Gilberto Nobili   ITA 8180   Pal   11 5 22 3 8 3 23 10 12 74
12 USA 8320   Reynolds Mark   Hal Haenel   USA 8320   SDB   5 6 17 11 14 6 18 7 14 80
13 BRA 8210   Grael Torben   Marcelo Ferreira   BRA 8210   Gua   14 9 6 3 24 13 6 9 BFD 83
14 IRL 8254   O Connell Maurice   Ben Cooke   IRL 8254   Isol   11 10 12 4 8 6 14 22 20 85
15 CRO 8280   Lovrovic J Marin   Sinisa Mikulicic   CRO 8280   Isol   16 14 5 17 6 2 30 12 16 88
16 GER 8149   Hagen Alexander   Frithjof Kleen   GER 8149   Glu   10 6 8 15 4 11 22 20 19 93
17 USA 8268   DANE John   Austin Sperry   USA 8268   MoB   7 11 14 6 12 19 1 28 BFD 98
18 USA 8156   Horton Andy   Brad Nichol   USA 8156   NB   7 4 20 19 11 5 13 23 BFD 102
19 SUI 8296   Marazzi Flavio   Christoph Christen   SUI 8296   TB   6 7 10 16 19 7 27 11 BFD 103
20 ITA 8014   Barovier Alberto   Ferdinando Colaninno   ITA 8014   SG   15 2 13 7 5 17 20 26 BFD 105
21 BER 8272   Bromby Peter   Bill McNiven   BER 8272   Isol   16 20 9 9 24 8 10 25 9 105
22 GER 7991   Miller Matthias   Manuel Voigt   GER 7991   UB   13 13 20 2 14 9 24 13 BFD 108
23 GER 7971   Stanjek Robert   Markus Koy   GER 7971   BF   4 11 6 7 25 22 9 24 BFD 108
24 AUT 8226   Spitzauer Hans   Nehammmer Hans Christian   AUT 8226   Att   18 14 11 15 10 17 15 29 10 110
25 ESP 7581   Bermudez De Castro Roberto   Pablo Arrarte   ESP 7581   P-San   19 21 4 14 15 14 21 17 8 112
26 NOR 8234   Melleby Eivind   Petter Morland   NOR 8234   Nor   8 10 18 16 15 14 DSQ 19 15 115
27 USA 8273   Szabo George   Andrew Scott   USA 8273   SDB   20 16 12 11 9 18 3 27 BFD 116
28 POR 7760   Anjos Henrique   Afonso Marques   POR 7760   FdeL   15 22 9 13 RDG RDG 11 31 18 117.6
29 ITA 8281   Modena Luca   Michele Marchesi   ITA 8281   NG   5 25 17 14 18 9 26 30 11 124
30 GRE 8192   Pelekanakis Leonidas   Georgios Stylianos   GRE 8192   Gre   13 29 10 21 12 16 28 14 17 125
31 HUN 8166   Tenke Tibor   Jozsef Bendicsek   HUN 8166   Ore   18 19 14 4 13 26 26 15 21 130
32 SILVER FLEET       SILVER FLEET    
33 IRL 8158   Treacy Maxwell   Anthony Shanks   IRL 8158   Isol   19 23 7 27 6 23 1 1 80
34 USA 8222   Merriman Rick   Richard Peters   USA 8222   SDB   12 15 16 9 17 19 3 8 80
35 FIN 8094   Lindberg Staffan   Erkki Heinonen   FIN 8094   Fin   24 12 15 18 5 18 9 4 81
36 ARG 7213   Labandeira Julio   Enrique Della   ARG 7213   OL   10 28 16 6 16 25 2 13 88
37 DEN 8147   Andersen Benny   Mogens Just   DEN 8147   DF   14 24 25 20 3 16 6 6 89
38 SUI 7990   Stegmeier Daniel   Beat Stegmeier   SUI 7990   TB   25 16 15 26 16 12 5 2 91
39 ITA 8290   Santoni Silvio   Sergio Lambertenghi   ITA 8290   NG   17 13 11 17 13 15 17 14 100
40 ARG 8212   Kouyoumdjian Juan   Alejandro Colla   ARG 8212   Lar   21 12 23 12 10 16 23 15 109
41 AUS 7860   LANDENBERGER Andrew   Simon Reffold   AUS 7860   LMac   22 15 13 22 29 24 13 3 112
42 RUS 7   Shevtsov Sergey   Roman Sadchikov   RUS 7   StP   24 17 24 21 17 10 14 7 112
43 USA 8286   Anderson Karl   Edward Morey   USA 8286   BH   17 3 22 20 25 23 18 17 120
44 SUI 8232   Dannesboe Henrik   Michael Mutti   SUI 8232   Sem   8 27 21 12 29 13 12 DNF 122
45 NZL 8061   Lord Rohan   Miles Addy   NZL 8061   Isol   23 5 19 10 21 15 DNF DNF 124
46 UKR 8205   Datsenko Kostiantyn   Oleksandr Yevseyenko   UKR 8205   Ukr   20 26 18 24 23 20 19 5 128
47 NED 8188   Jorissen Sander   Erik Veldhuizen   NED 8188   Med   22 20 21 22 23 11 21 12 129
48 ARG 7907   MacGowan Fabian   Nicolas Rosas   ARG 7907   OL   21 23 23 25 20 28 8 11 131
49 SWE 8298   Lofstedt Tom   Martin Larsson   SWE 8298   RS   27 22 DNF DNF 18 24 7 10 140
50 UKR 8247   Hureiv Vasyl   Volodymyr Korotkov   UKR 8247   Ukr   25 25 26 18 26 25 4 21 143
51 JPN 8144   SUZUKI Kunio   Daichi Wada   JPN 8144   Isol   28 21 27 28 21 21 16 9 143
52 ITA 8076   Simeone Luca   VITTORIO LANDOLFI   ITA 8076   Rom   9 24 25 BFD 28 20 10 DNF 148
53 ITA 8242   Gatti Giullio   Manuele La   ITA 8242   IC   26 18 19 23 22 26 OCS 10 150
54 CAN 8143   Cramer Brian   Tyler Bjorn   CAN 8143   LOC   30 26 24 24 28 27 20 18 165
55 CRO 7955   Lovrovic Dan   Marin Lovrovic   CRO 7955   Isol   29 19 28 25 20 22 OCS DNF 174
56 HUN 7799   Gereben MáRton   Peter Gereben   HUN 7799   Ore   26 30 DNF DNF 27 29 11 20 175
57 CHI 8181   Zuazola Rodrigo   Robert Riegel   CHI 8181   Val   29 DNF 26 23 DNF DNF 15 19 176
58 KOR 8098   Jin Hongchul   Sangsuk Kim   KOR 8098   Isol   23 27 DNF DPI DSQ 21 22 DNF 189
59 NED 7753   Blees Marc   Gert Van   NED 7753   Med   28 18 30 30 22 DNF DNF DNF 191
60 SUI 8085   Zimmermann Lorenz   Daniel Christen   SUI 8085   LUV   DSQ 31 27 27 28 27 DNE 22 193
61 LAT 8135   Cepurnieks Eizens   Alexander Muzicenko   LAT 8135   Isol   27 28 28 26 27 28 DNF DNF 195
62 ESP 7420   Garcia De Soto Jose Francis   Santiago Cuervas Mons   ESP 7420   Lar   DNF 29 29 28 30 30 DNC DNC 210
63 MON 8276   Marco Marchesi   Barrabino Eric   MON 8276   MO   30 DNF 28 29 DNC DNC DNC DNC 216

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)