ISCYRA  Regatta Report

Fri Apr 11th, 2008 through Fri Apr 18th, 2008

2008 Worlds Champions Mateusz Kusznierewicz and Dominik Zycki. Photo by Fried Elliott.

2008 Worlds Champions Mateusz Kusznierewicz and Dominik Zycki. Photo by Fried Elliott.

2008 Star World Championship

 

Racing reports
Event Photos by Fried Elliott
Event website
Mark roundings from on the water
Event videos

Results of races 1-6 at Miami, USA on April 11-17th.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 Total
1 POL 8170   Mateusz Kusznierewicz   Dominik Zycki   8170   Isol   1.0 1.0 44.0 3.0 4.0 5.0 14
2 ITA 8266   Diego Negri   Luigi Viale   8266   VE   3.0 3.0 25.0 9.0 2.0 6.0 23
3 BRA 8255   Robert Scheidt   Bruno Prada   8255   Gua   37.0 12.0 2.0 1.0 14.0 4.0 33
4 SUI 8296   Flavio Marazzi   Enrico De Maria   8296   TB   6.0 14.0 47.0 10.0 8.0 2.0 40
5 GER 8361   Marc Pickel   Ingo Borkowski   8333   Bre   5.0 105.0 [BFD] 6.0 18.0 5.0 11.0 45
6 NZL 8187   Hamish Pepper   Carl Williams   8187   Isol   12.0 105.0 [BFD] 3.0 2.0 15.0 19.0 51
7 USA 8267   Mark Mendelblatt   Mark Strube   8267   TaB   2.0 6.0 32.0 17.0 11.0 20.0 56
8 AUS 8349   Iain Murray   Andrew Palfrey   7836   LMac   11.0 11.0 5.0 24.0 31.0 18.0 69
9 FRA 8107   Xavier Rohart   Pascal Rambeau   8107   NI   26.0 21.0 1.0 4.0 20.0 27.0 72
10 USA 8312   Rick Merriman   Brian Sharp   8312   LH   58.0 20.0 29.0 19.0 6.0 3.0 77
11 SWE 8331   Fredrik Loof   Anders Ekstrom   8331   BK   27.0 8.0 9.0 5.0 49.0 30.0 79
12 CRO 8339   Marin Lovrovic Jr   Sinisa Mikulicic   8339   Isol   29.0 2.0 64.0 21.0 25.0 9.0 86
13 USA 8260   Carl Buchan   Jamie Buchan   8260   PS   31.0 7.0 12.0 16.0 39.0 21.0 87
14 IRL 8158   Maxwell Treacy   R Anthony Shanks   8158   Isol   7.0 105.0 [BFD] 17.0 15.0 26.0 26.0 91
15 CAN 8291   Ross Macdonald   Steve Mitchell   8291   EB   25.0 9.0 7.0 105.0 [DNF] 30.0 23.0 94
16 AUT 8226   Hans Spitzauer   Christian Nehammer   8226   Att   14.0 18.0 23.0 19.0 [19.0, MAN] 21.0 84.0 95
17 IRL 8261   Peter O'Leary   Stephen Milne   8261   Isol   19.0 5.0 36.0 105.0 [DNF] 36.0 1.0 97
18 POR 8309   Afonso Domingos   Bernardo Santos   8309   CP   21.0 10.0 37.0 14.0 22.0 33.0 100
19 USA 8195   John A Maccausland   Kevin Murphy   8195   CR   15.0 4.0 8.0 27.0 56.0 54.0 108
20 ITA 8290   Silvio Santoni   Dodo Natucci   8290   NG   22.0 23.0 42.0 12.0 47.0 16.0 115
21 GER 8109   Robert Stanjek   Markus Koy   8109   BF   18.0 105.0 [BFD] 26.0 25.0 18.0 31.0 118
22 USA 8230   John Dane III   Austin Sperry   8230   MoB   10.0 105.0 [BFD] 40.0 6.0 3.0 62.0 121
23 USA 8273   George Szabo   Rick Peters   8273   SDB   39.0 25.0 50.0 35.0 12.0 25.0 136
24 ARG 8003   Alejo Rigoni   Gustavo Gonzalez   8003   BA   33.0 29.0 38.0 41.0 27.0 10.0 137
25 BRA 8284   Lars Schmidt Grael   Marcelo Jordao   8284   Par   62.0 105.0 [BFD] 20.0 26.0 17.0 12.0 137
26 JPN 8144   Kunio Suzuki   Daichi Wada   8144   Isol   9.0 15.0 10.0 105.0 [DSQ] 19.0 85.0 138
27 USA 8285   Augie Diaz   Phil Trinter   8285   BisB   49.0 13.0 28.0 23.0 32.0 42.0 138
28 ITA 8348   Luca Modena   Sergio Lambertenghi   8348   NG   24.0 17.0 33.0 105.0 [DNF] 53.0 13.0 140
29 USA 8177   Jud Smith   Terry Yuill   8177   CA   51.0 16.0 14.0 105.0 [DNF] 38.0 22.0 141
30 ARG 7907   Fabian Mac Gowan   Federico Engelhard   7907   OL   50.0 26.0 34.0 33.0 40.0 17.0 150
31 SUI 8232   Henrik Dannesboe   Edward Morey   8232   Sem   34.0 37.0 11.0 38.0 41.0 35.0 155
32 DEN 8218   Benny Andersen   Mogens Just   8218   DF   36.0 105.0 [BFD] 4.0 29.0 59.0 29.0 157
33 BRA 8337   Alan Adler   Ronald Seifert   8337   RdJ   16.0 32.0 56.0 7.0 105.0 [BFD] 48.0 159
34 USA 8250   Andrew Macdonald   Brian Fatih   8250   NB   52.0 27.0 18.0 36.0 29.0 49.0 159
35 ESP 7581   Roberto Bermudez   Marcelo Ferreira   7581   P-San   28.0 105.0 [BFD] 16.0 13.0 61.0 47.0 165
36 CHI 8319   Rodrigo Zuazola   Robert Riegel   8319   Val   65.0 105.0 [BFD] 19.0 30.0 43.0 14.0 171
37 CAN 8229   Brian Cramer   Tyler Bjorn   8143   WLOC   47.0 22.0 68.0 20.0 48.0 34.0 171
38 ITA 8332   Enrico Chieffi   Nando Colaninno   8332   PDV   32.0 19.0 45.0 105.0 [RAF] 34.0 56.0 186
39 GER 7860   Werner Fritz   Uli Seeberger   7860   B   44.0 31.0 15.0 31.0 105.0 [BFD] 67.0 188
40 NOR 8234   Eivind Melleby   Petter Morland Pedersen   8183   Nor   20.0 105.0 [BFD] 48.0 11.0 105.0 [DSQ] 8.0 192
41 USA 8241   Andy Horton   Andrew Scott   8156   NB   13.0 105.0 [BFD] 24.0 105.0 [DNF] 10.0 41.0 193
42 SWE 8298   Tom Lofstedt   Krister Carlsson   8298   Ras   69.0 48.0 58.0 39.0 13.0 40.0 198
43 BRA 8282   Alessandro Pascolato   Henry Raul Booning   8282   Gua   105.0 [BFD] 43.0 41.0 51.3 [51.3, MAN] 16.0 50.0 201.3
44 NED 8277   Sjaak Haakman   Wietze Zetzema   8277   Med   45.0 40.0 53.0 43.0 42.0 37.0 207
45 GRE 8192   Leonidas Pelekanakis   George Stylianos   8192   Gre   38.0 56.0 105.0 [OCS] 42.0 66.0 7.0 209
46 DEN 8343   Joegen Svendsen   Jens Christian Jurlander   8343   DF   46.0 55.0 81.0 22.0 35.0 53.0 211
47 GER 8213   Peer Wilhelm   Nils Hollweg   8213   Kf   43.0 41.0 30.0 46.0 70.0 52.0 212
48 RUS 8305   Sergey Shevtsov   Roman Sadchikov   8305   StP   23.0 105.0 [BFD] 59.0 37.0 51.0 44.0 214
49 IRL 8254   Maurice O'Connell   Ben Coe   8254   Isol   30.0 105.0 [BFD] 21.0 8.0 105.0 [BFD] 51.0 215
50 RUS 8119   Vitaliy Tarakanov   Maxim Karelsky   8119   Mosc   105.0 [BFD] 61.0 51.0 49.0 24.0 32.0 217
51 CRO 8280   Dan Lovrovic   Marin Lovrovic Sr   8280   Isol   40.0 30.0 105.0 [OCS] 28.0 50.0 70.0 218
52 GBR 8345   Iain Percy   Andrew Simpson   8345   Sol   8.0 105.0 [BFD] 60.0 105.0 [DSQ] 1.0 45.0 219
53 NED 8263   Alexander Jorissen   Erik Veldhuizen   8263   Hol   64.0 34.0 71.0 105.0 [BFD] 7.0 43.0 219
54 ARG 7777   Julio Labandeira   Enrique Della Torre   7777   OL   73.0 105.0 [BFD] 13.0 34.0 60.0 55.0 235
55 CAN 7570   Hunter Lowden   Brett Wilson   7570   EB   35.0 36.0 65.0 58.0 45.0 68.0 239
56 USA 8136   Henry Filter   Will Wagner   8136   AN   54.0 45.0 74.0 47.0 23.0 105.0 [BFD] 243
57 CRO 7828   Mate Arapov   Ognjen Uljevic   7828   Isol   60.0 105.0 [BFD] 57.0 105.0 [DNF] 9.0 15.0 246
58 USA 7462   Dave Watt   Dave Martin   7462   PS   42.0 105.0 [BFD] 22.0 55.0 58.0 72.0 249
59 UKR 8096   Eugen Avksentiev   Kostyantyn Kondratuyk   8096   Ukr   79.0 33.0 75.0 45.0 65.0 36.0 254
60 SUI 7990   Daniel Stegmeier   Beat Stegmeier   7990   TB   48.0 105.0 [DSQ] 49.0 64.0 71.0 24.0 256
61 HUN 8166   Tibor Tenke   Jozsef Bendicsek   8166   Ore   63.0 44.0 43.0 32.0 105.0 [BFD] 74.0 256
62 USA 8320   Mark Reynolds   Hal Haenel   8320   SDB   17.0 105.0 [BFD] 67.0 105.0 [DNF] 33.0 46.0 268
63 GER 8256   Hubert Merkelbach   Gerrit Bartel   8256   UB   105.0 [BFD] 35.0 84.0 40.0 44.0 66.0 269
64 USA 8159   Ched Proctor   Matt Semler   8159   CLIS   78.0 28.0 55.0 105.0 [BFD] 52.0 57.0 270
65 ESP 8301   Franciso Sanchez   Manuel Roca   8301   Lar   105.0 [DNF] 24.0 52.0 105.0 [DNF] 62.0 28.0 271
66 SWE 7978   Ingvar Krook   Henrik J-son Hasselgren   7978   AR   66.0 64.0 46.0 61.0 105.0 [BFD] 39.0 276
67 USA 8253   Richard Brethorst   Scott Anderson   8253   LS   41.0 52.0 79.0 48.0 76.0 63.0 280
68 BRA 8283   Gastao Brun   Fabio Kraiczyk   8283   RdJ   53.0 105.0 [BFD] 35.0 105.0 [DNF] 54.0 38.0 285
69 USA 8269   Jock Kohlhas   Larry Scott   8269   BisB   71.0 38.0 76.0 54.0 67.0 61.0 291
70 UKR 8205   Konstantin Datsenko   Olexandr Yevseyenko   8205   Ukr   77.0 42.0 31.0 105.0 [DNF] 37.0 105.0 [DNF] 292
71 ITA 8164   Valerio Chinca   Massimo Ciano   8164   FDM   59.0 57.0 80.0 53.0 46.0 105.0 [BFD] 295
72 USA 8215   Bill Allen   Brad Lichter   8215   WH   88.0 51.0 27.0 105.0 [DNF] 57.0 77.0 300
73 BUL 7437   Nedko Vassilev   Boycho Nikolov   7437   Isol   83.0 46.0 69.0 51.0 78.0 59.0 303
74 BER 8272   Peter Bromby   Lee White   8272   Isol   4.0 105.0 [BFD] 63.0 105.0 [DNF] 28.0 105.0 [BFD] 305
75 SUI 8009   Christoph Gautschi   Alex Gouda   8009   Bod   84.0 39.0 78.0 44.0 69.0 75.0 305
76 BRA 8300   Peter Ficker   Arthur Lopes   8300   San   72.0 66.0 70.0 57.0 75.0 64.0 329
77 ITA 8344   Antonio Tamburini   Renzo Ricci   8344   SI   70.0 62.0 105.0 [OCS] 59.0 64.0 78.0 333
78 CHI 7972   Vicente Gimeno   Ignacio Pablo Hasbun   7972   Val   76.0 73.0 62.0 52.0 73.0 105.0 [BFD] 336
79 USA 7713   Ben Fransen   Ian Coleman   7713   AN   81.0 105.0 [DNS] 61.0 66.0 72.0 58.0 338
80 USA 8175   Jim Babel   Bill Hawk   8175   GL   56.0 50.0 66.0 105.0 [DNF] 80.0 105.0 [BFD] 357
81 USA 8061   Derek Decouteau   Trevor Nederlof   8061   BI   90.0 54.0 82.0 56.0 82.0 87.0 361
82 GER 7865   Stefan Lehnert   Peter Menning   7865   Bre   86.0 105.0 [BFD] 83.0 50.0 55.0 88.0 362
83 GER 7750   Jens Burmester   Markus Mehlen   7750   Ed   91.0 65.0 105.0 [OCS] 62.0 79.0 71.0 368
84 GER 8016   Hubert Rauch   Felix Kling   8016   And   67.0 76.0 91.0 60.0 77.0 90.0 370
85 USA 8279   Claude Bonanni   Richard Burgess   8279   TaB   80.0 49.0 88.0 105.0 [DNF] 81.0 73.0 371
86 UKR 8247   Vasyl Gureyev   Volodymyr Korotkov   8247   Ukr   68.0 105.0 [BFD] 72.0 105.0 [DNF] 68.0 60.0 373
87 RUS 8281   Dmitriy Vokhmintsev   Yury Pinegin   8281   StP   61.0 53.0 93.0 105.0 [BFD] 63.0 105.0 [BFD] 375
88 USA 7814   Keith Donald   Sean Bryson Quinn   7814   AN   89.0 58.0 95.0 65.0 86.0 83.0 381
89 SUI 8329   Daniel Wyss   Urs Joss   8329   ZU   75.0 59.0 89.0 105.0 [DNF] 83.0 76.0 382
90 USA 8163   Ryan Staszko   Jack Donahue   8163   BH   93.0 69.0 92.0 63.0 84.0 79.0 387
91 USA 8083   John Chiarella   Robert Carlson   8083   Sun   95.0 70.0 98.0 68.0 74.0 80.0 387
92 SUI 8085   Lorenz Zimmermann   Michael Mutti   8085   LUV   105.0 [BFD] 47.0 54.0 105.0 [DNF] 105.0 [DNF] 86.0 397
93 USA 8245   Joe Zambella   Peter Costa   8245   BH   74.0 63.0 73.0 105.0 [DNF] 105.0 [DNS] 91.0 406
94 USA 7105   Bill Babel   Trevor Davis   7105   GL   85.0 60.0 77.0 105.0 [DNS] 105.0 [DNF] 81.0 408
95 FIN 8292   Jali Makila   Erkki Heinonen   8292   Fin   57.0 105.0 [BFD] 39.0 105.0 [DNF] 105.0 [BFD] 105.0 [DNS] 411
96 GER 7816   Marko Hasche   Philip Behn   7816   HF   96.0 75.0 94.0 67.0 105.0 [DNF] 82.0 414
97 CHN 7784   Hong Quan Li   He WANG   7784   EB   92.0 68.0 85.0 105.0 [DNF] 105.0 [DSQ] 65.0 415
98 GER 7866   Dierk Thomsen   Darin Jensen   7866   Glu   82.0 72.0 87.0 105.0 [DNS] 105.0 [DSQ] 69.0 415
99 GER 7946   Hermann Weiler   Niklas Dietrich   7946   Neu   98.0 77.0 97.0 69.0 85.0 89.0 417
100 ITA 7562   Stefano Bettarini   Corrado Cristaldini   7562   Viar   87.0 74.0 86.0 105.0 [DNF] 105.0 [DNF] 105.0 [DNS] 457
101 AUT 8021   Harald Wirth   Jim Pickering   8021   AU   94.0 71.0 96.0 105.0 [DNF] 105.0 [DNS] 92.0 458
102 USA 8043   John Manderson   Roman Gotsuyak   8043   Mid   55.0 105.0 [BFD] 105.0 [DSQ] 105.0 [DNF] 105.0 [DNS] 105.0 [DNS] 475
103 CAN 7451   Dennis Burgess   Gordon Clay   7451   EB   97.0 105.0 [BFD] 90.0 105.0 [DNF] 87.0 105.0 [BFD] 484
104 AUT 8216   Roberto Tomasini Grinover   Gunnar Bahr   8216   AU   105.0 [BFD] 67.0 105.0 [DNS] 105.0 [DNS] 105.0 [DSQ] 105.0 [DNS] 487

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)