District 13  Regatta Report

Sat Oct 4th, 2003 through Sun Oct 5th, 2003

Regatta Base

Commodore Senator Dr. Luer Preis 2003

 


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 Total
1 GER 7992   Schmidt Reinhard   Meissner Dirk   GER 7992     1.0 3.0 2.0 1.0 4
2 GER 7849   Hendrik Witzmann   Kuhne Christoph   GER 7849     8.0 1.0 1.0 2.0 4.0001
3 GER 8167   Kleine Frieder   Renner Arnd   GER 8167     6.0 2.0 3.0 4.0 9
4 NED 7113   Schipper Bart   Boeschoten Bob   NED 7113     12.0 6.0 4.0 3.0 13
5 GER 7466   Kuke Detlef   Winands Uwe   GER 7466     2.0 7.0 6.0 12.0 15
6 GER 7446   Richter Olaf   Nn   GER 7446     7.0 4.0 12.0 6.0 17
7 GER 8022   Fernholz Uwe   Diestelmann Stefan   GER 8022     5.0 5.0 10.0 10.0 20
8 GER 7564   Seidlitz Ulrich   Munstermann Mark   GER 7564     3.0 15.0 9.0 9.0 21
9 GER 7513   Hannemann Uwe   Hannemann Stefan   GER 7513     4.0 9.0 13.0 8.0 21.0001
10 GER 7068   Murek Udo   Muller Richter Jochen   GER 7068     9.0 10.0 11.0 11.0 30
11 GER 7715   Tonne Felix   Schneider Alexander   GER 7715     14.0 12.0 14.0 5.0 31
12 GER 7013   Luxa Hacky   Jahrmarkt Detlef   GER 7013     11.0 8.0 15.0 13.0 32
13 GER 6951   Hofmann Peter   Schulze Thusing Christian   GER 6951     10.0 16.0 26.0 [DNS] 7.0 33
14 GER 7249   Ronig Gregor   Booms Arndt   GER 7249     16.0 11.0 7.0 18.0 34
15 GER 7357   Mellis Jorg   Kruse Andre   GER 7357     17.0 22.0 5.0 17.0 39
16 NED 7583   Vlakveld Willem   Boeschoten Nonno   NED 7583     15.0 17.0 8.0 19.0 40
17 GER 5842   Gothe Volker   Gothe Elke   GER 5842     13.0 13.0 18.0 14.0 40.0001
18 GER 7898   Bode Klaus   Bode Alexander   GER 7898     20.0 14.0 16.0 20.0 50
19 GER 6568   Reuter Winfried   Laabs Horst   GER 6568     22.0 19.0 19.0 15.0 53
20 GER 6901   Okken Hajo   Rosendahl Christoph   GER 6901     19.0 18.0 17.0 21.0 54
21 GER 5785   Hillmer Richard   Oberhof Dirk   GER 5785     18.0 21.0 26.0 [DNS] 16.0 55
22 GER 7693   Puls Klaus   Rahn Stephan   GER 7693     21.0 20.0 20.0 26.0 [DNS] 61
23 GER 7696   Wolff Jurgen   Nenz Alexander   GER 7696     26.0 [DNS] 26.0 [DNS] 26.0 [DNS] 26.0 [DNS] 78
23 GER 8032   Hengstenberg Edward   Daub Ulrich   GER 8032     26.0 [DNS] 26.0 [DNS] 26.0 [DNS] 26.0 [DNS] 78
23 NED 8004   Van Staveren Jan   Morsman Maarten   NED 8004     26.0 [DNS] 26.0 [DNS] 26.0 [DNS] 26.0 [DNS] 78

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)