District 17  Regatta Report

Sat May 14th, 2005 through Mon May 16th, 2005

2005 Pfingstregatta, Max Kastinger Memorial

 

Sailed at Union-Yacht-Club Attersee.

Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 Total
1 AUT 8123   Hans Spitzauer   Dominik Wurfl   AUT 8123     2.0 1.0 1.0 1.0 1.0 28.0 [DNC] 6
2 AUT 8110   Christian Nehammer   Gunther Mitterhauser   AUT 8110     3.0 4.0 3.0 9.0 2.0 1.0 13
3 AUT 8154   Dietmar Gfreiner   Martin Fussi   AUT 8154     1.0 3.0 2.0 8.0 9.0 3.0 17
4 GER 7637   Andreas Denk   Wolfgang Brenner   GER 7637     6.0 7.0 4.0 3.0 5.0 4.0 22
5 AUT 7361   Heimo Schlagbauer   Walter Schlagbauer Jr   AUT 7361     7.0 9.0 9.0 2.0 3.0 8.0 29
6 AUT 8146   Franz Kloiber   Michael Muller   AUT 8146     4.0 6.0 6.0 4.0 11.0 28.0 [DNF] 31
7 AUT 7928   Josef Urban   Andreas Steinkogler   AUT 7928     5.0 8.0 5.0 12.0 7.0 7.0 32
8 AUT 7818   Michael Felzmann   Bjorn Gilhofer   AUT 7818     9.0 28.0 [OCS] 7.0 7.0 10.0 5.0 38
9 AUT 7458   Thomas Stelzl   Johannes Eder   AUT 7458     10.0 14.0 10.0 5.0 6.0 11.0 42
10 GER 7975   Thomas Hopf   Christian Borck   GER 7975     12.0 16.0 8.0 6.0 15.0 2.0 43
11 AUT 7481   Albert Sturm   Peter Mockl   AUT 7481     16.0 2.0 16.0 11.0 4.0 28.0 [DNF] 49
12 AUT 7846   RONALD PALLESCHITZ   GERHARD WEINREICH   AUT 7846     11.0 5.0 13.0 10.0 13.0 10.0 49.0001
13 AUT 7674   Michael Schapar   Florian Leitner   AUT 7674     13.0 11.0 11.0 15.0 12.0 6.0 53
14 ITA 8075   Harald Hoferer   Gerhard Ennsbrunner   ITA 8075     21.0 10.0 14.0 13.0 8.0 9.0 54
15 CZE 7372   Igor Sterba   Libor Sluka   CZE 7372     17.0 15.0 15.0 14.0 17.0 14.0 75
16 AUT 7516   Wolfgang Kochert   Thomas Krapfenbauer   AUT 7516     18.0 17.0 20.0 18.0 14.0 13.0 80
17 AUT 8201   Helmut Mayr   Martin Mayr   AUT 8201     14.0 13.0 17.0 16.0 21.0 28.0 [DNF] 81
18 GER 7023   Sergey Horetski   Horst Seitz   GER 7023     8.0 12.0 12.0 28.0 [OCS] 28.0 [DNC] 28.0 [DNC] 88
19 AUT 7809   Theodor Prey   Matthias Poell   AUT 7809     23.0 20.0 23.0 17.0 16.0 15.0 91
20 AUT 7748   Jorg Tittes   Stephanie Breitenstein   AUT 7748     19.0 22.0 22.0 21.0 20.0 12.0 94
21 AUT 7519   Gunther Lux   Bernhard Wollner   AUT 7519     20.0 21.0 18.0 19.0 19.0 28.0 [DNC] 97
22 AUT 8106   Andreas Polanka   Jiri Fetterle   AUT 8106     15.0 19.0 19.0 20.0 28.0 [DNF] 28.0 [DNC] 101
23 AUT 7651   Rudolf Koller   Thomas Steinwender   AUT 7651     25.0 24.0 24.0 24.0 23.0 16.0 111
24 AUT 7360   Karl Kraupa   Christian Beurle   AUT 7360     26.0 25.0 28.0 [DNS] 22.0 22.0 17.0 112
25 AUT 8216   Roberto Tomasini-Grinover   Gregor Jobstl   AUT 8216     22.0 23.0 21.0 28.0 [DNC] 28.0 [DNC] 28.0 [DNC] 122
26 GER 7708   Thomas Kroth   Dagmar Puck   GER 7708     27.0 28.0 [DNF] 28.0 [DNC] 23.0 18.0 28.0 [DNF] 124
27 AUT 7279   Thorwald Fastner   Thomas Muller   AUT 7279     24.0 18.0 28.0 [DNF] 28.0 [DNC] 28.0 [DNC] 28.0 [DNC] 126

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)