District 17  Regatta Report

Thu May 26th, 2005 through Sun May 29th, 2005

2005 17th District Championship

 

Austrians dominate 17th District Championship
42 crews on lake Ammersee
Report by Volker Goebner

The new Champions of the 17th District are Dietmar Gfreiner and Stephanie Breitenstein. The couple from the Austrian lake Attersee won with four points less than Jens Olbrysch and Roland Sponner, who were from the organizing Augsburger Segler-Club (ASC). 42 crews from Hungary, Austria and south Germany sailed the championship on Lake Ammersee in front of Utting Bay. They sailed four races, all with light winds.

The first two races were sailed on Thursday and Friday afternoon. Then race manager Ernst-Georg Oeser gambled on the legendary south wind of the early morning, which only blows in a sunny weather period. With success: One more race could be sailed, then again no wind all the day. After three races Dietmar Gfreiner and Stephanie Breitenstein were first in the ranking, with same points as Jens Olbrysch and Roland Sponner.

On Sunday, the last race day, Oeser ordered an early start again at six o’clock. Shortly after sunrise nearly no wind was on the lake. But the south was increasing up to three beaufort and a fair race was started at seven o’clock. Some Austrian teams sailed first around the windward mark, Gfreiner/Breitenstein were third. On the second windward leg they sailed the long way to the right side, near the west side. That made them first with 100 meters distance and won the race – and the Championship. With applause from the spectators the helmsman got a big kiss. Olbrysch/Sponner failed in the 4th race to finish 21st and in 2nd overall. In 3rd place were Walter Passegger and Martin Kropfitsch from Austria.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 Total
1 AUT-8154   Dietmar Gfreiner   Stephanie Breitenstein   AUT- 8154   ATT   5.0 3.0 2.0 1.0 6
2 GER-7524   Jens Olbrysch   Roland Sponner   GER- 7524   AM   2.0 2.0 6.0 21.0 10
3 AUT-8123   Walter Passegger   Martin Kropfitsch   AUT- 8123   AU   15.0 6.0 1.0 8.0 15
4 AUT-812   Hans Spitzauer   Michael Mueller   AUT- 812   SMA   20.0 10.0 3.0 2.0 15.0001
5 GER-7975   Thomas Hopf   Christian Borck   GER- 7975   ZUW   4.0 9.0 12.0 3.0 16
6 GER-7860   Christian Kellner   Michael Kluegel   GER- 7860   AND   25.0 4.0 7.0 6.0 17
7 AUT-7928   Josef Urban   Andreas Steinkogler   AUT- 7928   TR   1.0 14.0 10.0 7.0 18
8 GER-7842   Florian Bauer   Thomas Mayer   GER- 7842   AM   10.0 1.0 8.0 24.0 19
9 AUT-7846   Dr Ronald Palleschitz   GERHARD WEINREICH   AUT- 7846   H   7.0 11.0 18.0 5.0 23
10 AUT-7481   Albert Sturm   Peter Moeckl   AUT- 7481   ATT   18.0 5.0 36.0 4.0 27
11 GER-8074   Erich Hirt   Ewald Koestler   GER- 8074   STA   6.0 31.0 4.0 19.0 29
12 GER-7023   Sergey Horetski   Horst Seitz   GER- 7023   AND   16.0 7.0 16.0 22.0 39
13 GER-8016   Hubert Rauch   Ingo Schappeler   GER- 8016   AND   36.0 20.0 9.0 10.0 39.0001
14 GER-7419   Dr Florian Von Linde   Tobias Quadfass   GER- 7419   ZUW   8.0 16.0 28.0 17.0 41
15 AUT-8110   Christian Nehammer   Guenther Mitterhauser   AUT- 8110   ATT   28.0 8.0 26.0 9.0 43
16 GER-8022   Guenter Tzeschlock   Peter Goeckel   GER- 8022   UEB   3.0 24.0 17.0 35.0 44
17 GER-7690   Manfred Michl   Thomas Kaiser   GER- 7690   AND   14.0 17.0 13.0 33.0 44.0001
18 GER-7960   Frank Thurner   Florian Warken   GER- 7960   ZUW   12.0 21.0 19.0 14.0 45
19 GER-8124   Fritz Girr   Dr Stefan Wagner   GER- 8124   AM   19.0 12.0 43.0 [BFD] 15.0 46
20 GER-7837   Sibylle Merk   Michael Merk   GER- 7837   NEU   37.0 15.0 5.0 31.0 51
21 AUT-7572   Andreas Denk   Wolfgang Brenner   AUT- 7572   ATT   9.0 34.0 32.0 12.0 53
22 GER-7625   Nikolaus Stoll   Brychan Davies   GER- 7625   ZUW   13.0 13.0 27.0 27.0 53.0001
23 GER-7820   Julius Ogertschnig   Andreas Forschner   GER- 7820   UEB   24.0 26.0 21.0 11.0 56
24 GER-7821   Hans Geim   Bernhard Schaefer   GER- 7821   AM   11.0 18.0 43.0 [BFD] 29.0 58
25 GER-7550   Dr Tobias Schott   Peter Linke   GER- 7550   CBM   30.0 41.0 15.0 13.0 58.0001
26 AUT-7795   Franz Mastnak   Dr Ralf Goessler   AUT- 7795   TR   17.0 22.0 22.0 30.0 61
27 HUN-8115   Peter Katay   CSABA NaZER   HUN- 8115   Bud   31.0 32.0 14.0 20.0 65
28 GER-7840   Heiner Frowein   Frank Muehlhauser   GER- 7840   UEB   39.0 19.0 11.0 43.0 [DNF] 69
29 GER-7522   Arndt Brendecke   Sascha Griebl   GER- 7522   B   27.0 25.0 31.0 18.0 70
30 GER-8026   Dr Walter Soellner   Xaver Soellner   GER- 8026   CBM   22.0 27.0 23.0 28.0 72
31 GER-7043   Dr Hugo Kroth   Hermann Pollak   GER- 7043   STA   23.0 37.0 20.0 32.0 75
32 GER-7643   Albert Sporer   Heinz-Peter Nersinger   GER- 7643   AND   32.0 36.0 25.0 26.0 83
33 GER-7946   Hermann Weiler   J Matrei   GER- 7946   NEU   34.0 38.0 29.0 23.0 86
34 HUN-7366   Huba Holovits   Istvan Terdik   HUN- 7366   Bud   29.0 35.0 33.0 25.0 87
35 GER-7944   Klaus Kappes   Steffan Rutz   GER- 7944   UEB   33.0 40.0 43.0 [BFD] 16.0 89
36 GER-8062   Manfred Meyer   Peter Kullmann   GER- 8062   STA   21.0 33.0 39.0 37.0 91
37 GER-7808   Dr Martin Eckel   Frank Lemkuhle   GER- 7808   AND   41.0 39.0 24.0 34.0 97
38 GER-7433   Manfred Belgardt   Basti Fischer   GER- 7433   AND   35.0 28.0 35.0 36.0 98
39 GER-7576   Walter Buehler   Heidi Buehler   GER- 7576   AND   38.0 30.0 30.0 40.0 98.0001
40 GER-7815   Dirk Jendrowiak   Christian Knoll   GER- 7815   STA   42.0 23.0 38.0 38.0 99
41 GER-7981   Juergen Janson   Manfred Joppich   GER- 7981   TEG   26.0 42.0 34.0 39.0 99.0001
42 GER-7004   Peter Laemmle   Joachim Stech   GER- 7004   AM   40.0 29.0 37.0 41.0 106

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)