District 2  Regatta Report

Fri Apr 28th, 2006 through Sun Apr 30th, 2006

The current was strong.

The current was strong.

2006 Annapolis NOOD

 

It was a great three days of racing at the Lands' End Annapolis NOOD. Good breeze, challenging current, and plenty of competition kept the eighteen classes with 279 boats on their toes.

The first day was picture-perfect yacht racing, with a 12 to 18-knot breeze and clear, cool weather. The only fly in the ointment was a very strong ebb tide, which had even the local northbound tugboat drivers complaining about it on VHF channel 13. The good tacticians overstood by a country mile, and rounded the weather marks OK; the bad ones nailed their teams to weather marks on all four race circles. A competitor said, "Even if you overstood from 300 yards out, the next thing you knew, you were three lengths to leeward of the mark."

Day two brought more challenging conditions as the wind lightened and the current stayed as strong, if not stronger than it was on Day 1. The current was a surprise especially for those not used to the conditions off Annapolis. Fotis Boliakis, the skipper of the Star Team Poseidon, found out the hard way. "Today was not a good day," he said of his 10, 17 for the day. "This fleet is very competitive and today was the day for full power through the chop as the wind got light. It's only my second time racing in Annapolis, and I missed the current. I wasn't aware of how strong it was at the top mark. I went where I thought the breeze was, the middle of the racecourse. The boats that went deep left had less breeze, but no current. It was challenging, but tomorrow's another day."

The final day of racing was another picture-perfect day on the Chesapeake with six to 12 knots of breeze, and the same ebb tide that bedeviled some, and made others look like heroes the entire three-day series.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 Total
1 Any Given Sunday   Filter Henry   Meireles Rodrigo   8136   AN   1.0 3.0 4.0 1.0 1.0 3.0 3.0 16
2 7775   Fogh Hans   Caesar David   7775   LOC   6.0 4.0 2.0 2.0 3.0 6.0 1.0 24
3 8043   Kohlhaus Jock   Burgess Rick   8043   BisB   4.0 6.0 6.0 4.0 4.0 4.0 5.0 33
4 7444   Serinis Aaron   Wood Brian   7444   MES   7.0 1.0 1.0 12.0 8.0 2.0 9.0 40
5 Erin   Maccausland John   Shane Zwingelberg   8195   CR   2.0 2.0 7.0 18.0 5.0 5.0 2.0 41
6 Wild Thing   Oberg Bob   Penny Mark   8131   AN   12.0 5.0 3.0 9.0 6.0 7.0 14.0 56
7 Mongrel   Gurney Guy   GOTSULYAK Roman   7890   CLIS   8.8 [8.8, RDG] 8.8 [8.8, RDG] 8.8 [8.8, RDG] 16.0 12.0 1.0 6.0 61.4
8 Team Poseidon   Boliakis Fotis   Jensen Darin   8080   CLIS   3.0 9.0 10.0 10.0 17.0 10.0 4.0 63
9 Pampero   HORNOS Tomas   HORNOS Luis   7793   BH   5.0 7.0 8.0 7.0 9.0 25.0 [DSQ] 10.0 71
10 Alexia   Oldak Elliott   Elsaesser Bud   7939   AN   9.0 11.0 15.0 8.0 11.0 9.0 12.0 75
11 none   Beck Matt   Boone John   7072   AN   16.0 10.0 9.0 17.0 10.0 15.0 13.0 90
12 7986   Perce Hyde     7986   WH   8.0 14.0 5.0 20.0 25.0 [DNC] 11.0 11.0 94
13 Cover Girl Star   Alt Karen   Wagner Eric   7786   MES   14.0 16.0 11.0 5.0 18.0 13.0 17.0 94.0001
14 Ciao Bella   McCallum Carroll   Wilson   7715   CLIS   18.0 15.0 14.0 11.0 2.0 19.0 16.0 95
15 Grinch   Collins Bert   FREEMAN Matthew   8063   AN   13.0 12.0 25.0 [DNC] 6.0 25.0 [OCS] 8.0 8.0 97
16 L'île Noire   Marcotte Andre   Vranderick Alain   7044   Q   10.0 8.0 16.0 14.0 13.0 17.0 20.0 98
17 Neva Jo   Leigh Murray   Schwab Alex   7454   CB   15.0 13.0 17.0 15.0 7.0 14.0 19.0 100
18 Mary Jane   Hopkins Sam   Liljedahl Magnus   7970   AN   25.0 [DNF] 25.0 [DNS] 12.0 3.0 15.0 16.0 7.0 103
19 High Stakes   Henry John   LANKFORD Jay   7248   MES   19.0 18.0 13.0 13.0 14.0 12.0 18.0 107
20 Touch of Grey   Lecourt John   Krolak Joe   7681   AN   17.0 17.0 18.0 19.0 16.0 18.0 15.0 120
21 Teague   Christman Michael   Christman George   7614   AN   25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 21.0 19.0 20.0 25.0 [DNC] 160
22 F2   Weissenberger Guntram   Brown Chris   8095   NCB   11.0 25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 161
23 6816   Anderson Dave   Carter Mike   6816   AN   25.0 [OCS] 25.0 [DNF] 25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 175
23 7497   Wilson Kris     7497   AN   25.0 [DNF] 25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 175

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)