District 20  Regatta Report

Sun Mar 4th, 2007 through Fri Mar 9th, 2007

Bacardi Cup winners David Giles and Hamish Pepper. Photo by Fried Elliott.

Bacardi Cup winners David Giles and Hamish Pepper. Photo by Fried Elliott.

2007 Bacardi Cup

 

Reports on the Bacardi Cup racing.

American Jock Kohlhas and Canadian Larry Scott (Bow# 58) sail towards the
final gun on the Bacardi Cup race committee boat just ahead of Sweden's
Fredrik Loof and Anders Ekstrom (Bow# 56) to win day two.
Photo by Alex Gort. Click for larger image.

Star
Place Boat Skipper Crew Sail #: 1 2 3 4 5 6 Total
1 NZL 8187   PEPPER Hamish   Giles David   8187   2.0 3.0 1.0 16.0 2.0 7.0 15
2 SWE 8256   Loof Fredrik   Ekstrom Anders   8256   8.0 2.0 2.0 18.0 3.0 3.0 18
3 POL 8170   Kusznierewicz Mateusz   Zycki Dominik   8170   4.0 9.0 7.0 2.0 1.0 11.0 23
4 AUS 7836   Murray Ian   Palfrey Andrew   7836   6.0 5.0 6.0 8.0 76.0 [OCS] 4.0 29
5 GER 8213   Pickel Marc   BORKOWSKI Ingo   8213   10.0 48.0 8.0 10.0 6.0 2.0 36
6 GER 7991   Miller Matthias   Voight Manuel   7991   7.0 7.0 17.0 11.0 11.0 1.0 37
7 BER 8044   Bromby Peter   McNiven Bill   8044   5.0 11.0 10.0 5.0 76.0 [OCS] 10.0 41
8 NOR 8186   Melleby Eivind   Pedersen Petter Morland   8186   12.0 14.0 20.0 4.0 10.0 76.0 [OCS] 60
9 ITA 8281   Modena Luca   Marchesini Michele   8281   11.0 18.0 31.0 6.0 19.0 6.0 60.0001
10 SUI 8232   Dannesboe Henrik   HEINONEN Eki   8232   20.0 46.0 5.0 14.0 5.0 18.0 62
11 USA 8268   DANE John   Sperry Austin   8268   9.0 41.0 30.0 1.0 9.0 15.0 64
12 USA 8195   Maccausland John   Murphy Kevin   8195   76.0 [BFD] 6.0 21.0 7.0 16.0 17.0 67
13 USA 8273   Szabo George   Liljedahl Magnus   8273   15.0 15.0 4.0 19.0 15.0 21.0 68
14 AUT 8226   Spitzauer Hans   Nehammer Christian   8226   13.8 [13.8, RDG] 17.0 11.0 15.0 12.0 30.0 68.8
15 SUI 8138   Marazzi Flavio   Hofer Donat   8138   14.0 4.0 27.0 76.0 [DNS] 7.0 20.0 72
16 POR 8145   Domingos Afonso   Santos Bernardo   8145   76.0 [BFD] 28.0 3.0 9.0 17.0 16.0 73
17 USA 8250   Macdonald Andy   Fatih Brian   8250   17.0 69.0 15.0 12.0 24.0 8.0 76
18 USA 8129   Reynolds Mark   Haenel Hal   8129   24.0 21.0 24.0 3.0 76.0 [DNF] 5.0 77
19 GER 7971   Stanjek Robert   Kleen Frithjof   7971   3.0 76.0 [DNF] 34.0 30.0 4.0 12.0 83
20 CRO 7955   Lovrovic Marin   Mikulicic Sinisa   7955   19.0 12.0 13.0 28.0 20.0 23.0 87
21 USA 8132   Brun Vince   Brophy Doug   8132   31.0 13.0 28.0 22.0 14.0 13.0 90
22 NED 8263   Jorissen Sander   Veldhuizen Erik   8263   33.0 27.0 46.0 13.0 13.0 14.0 100
23 USA 8286   Anderson Karl   Morey Edward   8286   35.0 16.0 26.0 20.0 18.0 26.0 106
24 ARG 7907   MAC GOWAN FABIAN   ENGELHARD Federico   7907   28.0 34.0 9.0 24.0 22.0 28.0 111
25 NZL 8061   Lord Rohan   Addy Miles   8061   22.0 35.0 14.0 25.0 26.0 24.0 111
26 SWE 8238   Lofstedt Tom   Larsson Martin   8238   27.0 10.0 47.0 17.0 38.0 22.0 114
27 USA 8043   Kohlhas Jock   Scott Larry   8043   23.0 1.0 44.0 32.0 51.0 19.0 119
28 CAN 8143   Cramer Brian   Bjorn Tyler   8143   29.0 40.0 22.0 21.0 25.0 27.0 124
29 HUN 8166   Tenke Tibor   Bendicsek Jozsef   8166   25.0 31.0 25.0 53.0 8.0 39.0 128
30 USA 8095   Weissenberger Gunti   Wagner Will   8095   32.0 33.0 18.0 26.0 76.0 [DNF] 31.0 140
31 UKR 8157   Anosov Arthur   Dolan Mark   8157   34.0 19.0 76.0 [DNS] 27.0 31.0 32.0 143
32 SUI 8009   Gautschi Christoph   Konig Jurg   8009   13.0 57.0 55.0 23.0 23.0 35.0 149
33 UKR 8247   GUREYEV Vasyl   KOROTKOV Volodymyr   8247   16.0 61.0 38.0 43.0 32.0 29.0 158
34 CHI 8181   Zuazola Rodrigo   Fuentes Marcos   8181   18.0 63.0 39.0 34.0 76.0 [DNF] 9.0 163
35 USA 8072   Smith Doug   Moore Mike   8072   76.0 [BFD] 22.0 37.0 50.0 29.0 36.0 174
36 GBR 7601   Hicks Michael   Hicks Patrick   7601   41.0 51.0 16.0 45.0 33.0 46.0 181
37 USA 8222   Merriman Rick   Munroe Eric   8222   76.0 [BFD] 44.0 12.0 31.0 21.0 76.0 [DNS] 184
38 HUN 7900   Forintos Robert   Komm Andras   7900   40.0 30.0 52.0 35.0 35.0 44.0 184
39 SUI 8085   Zimmermann Lorenz   Furer Andreas   8085   26.0 25.0 42.0 60.0 47.0 47.0 187
40 GER 7545   Hampe Alex   Conrads Chris   7545   38.0 67.0 29.0 36.0 43.0 45.0 191
41 ITA 8277   Irrera Renato   Cristaldini Corrado   8277   21.0 32.0 45.0 61.0 46.0 49.0 193
42 GER 7816   Girr Fritz   HASCHE Marko   7816   76.0 [BFD] 20.0 48.0 57.0 44.0 25.0 194
43 USA 8111   Brethorst Rick   Nielson Chris   8111   39.0 29.0 41.0 55.0 37.0 48.0 194
44 USA 8231   Museler Chris   Lidecis Erik   8231   43.0 8.0 64.0 46.0 76.0 [OCS] 34.0 195
45 ESP 8212   Bermudez Roberto   Arrarte Pablo   7581   76.0 [BFD] 23.0 35.0 49.0 45.8 [DNF,AVG] 45.8 [AVG] 198.6
46 USA 8059   Hovey Bear   Dayton Lee   8059   30.0 39.0 23.0 33.0 76.0 [OCS] 76.0 [DNF] 201
47 CAN 6756   Hendershot Will   Vranderick Alain   6756   37.0 38.0 33.0 58.0 53.0 42.0 203
48 USA 7866   Manderson John   Semler Matt   7866   36.0 47.0 76.0 [OCS] 41.0 40.0 41.0 205
49 USA 8215   Allen Bill   Hatfield Bruce   8215   42.0 62.0 32.0 59.0 27.0 55.0 215
50 USA 8245   Zambella Joe   Davidson Jeremy   8245   76.0 [BFD] 55.0 40.0 42.0 28.0 57.0 222
51 GER 7863   Meyer Klaus   Struve Dirk   7863   76.0 [BFD] 43.0 62.0 40.0 41.0 38.0 224
52 GER 7865   Lehnert Stefan   Menning Peter   7865   45.0 49.0 53.0 44.0 36.0 52.0 226
53 IRL 8028   O'Connell Maurice   Cooke Ben   8028   1.0 56.0 19.0 76.0 [DNS] 76.0 [DNS] 76.0 [DNS] 228
54 ITA 7227   Lillia Stefano   Canali Cicio   7227   46.0 54.0 36.0 71.0 39.0 58.0 233
55 ITA 8291   Veggetti Andrea   Coppa Franco   8291   76.0 [BFD] 24.0 76.0 [OCS] 29.0 30.0 76.0 [DSQ] 235
56 USA 8128   Culberson Bill   Cruthirds Troy   8128   76.0 [BFD] 26.0 50.0 48.0 76.0 [OCS] 37.0 237
57 SUI 7645   Wyss Daniel   Stegmeier Beat   7645   76.0 [BFD] 65.0 54.0 38.0 34.0 51.0 242
58 USA 7814   Donald Keith   Carlson Michael   7814   49.0 50.0 68.0 54.0 61.0 33.0 247
59 USA 8083   Chiarella John   Carlson Bob   8083   47.0 42.0 59.0 52.0 55.0 56.0 252
60 CHN 7784   Li Hongquan   Wang He   7784   51.0 68.0 60.0 68.0 42.0 40.0 261
61 USA 7370   Emmet Rob   Avellon Guy   7370   76.0 [BFD] 70.0 49.0 37.0 54.0 54.0 264
62 USA 81   Bingham Julian   Clark Buddy   81   76.0 [BFD] 64.0 56.0 47.0 49.0 53.0 269
63 ITA 8183   Tamburini Antonio   Ricci Renzo   8183   76.0 [BFD] 36.0 43.0 39.0 76.0 [DNF] 76.0 [OCS] 270
64 USA 7579   Seeling Timothy   Rogers Chris   7579   52.0 58.0 65.0 67.0 57.0 43.0 275
65 USA 8069   Mueller Fritz   Weinstein Bob   8069   76.0 [DNF] 37.0 76.0 [DSQ] 51.0 48.0 65.0 277
66 USA 8084   Teitge Bob   Koresjka Adam   8084   76.0 [BFD] 59.0 51.0 65.0 52.0 50.0 277
67 USA 8000   Walker Harry   Jensen Darin   8000   48.0 76.0 [DNS] 58.0 56.0 56.0 62.0 280
68 USA 7934   Von Schwarz Karl   Wharton Rich   7934   44.0 52.0 66.0 70.0 60.0 63.0 285
69 ARG 8239   Pendola Martin   SIMONET ARIEL   8239   76.0 [BFD] 45.0 76.0 [OCS] 62.0 45.0 61.0 289
70 USA 8067   Oti Jose   May Henry   8067   76.0 [BFD] 53.0 61.0 63.0 58.0 59.0 294
71 GER 823   Thomsen Dierk   Thomsen Lars   823   50.0 66.0 67.0 69.0 76.0 [DNF] 60.0 312
72 USA 7970   Hopkins Sam   Pytlak John   7970   53.0 72.0 69.0 72.0 62.0 66.0 322
73 USA 7434   Parks Bill   Anderson Clark   7434   76.0 [DNF] 76.0 [DNS] 63.0 64.0 59.0 64.0 326
74 GER 8016   Rauch Hubert   Schappeler Ingo   8016   76.0 [DSQ] 71.0 57.0 76.0 [OCS,ZFP] 50.0 76.0 [DNS] 330
75 USA 7567   Buckley Davis   Hardin Chris   7567   76.0 [DNF] 60.0 76.0 [DNF] 66.0 76.0 [DNS] 76.0 [DNS] 354

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)