| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | 8275 | Staffan Thunell | Peter Söderblom | SWE 8275 | SwB | 2 | 2 | 4 | 2 | (OCS) | 2 | 1 | 1 | 14 |
| 2 | Courage | Stefan Winqvist | Olle Tötterman | FIN 8073 | Fin | 1 | (4) | 1 | 3 | 2 | 3 | 3 | 2 | 15 |
| 3 | Vamos | Jesper Sundman | Tom Sundman | FIN 8121 | Fin | 4 | 1 | (6) | 1 | 5 | 1 | 2 | 4 | 18 |
| 4 | Opposition | Aki Laiho | Harri Raikamo | FIN 8183 | Fin | (OCS) | 3 | 2 | 7 | 1 | 4 | 7 | 5 | 29 |
| 5 | Mistress | Kim Holm | Erik Tollander | FIN 7665 | Fin | 6 | 5 | 5 | 4 | 3 | (7) | 4 | 3 | 30 |
| 6 | Bimstar | Christian ÖLler | Johan Öller | FIN 7913 | Fin | 3 | 6 | 3 | 6 | 6 | 5 | 5 | (8) | 34 |
| 7 | #7992 | Henrik Andersson | Asko Salminen | FIN 7992 | Fin | 5 | (OCS) | 8 | 5 | 4 | 6 | 6 | 6 | 40 |
| 8 | Krångel | Gustav ÖLler | Mikael Lindberg | FIN 5169 | Fin | 8 | 7 | 7 | 9 | 7 | (OCS) | 8 | 7 | 53 |
| 9 | D.kul | Peter Nyman | Viking Strandfelt | FIN 6383 | Fin | 7 | 8 | (9) | 8 | 8 | 8 | 9 | 9 | 57 |
This years 10th District Championship was sailed in light wind and perfect sunshine in Turku, Finland. Winners where Staffan Thunell and Peter S