| Nation | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| USA | Bill Buchan | Steve Erickson | 1 | 9 | dnf | 2 | 6 | 1 | 1 | 29.7 |
| Germany | Joachim Griese | M. Marcour | pms | 4 | 4 | 6 | 1 | 4 | 3 | 41.1 |
| Italy | Giogio Gorla | Alfio Perabori | 3 | 6 | 3 | 7 | 3 | 2 | 6 | 43.5 |
| Sweden | Kent Carlson | H. Eyermann | 4 | 2 | 2 | 4 | 8 | 6 | 5 | 43.7 |
| Austria | H. Raudaschl | Karl Ferstl | 6 | 13 | 1 | 11 | 10 | 3 | 2 | 53.1 |
| Greece | I. Hatzipavliz | L. Pelekanakio | 2 | 1 | 11 | 13 | 11 | 10 | 8 | 67 |
| Spain | A. Gorostegui | Jose Doreste | 8 | 14 | 10 | 5 | 4 | 7 | 7 | 74 |
| Holland | B. Binkhorst | W. van Walt | dnf | 7 | ymp | 1 | 2 | dsq | 9 | 76 |
| England | Iain Woodward | John Maddocks | 5 | 12 | 8 | 17 | 12 | 5 | 4 | 78 |
| Bahamas | Steven Kelly | Montague Higg | 11 | 16 | 6 | 3 | 7 | 11 | 11 | 81.4 |
| Australia | Colin Beashel | Richard Coxon | dnf | 3 | 5 | 12 | 9 | 8 | 13 | 81.7 |
| Brazil | E. Souza Ramos | Roberto Souza | 9 | 8 | 7 | 9 | 5 | 9 | 12 | 82 |
| Canada | L. Lemieux | Wittold Gesing | 7 | 5 | 14 | 8 | 13 | df | 10 | 92 |
| Switzerland | J. Steinmayer | Reto Heiling | 10 | 15 | 9 | 10 | 15 | 12 | 14 | 106 |
| Venezuela | John Drew-Bear | C. Flebbe | 12 | 10 | 12 | 14 | 17 | 13 | df | 114 |
| Chile | R. Zuazola | Carlos Rossi | 15 | 11 | 13 | 16 | 19 | 17 | 18 | 126 |
| Portugal | A. Correia | Henrique Anjos | 13 | 19 | 15 | 18 | 14 | 16 | 16 | 128 |
| V.I. | John F. Foster | J.F. Foster Jr. | 14 | 17 | df | 15 | 16 | 15 | 17 | 130 |
| Barbados | Howard Palmer | Bruce Bayley | 16 | 18 | 16 | ps | 18 | 14 | 15 | 133 |
In 1984, Bill Buchan and Steve Erickson won the Olympics in Frolic, # 6960. Here they are leading Colin Beashel and Richard Coxon in 7014.