| Nation | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| England | M. McIntyre | P. Bryn Valle | 8 | 1 | 4 | 7 | 13 | 7 | 1 | 45.7 |
| USA | Mark Reynolds | Hal Haenel | 6 | 4 | 1 | 5 | 4 | 4 | dnf | 48 |
| Brazil | Torben Grael | Nelson Falcao | 1 | 7 | 2 | 11 | 2 | dnf | 6 | 50 |
| Sweden | M. Johansson | Mats Hansson | 12 | 5 | 9 | 1 | 5 | 10 | 3 | 56.7 |
| Italy | Giorgio Gorla | Alfio Peraboni | 10 | 2 | 6 | 3 | 6 | 11 | 9 | 63.1 |
| Canada | Dave MacDonald | Don MacDonald | 3 | 11 | 12 | 2 | 1 | 14 | dnf | 63.7 |
| Australia | Colin Beashel | Gregory Torpy | 4 | 8 | 13 | 6 | 12 | 6 | 2 | 66.4 |
| USSR | V. Soloviev | A. Zybine | 5 | 14 | 16 | 8 | 3 | 3 | 7 | 68.4 |
| Holland | Steven Bakker | J. Vandenberg | 9 | 3 | 7 | 13 | 10 | 8 | 4 | 71.7 |
| W. Germany | Alex Hagen | Fritz Girr Jt. | 2 | 6 | 5 | 4 | dq | dq | 8 | 72.4 |
| Denmark | A. GeertJensen | Mogens Just | ps | 10 | 10 | 9 | 8 | 2 | 5 | 74 |
| Greece | H. Hadilpaviis | C. Manthos | 7 | 9 | 3 | dq | 17 | 5 | 14 | 86.7 |
| Austria | H. Raudashl | S. Puxhandl | 13 | df | 11 | 15 | 9 | 1 | 13 | 91 |
| Barbados | Michael Green | Howard Palmer | df | 18 | 14 | 12 | 7 | 17 | 10 | 114 |
| Portugal | P. De Barros | Henrique Anjos | 16 | 13 | 8 | 16 | 14 | 16 | 12 | 115 |
| Argentina | A. Zanetti | J. Labandeira | 15 | 16 | 15 | 10 | 15 | 13 | 15 | 119 |
| Spain | Juan Costas | Jose Perez | 11 | 12 | df | 14 | 19 | 9 | pms | 123 |
| Switzerland | J.C. Vuithier | M. Calderari | 14 | 15 | 19 | yp | 16 | ds | 11 | 126 |
| Bahamas | D. Knowles | Steven Kelly | 18 | 19 | 17 | 17 | 11 | 18 | dns | 136 |
| Virgin Islands | John Foster | John Foster Jr. | 17 | 17 | 20 | 18 | 18 | 15 | 16 | 137 |
| Uruguay | Bernd Knuppel | A. Ferreiro | df | ds | 18 | 19 | 20 | 12 | dnf | 149 |
Winning Yacht: Built by Danilo Folli, Mandello Lario, Italy