1992 Olympics

July 25 - August 9, 1992

DISTRICT: ISCYRA

HOST

Barcelona, Spain     Spain
Scroll to view all race results.
Nation Skipper Crew R1 R2 R3 R4 R5 R6 R7 Total
USA Mark Reynolds Hal Haenel 2 1 3 1 3 11 dsn 31.4
New Zealand Roderick Davis Donald Cowie 4 3 5 12 6 7 5 58.4
Canada Ross Macdonald Eric Jespersen 3 12 pms 2 19 4 2 62.7
Holland Mark Neeleman Johann Schrier 14 7 7 5 23 1 4 64
Sweden Hans Wallen Bobby Lohse 19 4 1 8 2 9 2 65
W. Germany Hans Vogt Joerg Fricke 7 17 2 3 16 2 18 69.7
Australia Colin Beashel David Giles 12 10 6 9 5 3 7 71.4
Greece I. Kisseoglou D. Boukis 18 8 11 21 7 10 1 84
Denmark Benny Andersen M. Mikkelsen 21 6 19 4 1 19 10 85.7
Spain Fernando Rita Jaime Piris 5 13 14 7 14 15 3 87.7
Brazil Torben Grael M. Ferreira 8 2 17 6 ps dns 8 98.7
England David Howlett P. Lawrence 6 5 4 18 20 20 14 99.7
Portugal Fernando Bello F. Pinheiro 1 9 ps 19 8 21 15 102
USSR G. Biganichvili V. Gronzdev 24 19 ds 15 4 5 6 105.7
Italy R. Benamati Mario Salani 16 16 8 10 22 8 12 106
Ireland Mark Mansfield Tom McWilliam 11 11 15 16 12 6 16 106.7
Bahamas Steven Kelly W. Holowesko 17 14 10 22 9 12 19 117
France Pat Haefeli Yannick Adde 9 15 13 14 13 22 17 117
Bermuda Peter Bromby Paul Fisher 10 20 16 13 15 18 11 119
Austria H. Raudaschl F. Gruber 15 18 18 11 11 14 23 123
Switzerland Andreas Bienz Beat Stegmeier 20 pms 9 20 10 17 13 125
Argentina Albert Zanetti Carlos Gabutti ps 21 20 23 21 13 9 143
Antigua Carlo Falcone Paola Vittoria 25 25 21 26 17 25 22 171
Virgin Islands John Foster John Foster Jr. 23 23 22 24 24 23 20 171
Cayman Islands John Bodden Byron Marsh 22 24 23 25 25 24 24 178

Winning Yacht: 7592. Built by Danilo Folli, Mandello Lario, Italy, 1991.