| Nation | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total |
| USA | Mark Reynolds | Magnus Liljedahl | 14 | 3 | 10 | 5 | 6 | 10 | 1 | 2 | 4 | 1 | 2 | 34 |
| Great Britain | Ian Walker | Mark Covell | 1 | 9 | 11 | 7 | 2 | 3 | 2 | 1 | 7 | 9 | 3 | 35 |
| Brazil | Torben Grael | Marcelo Ferreira | 3 | 13 | 1 | 2 | 1 | 6 | 7 | 4 | 12 | 3 | ocs | 39 |
| Bermuda | Peter Bromby | Lee White | 4 | 10 | 3 | 8 | 4 | 1 | 12 | 7 | 6.3 | 8 | 4 | 45.3 |
| Canada | Ross MacDonald | Kai Bjorn | 7 | 5 | 13 | 4 | 14 | 5 | 3 | ocs | 5 | 5 | 1 | 48 |
| Netherlands | Mark Neeleman | Jos Schrier | 5 | 7 | 7 | 11 | 8 | 4 | 15 | 6 | 1 | 4 | 8 | 50 |
| Australia | Colin Beashel | David Giles | 8 | 8 | 6 | 1 | 3 | 2 | 8 | 9 | dq | 12 | 6 | 51 |
| Spain | J. vanderPloeg | Rafael Trujillo | 2 | 4 | dsq | 3 | 11 | 7 | 4 | 10 | 3 | 11 | ocs | 55 |
| New Zealand | Gavin Brady | Jamie Gale | 16 | 1 | 5 | 9 | 5 | 15 | 6 | 5 | 2 | 16 | 9 | 57 |
| Italy | Pietro D'Ali | F. Colaninno | 9 | 2 | 8 | 6 | 13 | 12 | 10 | os | dnc | 2 | ocs | 79 |
| Greece | Dimitri Boukis | Leonid. Pelekanakis | 6 | 11 | 15 | 14 | 12 | 13 | 5 | 11 | 9 | 6 | 7 | 80 |
| Germany | Marc Pickel | Thomas Auracher | 11 | 6 | 2 | 13 | 10 | 8 | 11 | 13 | 8 | 15 | dsq | 82 |
| Sweden | Mats Johansson | Leif Moeller | 12 | 16 | 9 | 12 | 9 | 11 | 9 | 8 | 10 | 7 | 10 | 85 |
| Ireland | Mark Mansfield | David O'Brien | 15 | 12 | 12 | 10 | 7 | 9 | 13 | 3 | 11 | 13 | ocs | 90 |
| Switzerland | Flavio Marazzi | Renato Marazzi | 13 | 14 | 4 | dq | dq | df | 16 | 12 | 6 | 10 | 5 | 97 |
| Argentina | Eduardo Farre | Mariano Lucca | 10 | 15 | 14 | 15 | dc | 14 | 14 | 14 | 13 | 14 | 11 | 119 |
Winning Yacht: 7829. Built by Danilo Folli, Mandello Lario, Italy, 1995.
Second place yacht: Built by Danilo Folli, Mandello Lario, Italy, 2000.
Third place yacht: 8034. Built by Cantiere Nuatico Lillia, Como, Italy, 2000.