2004 Bacardi Cup

March 6 - 12, 2004

DISTRICT: 20

HOST

Coral Reef Yacht Club    
2484 South Bayshore Drive
Miami Florida 33133 USA
Scroll to view all race results.
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 Total
1 POR   Afonso Domingos   Bernardo Santos   8145   POR   7.0 7.0 1.0 2.0 7.0 94.0 [DNS] 24
2 CAN   Ross Macdonald   Mike Wolfs   8168   CAN   3.0 13.0 5.0 5.0 11.0 27.0 37
3 AUS   Colin Beashel   David Giles   8157   AUS   15.0 10.0 16.0 3.0 22.0 3.5 [TIE, MAN, 3.5] 47.5
4 USA   Howie Shiebler   Will Stout   8077   USA   26.0 5.0 4.0 8.0 6.0 31.0 49
5 BER   Peter Bromby   Lee White   7988   BER   18.0 1.0 13.0 17.0 16.0 5.0 52
6 GBR   Iain Percy   Steve Mitchell   8025   GBR   94.0 [BFD] 8.0 44.0 1.0 1.0 2.0 56
7 USA   John Maccausland   Brad Nichol   8184   CAN   14.0 37.0 30.0 11.0 4.0 1.0 60
8 FRA   Xavier Rohart   Pascal Rambeau   8107   FRA   21.0 14.0 41.0 19.0 3.0 3.5 [TIE, MAN, 3.5] 60.5
9 AUT   Hans Spitzauer   Andreas Hanakamp   8123   AUT   8.0 51.0 2.0 20.0 18.0 17.0 65
10 SUI   Flavio Marazzi   Enrico De Maria   8085   SUI   9.0 4.0 24.0 22.0 8.0 94.0 [OCS] 67
11 USA   Geroge Szabo   Mark Staube   7995   USA   94.0 [DNF] 15.0 3.0 33.0 20.0 8.0 79
12 GER   Michael Koch   Markus Koy   8150   GER   11.0 19.0 35.0 7.0 94.0 [OCS] 14.0 86
13 USA   Andy Macdonald   Austin Sperry   8162   USA   19.0 20.0 28.0 10.0 23.0 16.0 88
14 FIN   Jali Makila   Erkki Heinonen   8094   FIN   29.0 17.0 18.0 13.0 13.0 94.0 [DNF] 90
15 NED   Mark Neeleman   Peter Van Niekerk   8028   NED   94.0 [BFD] 12.0 22.0 30.0 12.0 18.0 94
16 ITA   Riccardo Simoneschi   Marko Marenco   8190   ITA   44.0 30.0 12.0 21.0 15.0 19.0 97
17 USA   Rick Merriman   Bill Bennett   8082   USA   5.0 47.0 52.0 9.0 28.0 10.0 99
18 USA   Eric Doyle   Brian Sharp   8163   USA   22.0 23.0 73.0 6.0 31.0 [RDG, 31.0] 20.0 102
19 GER   Marc Pickel   Ingo Borkowski   8140   GER   2.0 11.0 61.0 14.0 17.0 94.0 [OCS] 105
20 USA   Karl Anderson   Ezra Culver   7592   USA   28.0 16.0 63.0 15.0 30.0 25.0 114
21 UKR   Arthur Anosov   Dave Caesar   7640   UKR   40.0 29.0 25.0 18.0 21.0 21.0 114
22 USA   John Dane III   Henry Sprague   7832   USA   6.0 27.0 31.0 42.0 19.0 34.0

Regatta report on the five days of racing is on the Star Class website. The history of the event is also available.

Photos of the event by Jan Walker are published.

OLYMPIC YEAR BACARDI CUP DRAWS BEST IN WORLD TO MIAMI

77th Annual BACARDI Cup Expects 100+ Teams

 

Miami, FL