| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | SWE 8141 | Frederik Loof | Anders Ekstrom | SWE 8141 | 1.0 | 12.0 | 3.0 | 1.0 | 3.0 | 8 | |
| 2 | FRA 8107 | Xavier Rohart | Pascal Rambeau | FRA 8107 | 9.0 | 4.0 | 4.0 | 3.0 | 1.0 | 12 | |
| 3 | NED 8028 | Mark Neeleman | Peter Van Niekerk | NED 8028 | 3.0 | 6.0 | 1.0 | 12.0 | 14.0 | 22 | |
| 4 | GER 7959 | ALEXANDRE HAGEN | Jochen Wolfram | GER 7959 | 8.0 | 1.0 | 10.0 | 4.0 | 18.0 | 23 | |
| 5 | CAN 8168 | ROSS MCDONALD | Mike Wolfs | CAN 8168 | 4.0 | 2.0 | 65.0 [BFD] | 20.0 | 5.0 | 31 | |
| 6 | DEN 8101 | Nicklas Holm | Claus Olesen | DEN 8101 | 2.0 | 24.0 | 9.0 | 8.0 | 13.0 | 32 | |
| 7 | GBR 8025 | Ian Percy | Steve Mitchell | GBR 8025 | 17.0 | 11.0 | 2.0 | 65.0 [OCS] | 4.0 | 34 | |
| 8 | IRL 8110 | Mark Mansfield | Killian Collins | IRL 8110 | 24.0 | 16.0 | 6.0 | 6.0 | 10.0 | 38 | |
| 9 | NED 8170 | Roy Heiner | ALEX BREUSEHER | NED 8170 | 5.0 | 13.0 | 18.0 | 11.0 | 12.0 | 41 | |
| 10 | GER 8140 | Marc Pickel | IGNO BORKOWSKI | GER 8140 | 23.0 | 10.0 | 8.0 | 14.0 | 9.0 | 41.0001 | |
| 11 | BRA 8109 | Torben Grael | Marcelo Ferreira | BRA 8109 | 10.0 | 19.0 | 11.0 | 2.0 | 26.0 | 42 | |
| 12 | DEN 7872 | Stig Westergaard | Jann Neergaard | DEN 7872 | 12.0 | 20.0 | 65.0 [BFD] | 13.0 | 2.0 | 47 | |
| 13 | AUS 8157 | Colin Beashel | David Giles | AUS 8157 | 20.0 | 5.0 | 14.0 | 65.0 [OCS] | 8.0 | 47.0001 | |
| 14 | NED 8187 | Serge Kats | Jean Pierre Martens | NED 8187 | 15.0 | 3.0 | 17.0 | 27.0 | 17.0 | 52 | |
| 15 | ESP 7581 | Roberto Bermudez | Pablo Arrarte | ESP 7581 | 19.0 | 7.0 | 12.0 | 16.0 | 31.0 | 54 | |
| 16 | SUI 8085 | Flavio Marazzi | Enrico De Maria | SUI 8085 | 13.0 | 15.0 | 21.0 | 9.0 | 19.0 | 56 | |
| 17 | ITA 8180 | Francesco Bruni | GUIDO ANTAR VIGNA | ITA 8180 | 18.0 | 17.0 | 19.0 | 7.0 | 23.0 | 61 | |
| 18 | CRO 7955 | Marin Lovrovic Jr | Marin Lovrovic | CRO 7955 | 7.0 | 30.0 | 29.0 | 23.0 | 6.0 | 65 | |
| 19 | UKR 8153 | Sergey Pichugin | Sergey Timokhov | UKR 8153 | 21.0 | 39.0 | 16.0 | 19.0 | 11.0 | 67 | |
| 20 | ITA 8031 | Pietro Dali | Piero Romeo | ITA 8031 | 22.0 | 21.0 | 25.0 | 10.0 | 32.0 | 78 | |
| 21 | AUT 8123 | HANS SPITZAVER | Andreas Hanakamp | AUT 8123 | 29.0 | 27.0 | 5.0 | 18.0 | 29.0 | 79 | |
| 22 | IRL 8158 | Maxwell Treacy | Anthony Shanks | IRL 8158 | 6.0 | 41.0 | 13.0 | 65.0 [OCS] | 20.0 | 80 | |
| 23 | ITA 8029 | Giampiero Poggi | Giovanni Stilo | ITA 8029 | 38.0 | 29.0 | 27.0 | 17.0 | 7.0 | 80.0001 | |
| 24 | AUS 7836 | Iain Murray | Andrew Palfrey | AUS 7836 | 11.0 | 34.0 | 20.0 | 15.0 | 65.0 [DNF] | 80.0002 | |
| 25 | ITA 8142 |
REGATTA REPORTRegatta Report EVENT DESCRIPTIONEntry deadline: March 4, 2004. Event website is http://star.nauticescala.com |