| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | SWE8141 | Frederik Loof | Anders Ekstrom | SWE 8141 | 3.0 | 2.0 | 7.0 | 3.0 | 8.0 | 27.0 | 23 | |
| 2 | SUI8085 | Flavio Marazzi | Enrico De Maria | SUI 8085 | 4.0 | 56.0 | 8.0 | 13.0 | 3.0 | 4.0 | 32 | |
| 3 | GBR8025 | Iain Percy | Steve Mitchell | GBR 8025 | 1.0 | 22.0 | 2.0 | 9.0 | 4.0 | 28.0 | 38 | |
| 4 | NED8028 | Mark Neeleman | Peter Van Niekerk | NED 8028 | 10.0 | 1.0 | 1.0 | 19.0 | 11.0 | 29.0 | 42 | |
| 5 | USA8159 | Paul Cayard | Phil Trinter | USA 8159 | 103.0 [DNF,OCS] | 8.0 | 14.0 | 15.0 | 2.0 | 3.0 | 42.0001 | |
| 6 | BER7988 | Peter Bromby | Lee White | BER 7988 | 16.0 | 3.0 | 5.0 | 11.0 | 10.0 | 103.0 [DNS] | 45 | |
| 7 | ESP7581 | Roberto Bermudez C | Pablo Arrarte Elorza | ESP 7581 | 6.0 | 15.0 | 6.0 | 28.0 | 13.8 [RDG/13.8, 13.8] | 13.8 [RDG/13.8, 13.8] | 54.6 | |
| 8 | DEN8179 | Stig Westergaard | Dann Neergaard | DEN 8179 | 9.0 | 12.0 | 17.0 | 36.0 | 20.0 | 2.0 | 60 | |
| 9 | FRA8107 | Xavier Rohart | Pascal Rambeau | FRA 8107 | 103.0 [OCS] | 26.0 | 20.0 | 2.0 | 9.0 | 6.0 | 63 | |
| 10 | NED8170 | Roy Heiner | Alex Breuseker | NED 8170 | 20.0 | 11.0 | 13.0 | 12.0 | 13.0 | 15.0 | 64 | |
| 11 | IRL8110 | Mark Mansfield | Killian Collins | IRL 8110 | 2.0 | 16.0 | 37.0 | 6.0 | 19.0 | 22.0 | 65 | |
| 12 | CAN8168 | Ross Macdonald | Mike Wolfs | CAN 8168 | 21.0 | 17.0 | 36.0 | 5.0 | 17.0 | 5.0 | 65.0001 | |
| 13 | AUS8157 | Colin Beashel | David Giles | AUS 8157 | 8.0 | 43.0 | 3.0 | 18.0 | 5.0 | 33.0 | 67 | |
| 14 | IRL8158 | Maxwell Treacy | Anthony Shanks | IRL 8158 | 5.0 | 6.0 | 103.0 [DNF] | 27.0 | 16.0 | 18.0 | 72 | |
| 15 | BRA8109 | Torben Grael | Marcel Bastos Ferreira | BRA 8109 | 7.0 | 4.0 | 4.0 | 34.0 | 103.0 [DNF] | 26.0 | 75 | |
| 16 | GRE8079 | Leonidas Pelekanakis | George Kodogouris | GRE 8079 | 15.0 | 10.0 | 21.0 | 23.0 | 33.0 | 7.0 | 76 | |
| 17 | ITA8180 | Francesco Bruni | GUIDO ANTAR VIGNA | ITA 8180 | 13.0 | 59.0 | 12.0 | 26.0 | 6.0 | 24.0 | 81 | |
| 18 | GER8140 | Marc Pickel | Ingo Borkovski | GER 8140 | 14.0 | 13.0 | 33.0 | 10.0 | 12.0 | 36.0 | 82 | |
| 19 | NZL8169 | Rohan Lord | Andrew Taylor | NZL 8169 | 11.0 | 9.0 | 25.0 | 17.0 | 22.0 | 41.0 | 84 | |
| 20 | USA8129 | Mark Reynolds | Steve Erickson | USA 8129 | 103.0 [OCS] | 31.0 | 18.0 | 16.0 | 1.0 | 21.0 | 87 | |
| 21 | USA7995 | George Szabo | Christian Finnsgard | USA 7995 | 103.0 [DNF] | 32.2 [DNC,RDG/32.2, 32.2] | 11.0 | 1.0 | 23.0 | 23.0 | 90.2 | |
| 22 | GER7959 | Alexander Hagen | Jochen Wolfram | GER 7959 | 19.0 | 27.0 | 23.0 | 4.0 | 21.0 | 25.0 |
REGATTA REPORTMay 1 - Final Results. Event photos by Jan Walker can by found at http://www.RegattaActiveImages.com/. Photos by Carlo Borlenghi are also posted. Report on the first day’s and the second day’s racing from Yachts and Yachting. Racing cancelled on April 27th due to reweighing issues. Racing abandoned on April 28th due to lack of wind. Report on 3rd race on April 29. EVENT DESCRIPTIONOfficial website: www.starworld2004.com Entry deadline: March 26, 2004 |