| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | FRA 8107 | Xavier Rohart | Pascal Rambeau | FRA 8107 | 6.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 10 | |
| 2 | BRA 8210 | Torben Grael | Marcelo Ferreira | BRA 8210 | 1.0 | 6.0 | 8.0 | 1.0 | 4.0 | 3.0 | 15 | |
| 3 | GBR 8144 | Iain Percy | Steve Mitchell | GBR 8144 | 53.0 [DNF] | 2.0 | 2.0 | 13.0 | 1.0 | 1.0 | 19 | |
| 4 | SWE 8191 | Fredrik Loof | Anders Ekstrom | SWE 8191 | 2.0 | 4.0 | 6.0 | 6.0 | 7.0 | 4.0 | 22 | |
| 5 | FRA 7879 | Philippe Presti | Jean Phillipe Saliou | FRA 7879 | 5.0 | 9.0 | 4.0 | 3.0 | 6.0 | 10.0 | 27 | |
| 6 | BRA 8127 | Robert Scheidt | Bruno Prada | BRA 8127 | 10.0 | 8.0 | 1.0 | 5.0 | 13.0 | 7.0 | 31 | |
| 7 | NED 8170 | Roy Heiner | Alex Breuseker | NED 8170 | 3.0 | 7.0 | 10.0 | 53.0 [OCS] | 8.0 | 6.0 | 34 | |
| 8 | POR 8145 | Afonso Domingos | Bernardo Santos | POR 8145 | 14.0 | 5.0 | 9.0 | 9.0 | 3.0 | 11.0 | 37 | |
| 9 | USA 8129 | Mark Reynolds | Phil Trinter | USA 8129 | 7.0 | 3.0 | 11.0 | 16.0 | 16.0 | 5.0 | 42 | |
| 10 | AUS 7836 | Iain Murray | Andrew Palfrey | AUS 7836 | 8.0 | 12.0 | 5.0 | 8.0 | 21.0 | 12.0 | 45 | |
| 11 | USA 7995 | George Szabo | Brian Fatih | USA 7995 | 9.0 | 11.0 | 13.0 | 17.0 | 9.0 | 8.0 | 50 | |
| 12 | ITA 8180 | Francesco Bruni | GUIDO ANTAR VIGNA | ITA 8180 | 12.0 | 10.0 | 14.0 | 12.0 | 5.0 | 14.0 | 53 | |
| 13 | ARG 7213 | Julio Labandeira | Valentin Thompson | ARG 7213 | 17.0 | 53.0 [DNF] | 17.0 | 4.0 | 19.0 | 9.0 | 66 | |
| 14 | ITA 8031 | Luca Modena | Sergio Lambertenghi | ITA 8031 | 18.0 | 17.0 | 7.0 | 14.0 | 10.0 | 18.0 | 66.0001 | |
| 15 | USA 8163 | Eric Doyle | Brian Sharp | USA 8163 | 13.0 | 16.0 | 12.0 | 15.0 | 15.0 | 13.0 | 68 | |
| 16 | IRL 8028 | Maurice O'Connell | Ed Peel | IRL 8028 | 11.0 | 14.0 | 18.0 | 22.0 | 12.0 | 16.0 | 71 | |
| 17 | ESP 7581 | Roberto Bermudez | Manrique Domingo | ESP 7581 | 16.0 | 23.0 | 16.0 | 10.0 | 14.0 | 31.0 | 79 | |
| 18 | IRL 8158 | Max Treacy | Anthony Shanks | IRL 8158 | 4.0 | 15.0 | 29.0 | 18.0 | 20.0 | 53.0 [DNS] | 86 | |
| 19 | ARG 8169 | Alberto Zanetti | Mariano Lucca | ARG 8169 | 20.0 | 13.0 | 53.0 [DNF] | 19.0 | 17.0 | 21.0 | 90 | |
| 20 | BRA 8046 | Lars Grael | Marco Lagoa | BRA 8046 | 15.0 | 28.0 | 15.0 | 20.0 | 18.0 | 24.0 | 92 | |
| 21 | USA 8215 | Larry Whipple | Mark Strube | USA 8215 | 19.0 | 18.0 | 20.0 | 28.0 | 23.0 | 17.0 | 97 | |
| 22 | ESP 8098 | Guillermo Altadill | David Vera | ESP 8098 | 21.0 | 22.0 | 21.0 | 21.0 | 53.0 [OCS] | 15.0 |
100
REGATTA REPORTMore detailed reports of racing 6th and final race: Percy/Mitchell won the race but Rohart/Rambeau won the 2005 Worlds title by finishing 2nd. The conditions for this race had wind from 120 at 8 knots to start, building to 14 knots and then dropping back to 13 at the finish. With a third in this race, Grael/Ferreira were 2nd overall, Percy/Mitchell 3rd, and Loof/Eckstrom were 4th in this race and championship. 5th race on Feb. 17: Iain Percy and Steve Mitchell climbed from 7th at the first mark to end up winning the 5th race of the World Championship under wind conditions of 8 knots building to 11 at the finish. The direction shifted from 140 EVENT DESCRIPTION
For the 2005 Worlds in Buenos Aires, we are trying to find out how many boats are coming by container ship. This will allow us to help with getting boats through customs. Would participants please email me or Carolina to tell us how and when your boats are coming? This information would help us greatly with the logistics. Thank you Fernanda Sesto StarClass Argentina fernanda@starclass.com.ar?subject=Boat coming by container (5411) 4794-7799 Entry deadline: 13 January 2005 Schedule: Measurement: February 9,10 and 11 Races:Feb 12 - 1st; Feb 13 - 2nd; Feb 14 - 3rd; Feb 15 - 4th; Feb 16 - Lay Day; Feb 17 - 5th; Feb 18 - 6th; Feb 19 and 20 - Reserve days. ---------------- Peter Erzberger would like to share container space Hamburg-Buenos Aires-Hamburg. Please get in contact with SUI 7717 at peterzberger@bluewin.ch ---------------- |