| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | SWE 8256 | Loof Fredrik | Ekstrom Anders | SWE 8256 | SCF | 6.0 | 12.0 | 2.0 | 1.0 | 38.0 | 3.0 | 24 |
| 2 | USA 8157 | Mendelblatt Mark | Strube Mark | USA 8157 | TaB | 5.0 | 8.0 | 10.0 | 3.0 | 29.0 | 2.0 | 28 |
| 3 | Kiss The Medal | Modena Luca | Marchesini Michele | ITA 8224 | NG | 9.0 | 5.0 | 20.0 | 6.0 | 8.0 | 1.0 | 29 |
| 4 | Strassabraghette | Negri Diego | Viale Luigi | ITA 8075 | VE | 16.0 | 9.0 | 3.0 | 10.0 | 6.0 | 7.0 | 35 |
| 5 | Marsilia | Rohart Xavier | Rambeau Pascal | FRA 8107 | NI | 3.0 | 28.0 | 1.0 | 2.0 | 37.0 | 4.0 | 38 |
| 6 | Pinta | Pickel Marc | BORKOWSKI Ingo | GER 8213 | Bre | 2.0 | 16.0 | 13.0 | 70.0 [BFD] | 1.0 | 6.0 | 38.0001 |
| 7 | Zoom Zoom | Dane III John | Sperry Austin | USA 8230 | MoB | 8.0 | 1.0 | 17.0 | 9.0 | 11.0 | 10.0 | 39 |
| 8 | USA 7829 | Szabo George | Monroe Eric | USA 7829 | SDB | 4.0 | 2.0 | 24.0 | 13.0 | 3.0 | 17.0 | 39.0001 |
| 9 | NZL 8187 | PEPPER Hamish | Giles David | NZL 8187 | Isol | 13.0 | 36.0 | 14.0 | 4.0 | 7.0 | 9.0 | 47 |
| 10 | Zulu | CONDE Peter | HUNN Andrew | AUS 8234 | Isol | 19.0 | 6.0 | 9.0 | 15.0 | 23.0 | 8.0 | 57 |
| 11 | Mozarella | Spitzauer Hans | Nehammer Christian | AUT 8226 | Bal | 11.0 | 3.0 | 25.0 | 8.0 | 24.0 | 25.0 | 71 |
| 12 | Siluro | Simeone Luca | Colaninno Ferdinando | ITA 8076 | Rom | 14.0 | 23.0 | 32.0 | 20.0 | 5.0 | 11.0 | 73 |
| 13 | Michelle | Dannesboe Henrik | DOUSSOT Yves-Eric | SUI 8232 | G | 17.0 | 7.0 | 23.0 | 25.0 | 4.0 | 70.0 [DNF] | 76 |
| 14 | Xprezzo | Heiner Roy | Breuseker Alex | NED 8248 | Hol | 18.0 | 51.0 | 4.0 | 25.0 [RDG, 25.0] | 19.0 | 12.0 | 78 |
| 15 | Pornostar | Rotermund Philipp | Fendt Florian | GER 8033 | Glu | 70.0 [DNF] | 15.0 | 15.0 | 11.0 | 20.0 | 24.0 | 85 |
| 16 | Darlinga | Santoni Silvio | Lambertenghi Sergio | ITA 8042 | NG | 21.0 | 24.0 | 5.0 | 70.0 [RAF] | 26.0 | 16.0 | 92 |
| 17 | Rachel | Macdonald Andrew | Fatih Brian | USA 8250 | NH | 24.0 | 26.0 | 16.0 | 18.0 | 17.0 | 18.0 | 93 |
| 18 | IRL 8028 | O'Connell Maurice | Peel Edmund | IRL 8028 | Isol | 10.0 | 29.0 | 22.0 [RDG, 22.0] | 21.0 | 21.0 | 22.0 | 96 |
| 19 | La Mia | Barovier Alberto | Mike Wolf | ITA 8014 | 44.0 | 14.0 | 12.0 | 23.0 | 32.0 | 15.0 | 96.0001 | |
| 20 | Kaenon | Reynolds Mark | Liljedahl Magnus | USA 8129 | SDB | 70.0 [DNF] | 37.0 | 7.0 | 12.0 | 25.0 | 19.0 | 100 |
| 21 | BRA 8049 | Brun Gastao | LAGOA MARCO | BRA 8049 | RdJ | 22.0 | 13.0 | 46.0 | 17.0 | 28.0 | 23.0 | 103 |
| 22 | Era | Kusznierewicz Mateusz | Zycki Dominik | POL 8252 | Isol | 1.0 | 27.0 | 8.0 | 7.0 | 70.0 [DNC] | 70.0 [DNC] | 113 |
| 23 | ITA 7646 | Di Lorenzo G Arturo | Montefusco Mauro | ITA 7646 | Cap | 40.0 | 10.0 | 31.0 | 42.0 | 9.0 | 30.0 | 120 |
| 24 | SUI 7990 | Stegmeier Daniel | Stegmeier Beat | SUI 7990 | TB | 41.0 | 52.0 | 6.0 | 19.0 | 35.0 | 20.0 | 121 |
| 25 | Chiqui | Jose' Garcia De Soto | Elorza Alvaro | ESP 7420 | FdeL | 29.0 | 4.0 | 55.0 | 46.0 | 2.0 | 43.0 | 124 |
| 26 | Kellynda | Kouyoumdjian Juan | Mosas Nicolas | ARG 8212 | Lar | 70.0 [OCS] | 19.0 | 41.0 | 14.0 | 16.0 | 36.0 | 126 |
| 27 | ITA 7958 | Alagna Giuseppe | Gambina Raffaele | ITA 7958 | 27.0 | 17.0 | 28.0 | 28.0 | 36.0 | 26.0 | 126 | |
| 28 | Ruza | LOVROVIC MARIN JR | Lovrovic Marin Sr | CRO 7955 | Isol | 26.0 | 31.0 | 70.0 [RAF] | 24.0 | 45.0 | 5.0 | 131 |
| 29 | Pedal To The Medal | Gatti Giulio | La Porta Manuele | ITA 8242 | IC | 46.0 | 38.0 | 22.0 | 5.0 | 70.0 [OCS] | 21.0 | 132 |
| 30 | Barbarella Ii | Tenke Tibor | Bendicsek Jozsef | HUN 8166 | Ore | 32.0 | 60.0 | 26.0 | 33.0 | 12.0 | 29.0 | 132 |
| 31 | UKR 8205 | GUREYEV Vasyl | KOROTKOV Volodymyr | UKR 8205 | Ukr | 30.0 | 22.0 | 39.0 | 38.0 | 10.0 | 35.0 | 135 |
| 32 | ITA 7685 | Oliviero Nello | Pisa Daniele | ITA 7685 | Cap | 25.0 | 39.0 | 54.0 | 34.0 | 13.0 | 27.0 | 138 |
| 33 | SLO 7888 | Bostjan Antoncic | Strakh Gennadi | SLO 7888 | Slov | 37.0 | 33.0 | 18.0 | 51.0 | 14.0 | 40.0 | 142 |
| 34 | GER 7991 | Miller Matthias | Voigt Manuel | GER 7991 | BF | 7.0 | 70.0 [OCS] | 11.0 | 70.0 [DNF] | 42.0 | 14.0 | 144 |
| 35 | HUN 7799 | Gereben MáRton | Gereben Péter | HUN 7799 | Ore | 48.0 | 18.0 | 27.0 | 29.0 | 39.0 | 31.0 | 144 |
| 36 | Ente Sub/Saver | Schiffer Thomas | Hentschel Niels | GER 8190 | Ijs | 20.0 | 43.0 | 36.0 | 22.0 | 27.0 | 70.0 [DNF] | 148 |
| 37 | Manon | Cristofori Pierpaolo | Del Col Giancarlo | ITA 8030 | Rom | 23.0 | 53.0 | 29.0 | 16.0 | 70.0 [OCS] | 33.0 | 154 |
| 38 | San Luca | NOE' Gianfranco | ULCIGRAI Sandro | ITA 8197 | Tri | 34.0 | 47.0 | 37.0 | 41.0 | 15.0 | 32.0 | 159 |
| 39 | ITA 8029 | Silvestri Gaspare | Di Martino Paolo | ITA 8029 | Cap | 28.0 | 11.0 | 19.0 | 70.0 [DNF] | 58.0 | 51.0 | 167 |
| 40 | GER 7550 | Weinrich Gerhard | SCHOTT TOBIAS | GER 7550 | CBM | 31.0 | 34.0 | 35.0 | 40.0 | 61.0 | 28.0 | 168 |
| 41 | Buccia Di Banana | Pisanelli Salvatore | Pierri Michele | ITA 8165 | JO | 12.0 | 55.0 | 52.0 | 37.0 | 30.0 | 38.0 | 169 |
| 42 | Isabella Ii | PASCOLATO ALESSANDRO | Boening Henry Raul | BRA 8255 | GuB | 70.0 [OCS] | 54.0 | 34.0 | 27.0 | 44.0 | 13.0 | 172 |
| 43 | Tamburicci | Tamburini Antonio | Fravezzi Albino | ITA 8183 | SI | 33.0 | 25.0 | 42.0 | 70.0 [BFD] | 31.0 | 41.0 | 172 |
| 44 | UKR 8096 | Dotsenko Konstantin | Euselenko Alexander | UKR 8096 | Ukr | 43.0 | 40.0 | 38.0 | 35.0 | 34.0 | 37.0 | 184 |
| 45 | Trucchina | Orlando Michele | FABIO CURCIO | ITA 8089 | Rom | 35.0 | 21.0 | 43.0 | 48.0 | 48.0 | 39.0 | 186 |
| 46 | I-Bulgari | Improta Riccardo | Lupoli Andrea | ITA 8200 | Cap | 36.0 | 41.0 | 57.0 | 31.0 | 46.0 | 45.0 | 199 |
| 47 | RUS 8047 | Ikonnikov Vladimir | Kulkov Anton | RUS 8047 | StP | 42.0 | 30.0 | 49.0 | 39.0 | 40.0 | 49.0 | 200 |
| 48 | FRA 8196 | Dabry Raoul | Cotte Tristan | FRA 8196 | FdeM | 38.0 | 46.0 | 33.0 | 36.0 | 50.0 | 47.0 | 200 |
| 49 | Vida Bandida | Tarabella Andrea | Gualandri Carlo Corrado | ITA 822 | FDM | 45.0 | 32.0 | 44.0 | 45.0 | 43.0 | 42.0 | 206 |
| 50 | LAT 8135 | Cepurnieks Eizens | Kanskis Eizens | LAT 8135 | Isol | 51.0 | 59.0 | 45.0 | 49.0 | 22.0 | 50.0 | 217 |
| 51 | Nini' | Clemente Massimo | Granato Vittorio | ITA 7796 | Cap | 50.0 | 20.0 | 70.0 [DNS] | 57.0 | 41.0 | 55.0 | 223 |
| 52 | Squalo Bianco V | Zimmermann Lorenz | Steffens Tobias | SUI 8085 | LUV | 15.0 | 57.0 | 70.0 [BFD] | 30.0 | 56.0 | 70.0 [DNC] | 228 |
| 53 | Esmeralda | Giusti Sergio | Tomasich Ugo Antonio | ITA 7908 | 57.0 | 61.0 | 48.0 | 44.0 | 47.0 | 34.0 | 230 | |
| 54 | Frizzante | Paucksch Christian | Knoll Christian | GER 7577 | Sta | 70.0 [OCS] | 70.0 [OCS] | 30.0 | 32.0 | 57.0 | 44.0 | 233 |
| 55 | Alex | Mattiello Marco Valerio | Spinelli Luciano | ITA 7063 | Cap | 53.0 | 42.0 | 40.0 | 54.0 | 60.0 | 46.0 | 235 |
| 56 | Srva | BRILLAUD CLEMENT | Holier Arnaud | FRA 7494 | 47.0 | 70.0 [OCS] | 51.0 | 56.0 | 33.0 | 56.0 | 243 | |
| 57 | Basilisco | De Denaro Franco | Simoni Renzo | ITA 8209 | Tri | 70.0 [OCS] | 35.0 | 70.0 [BFD] | 70.0 [DNF] | 18.0 | 53.0 | 246 |
| 58 | USA 7885 | Bonanni Claude | Burgess Richard | USA 7885 | TaB | 49.0 | 50.0 | 50.0 | 47.0 | 54.0 | 52.0 | 248 |
| 59 | GER 8016 | Rauch Hubert | Schappeler Ingo | GER 8016 | And | 56.0 | 44.0 | 47.0 | 53.0 | 52.0 | 70.0 [DNC] | 252 |
| 60 | HUN 8115 | Katai Peter | Nazer Csaba | HUN 8115 | Bud | 52.0 | 58.0 | 53.0 | 43.0 | 55.0 | 54.0 | 257 |
| 61 | 2 Kuna | Fonntos Robert | Tovjai Petev | HUN 7900 | Ore | 58.0 | 56.0 | 59.0 | 50.0 | 49.0 | 48.0 | 261 |
| 62 | Cangaroo | Balderi Antonio | Cinquini Roberto | ITA 7528 | PDV | 54.0 | 48.0 | 58.0 | 58.0 | 51.0 | 57.0 | 268 |
| 63 | Nuvola | Righi Roberto | Mugnaini Davide | ITA 8182 | Viar | 70.0 [OCS] | 49.0 | 56.0 | 55.0 | 59.0 | 58.0 | 277 |
| 64 | Eurostar | Filippi Luca | Cisbani Paolo | ITA 8090 | Rom | 59.0 | 45.0 | 60.0 | 52.0 | 70.0 [DNC] | 70.0 [DNC] | 286 |
| 65 | ITA 7680 | Ritucci Giuseppe | Mauro Andrea | ITA 7680 | Cap | 55.0 | 62.0 | 70.0 [DNS] | 70.0 [DNF] | 53.0 | 59.0 | 299 |
| 66 | F. Monastirio | Boggi Lucio | Cristaldini Corrado | ITA 8225 | Viar | 39.0 | 70.0 [DNF] | 70.0 [DNF] | 59.0 | 70.0 [DNC] | 70.0 [DNC] | 308 |
| 67 | SUI 8138 | Marazzi Flavio | Huter Etienne | SUI 8138 | TB | 70.0 [DNC] | 70.0 [DNC] | 70.0 [DNC] | 70.0 [DNC] | 70.0 [DNC] | 70.0 [DNC] | 350 |
| 67 | Caravaggio | Bonanno Graziano | Caroti Dario | ITA 7705 | PDV | 70.0 [DNF] | 70.0 [DNC] | 70.0 [DNC] | 70.0 [DNC] | 70.0 [DNC] | 70.0 [DNC] | 350 |
| 67 | Robbabona | Poggi Giampiero | Stilo Giovanni | ITA 8228 | Rom | 70.0 [DNC] | 70.0 [DNC] | 70.0 [DNC] | 70.0 [DNC] | 70.0 [DNC] | 70.0 [DNC] | 350 |
Results for six races sailed through Friday, April 21, at Reale Yacht Club Canottieri Savoia in Naples, Italy.
Friday, April 21:
It is the Swedish team of Fredrik Loof and Anders Ekstrom who are the winners of the 2006 Eastern Hemisphere Championship. Loof/Ekstrom are two time Star Class World champions and two time European Champions, and Loof is also an Olympic champion in the Finn class. They received the winner_
Races 1 - 6 --- April 17 - 21
Entry deadline: 27 March 2006
Event Website: http://www.star-eastern2006.com/