2007 6th District Championship and North Americans Tune Up

July 28 - 29, 2007

DISTRICT: 6

HOST

Royal Vancouver Yacht Club     ----------

CONTACT

Regatta Chair : Steve Pellerin
Scroll to view all race results.

The District 6 Championship and North American tune up regatta was held at Royal Vancouver Yacht Club on July 28th and 29th. 27 Stars from Districts Six and 11 Stars from other Districts sailed three races on Saturday in a light Easterly and cloudy skies. On Sunday a light Westerly and strong flood current allowed for one race.

Ross Macdonald, sailing with Jim Vandermolen, won his fourth Blue Star. Larry Whipple, sailing with Phil Trinter, was 2nd and won the Masters and Hunter Lowden, sailing with Brett Wilson, was 3rd and won the Green Star. Bill Buchan, sailing with Erik Bentzen, won the Grand Masters.

Andy Horton sailing with Brad Nichol won the tune up race.

Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 Total
1 CAN 8291   Ross Macdonald   Jim Vandermolen   CAN 8291   EB   1.0 1.0 1.0 1.0 4
2 USA 8235   Larry Whipple   Phil Trinter   USA 8235   PS   4.0 6.0 3.0 3.0 16
3 CAN 7570   Hunter Lowden   Brett Wilson   CAN 7570   EB   5.0 17.0 2.0 2.0 26
4 CAN 7612   Robert Britten   Ed Snyders   CAN 7612   VI   6.0 4.0 6.0 12.0 28
5 CAN 7659   Don Campbell   Dennis Lefeux   CAN 7659   EB   15.0 2.0 7.0 5.0 29
6 USA 8260   William Buchan   Erik Bentzen   USA 8260   PS   2.0 12.0 9.0 6.0 29.0001
7 USA 7844   Foss Miller   Greg Newhall   USA 7844   PS   3.0 3.0 11.0 14.0 31
8 USA 7462   Dave Watt   Dave Martin   USA 7462   PS   7.0 8.0 16.0 4.0 35
9 CAN 7305   Tim Stamper   Simon Trooper   CAN 7305   VI   8.0 18.0 4.0 9.0 39
10 CAN 7215   Gordon Wylie   David Fell   CAN 7215   EB   14.0 9.0 10.0 8.0 41
11 CAN 7738   Fred J Dill   Mike Wurm   CAN 7738   EB   10.0 14.0 13.0 10.0 47
12 CAN 7737   Malcolm Smith   Dugald Smith   CAN 7737   VI   9.0 10.0 19.0 16.0 54
13 CAN 7997   Alex Fox   Dunnery Best   CAN 7997   VI   11.0 5.0 15.0 28.0 [DNC] 59
14 USA 7469   Jed Miller   Max Mogenis   USA 7469   PS   16.0 7.0 18.0 19.0 60
15 CAN 7014   Craig Wilshire   Emmanuel Comtois   CAN 7014   EB   13.0 16.0 14.0 17.0 60.0001
16 CAN 6991   Justin Border   Dave Burden   CAN 6991   VI   17.0 11.0 21.0 15.0 64
17 USA 7254   Derek Decouteau   Joseph Donnette   USA 7254   BI   25.0 15.0 17.0 11.0 68
18 CAN 7264   Gennady-Henry Larkin   Andrey Gleener   CAN 7264   EB   20.0 20.0 8.0 21.0 69
19 CAN 7451   Dennis Burgess   Dave Kershaw   CAN 7451   EB   21.0 13.0 22.0 18.0 74
20 CAN 7862   Phil Lockwood   Ray Rogers   CAN 7862   EB   18.0 21.0 28.0 [OCS] 13.0 80
21 CAN 7197   Laurence Warshawski   Thomas Franz   CAN 7197   EB   12.0 24.0 23.0 24.0 83
22 CAN 7199   Charlie Hume   Sean Glass   CAN 7199   EB   23.0 23.0 20.0 20.0 86
23 CAN 7988   Stephen Lees   Marco Bartulin   CAN 7988   EB   26.0 27.0 12.0 23.0 88
24 CAN 6801   Tim O'Connell   Go Nakamaru   CAN 6801   EB   22.0 22.0 25.0 25.0 94
25 CAN 7256   Bob Matthews   Rob Forsyth   CAN 7256   EB   19.0 25.0 24.0 28.0 [DNC] 96
26 CAN 6420   Gordon Clay   Ian Scott   CAN 6420   EB   27.0 26.0 28.0 [DNC] 22.0 103
27 CHN 7784   Hongquan Li   He WANG   CHN 7784   Isol   24.0 (dsq) 19.0 (dsq) 5.0 (dsq) 7.0 (dsq)